Game Results |
Game date | Opposing team | Score | Overall | American | Pitcher of record | Attend | Time | ||||
Feb 09, 2018 | vs | St. John's | W | 4-0 | 1-0-0 | 0-0-0 | Poepping (W 1-0) | 0 | 2:00 | ||
Feb 09, 2018 | vs | South Carolina | 0-3 | L | 1-1-0 | 0-0-0 | Sanford (L 0-1) | 0 | 2:00 | ||
Feb 10, 2018 | vs | Hofstra | 0-4 | L | 1-2-0 | 0-0-0 | Poepping (L 1-1) | 0 | 2:16 | ||
Feb 10, 2018 | vs | St. John's | 1-9 | L | 1-3-0 | 0-0-0 | Sanford (L 0-2) | 0 | 1:50 | ||
Feb 11, 2018 | at | FIU | W | 6-4 | 2-3-0 | 0-0-0 | Sanford (W 1-2) | 351 | 2:08 | ||
Feb 16, 2018 | TOWSON | W | 4-3 | 3-3-0 | 0-0-0 | Poepping (W 2-1) | 348 | 2:35 | |||
Feb 16, 2018 | SAINT JOSEPH'S | W | 3-0 | 4-3-0 | 0-0-0 | Sanford (W 2-2) | 348 | 1:54 | |||
Feb 17, 2018 | SAINT JOSEPH'S | W | 3-1 | 5-3-0 | 0-0-0 | Poepping (W 3-1) | 333 | 1:47 | |||
Feb 18, 2018 | TOWSON | W | 4-3 | 6-3-0 | 0-0-0 | Sanford (W 3-2) | 359 | 2:00 | |||
Feb 18, 2018 | UMBC | 5-6 | L | 6-4-0 | 0-0-0 | Sanford (L 3-3) | 359 | 2:06 | |||
Feb 23, 2018 | BALL STATE | 1-4 | L | 6-5-0 | 0-0-0 | Sanford (L 3-4) | 0 | 2:23 | |||
Feb 23, 2018 | SAINT FRANCIS | 0-2 | L | 6-6-0 | 0-0-0 | Sanford (L 3-5) | 411 | 2:01 | |||
Feb 24, 2018 | BALL STATE | 2-7 | L | 6-7-0 | 0-0-0 | Poepping (L 3-2) | 0 | 2:40 | |||
Feb 24, 2018 | CANISIUS | 3-4 | L | 6-8-0 | 0-0-0 | Poepping (L 3-3) | 471 | 2:30 | |||
Feb 25, 2018 | SAINT FRANCIS | 2-7 | L | 6-9-0 | 0-0-0 | Cruise (L 0-1) | 344 | 2:17 | |||
Mar 02, 2018 | vs | Longwood | 1-4 | L | 6-10-0 | 0-0-0 | Sanford (L 3-6) | 0 | 1:30 | ||
Mar 02, 2018 | at | Hawai'i | 3-5 | L | 6-11-0 | 0-0-0 | Poepping (L 3-4) | 537 | 1:58 | ||
Mar 03, 2018 | vs | #15 California | 4-6 | L | 6-12-0 | 0-0-0 | M. Williams (L 0-1) | 0 | 2:30 | ||
Mar 03, 2018 | vs | James Madison | 0-9 | L | 6-13-0 | 0-0-0 | M. Williams (L 0-2) | 0 | 1:58 | ||
Mar 04, 2018 | vs | UTEP | 0-1 | L | 6-14-0 | 0-0-0 | Poepping (L 3-5) | 0 | 1:50 | ||
Mar 07, 2018 | at | Hawai'i | 0-9 | L | 6-15-0 | 0-0-0 | Poepping (L 3-6) | 0 | 1:32 | ||
Mar 08, 2018 | vs | Longwood | W | 4-3 | 7-15-0 | 0-0-0 | Poepping (W 4-6) | 0 | 1:48 | ||
Mar 08, 2018 | vs | James Madison | W | 4-1 | 8-15-0 | 0-0-0 | M. Williams (W 1-2) | 0 | 1:40 | ||
Mar 09, 2018 | vs | Arkansas Pine Bluff | W | 13-2 | 9-15-0 | 0-0-0 | Poepping (W 5-6) | 0 | 1:25 | ||
Mar 09, 2018 | vs | BYU | 3-6 | L | 9-16-0 | 0-0-0 | Sanford (L 3-7) | 0 | 2:13 | ||
Mar 13, 2018 | UNCW | W | 6-4 | 10-16-0 | 0-0-0 | Poepping (W 6-6) | 188 | 1:45 | |||
Mar 16, 2018 | vs | Ohio | W | 9-2 | 11-16-0 | 0-0-0 | Cruise (W 1-1) | 0 | 1:23 | ||
Mar 17, 2018 | vs | Stony Brook | W | 16-3 | 12-16-0 | 0-0-0 | Sanford (W 4-7) | 0 | 2:03 | ||
Mar 18, 2018 | at | James Madison | W | 4-2 | 13-16-0 | 0-0-0 | Sanford (W 5-7) | 440 | 2:19 | ||
Mar 21, 2018 | DUKE | W | 4-1 | 14-16-0 | 0-0-0 | Poepping (W 7-6) | 186 | 1:52 | |||
* | Mar 23, 2018 | HOUSTON | W | 3-2 | 15-16-0 | 1-0-0 | Poepping (W 8-6) | 213 | 1:58 | ||
* | Mar 24, 2018 | HOUSTON-1 | 7-10 | L | 15-17-0 | 1-1-0 | Sanford (L 5-8) | - | 2:30 | ||
* | Mar 24, 2018 | HOUSTON-2 | 0-11 | L | 15-18-0 | 1-2-0 | Poepping (L 8-7) | 447 | 1:44 | ||
* | Mar 29, 2018 | at | Tulsa | 0-5 | L | 15-19-0 | 1-3-0 | Poepping (L 8-8) | 125 | 1:43 | |
* | Mar 30, 2018 | at | Tulsa | 1-4 | L | 15-20-0 | 1-4-0 | Poepping (L 8-9) | 232 | 2:07 | |
* | Mar 31, 2018 | at | Tulsa | 0-9 | L | 15-21-0 | 1-5-0 | Sanford (L 5-9) | 205 | 1:34 | |
Apr 03, 2018 | at | Campbell | 3-8 | L | 15-22-0 | 1-5-0 | Poepping (L 8-10) | 617 | 1:55 | ||
* | Apr 06, 2018 | MEMPHIS-1 | 1-2 | L | 15-23-0 | 1-6-0 | Sanford (L 5-10) | - | 2:40 | ||
* | Apr 06, 2018 | MEMPHIS-2 | 1-10 | L | 15-24-0 | 1-7-0 | Poepping (L 8-11) | 478 | 2:07 | ||
* | Apr 08, 2018 | MEMPHIS | W | 4-1 | 16-24-0 | 2-7-0 | Sanford (W 6-10) | 268 | 2:03 | ||
* | Apr 13, 2018 | at | UConn | W | 2-1 | 17-24-0 | 3-7-0 | Sanford (W 7-10) | 102 | 1:36 | |
* | Apr 14, 2018 | at | UConn-1 | W | 5-1 | 18-24-0 | 4-7-0 | Poepping (W 9-11) | 131 | 1:51 | |
* | Apr 14, 2018 | at | UConn-2 | W | 7-5 | 19-24-0 | 5-7-0 | Sanford (W 8-10) | 112 | 2:29 | |
Apr 18, 2018 | at | North Carolina | 3-4 | L | 19-25-0 | 5-7-0 | Poepping (L 9-12) | 318 | 1:46 | ||
* | Apr 20, 2018 | USF | 3-7 | L | 19-26-0 | 5-8-0 | Sanford (L 8-11) | 304 | 2:15 | ||
* | Apr 21, 2018 | USF | W | 3-2 | 20-26-0 | 6-8-0 | Poepping (W 10-12) | 441 | 1:45 | ||
* | Apr 22, 2018 | USF | W | 3-2 | 21-26-0 | 7-8-0 | Poepping (W 11-12) | 344 | 1:53 | ||
Apr 25, 2018 | NC STATE | W | 2-1 | 22-26-0 | 7-8-0 | Poepping (W 12-12) | 388 | 1:37 | |||
* | Apr 27, 2018 | WICHITA STATE | 1-5 | L | 22-27-0 | 7-9-0 | Sanford (L 8-12) | 231 | 2:05 | ||
* | Apr 28, 2018 | WICHITA STATE | W | 5-0 | 23-27-0 | 8-9-0 | Poepping (W 13-12) | 329 | 1:45 | ||
* | Apr 29, 2018 | WICHITA STATE | 1-5 | L | 23-28-0 | 8-10-0 | Poepping (L 13-13) | 437 | 1:40 | ||
* | May 04, 2018 | at | UCF | 1-3 | L | 23-29-0 | 8-11-0 | Poepping (L 13-13) | 245 | 1:38 | |
* | May 5, 2018 | at | UCF | 3-9 | L | 23-30-0 | 8-12-0 | Sanford (L 8-13) | 247 | 3:20 | |
* | May 6, 2018 | at | UCF | 3-4 | L | 23-31-0 | 8-13-0 | Poepping (L 13-14) | 321 | 1:54 |
* = Conference game
() extra inning game |