Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
KING, Tyler | .277 | 54-54 | 184 | 24 | 51 | 6 | 2 | 0 | 12 | 6 | 1 | 9 | 6-9 |
MCCLELLAN, Tate | .275 | 51-51 | 149 | 22 | 41 | 12 | 0 | 10 | 33 | 17 | 5 | 24 | 2-2 |
ZIEMBA, Kendra | .271 | 52-52 | 129 | 8 | 35 | 1 | 0 | 0 | 7 | 9 | 0 | 27 | 6-9 |
WEINGARTZ, Ashley | .259 | 53-53 | 135 | 7 | 35 | 6 | 0 | 0 | 17 | 13 | 1 | 14 | 0-1 |
BURROUGHS, Meredith | .253 | 54-53 | 154 | 23 | 39 | 3 | 0 | 13 | 31 | 17 | 4 | 31 | 0-1 |
INAE, Ashleigh | .237 | 54-54 | 169 | 23 | 40 | 8 | 0 | 2 | 18 | 9 | 8 | 14 | 9-10 |
MYCEK, Alex | .226 | 49-48 | 115 | 13 | 26 | 3 | 0 | 7 | 15 | 26 | 3 | 33 | 1-1 |
SMITH, Karlie | .219 | 54-53 | 151 | 18 | 33 | 5 | 0 | 4 | 19 | 9 | 1 | 24 | 1-1 |
WOOD, Logan | .179 | 23-4 | 28 | 1 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 13 | 0-0 |
EPLING, Anna | .176 | 9-6 | 17 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 10 | 0-0 |
NARRON, Olivia | .175 | 53-53 | 103 | 15 | 18 | 1 | 0 | 0 | 0 | 12 | 1 | 13 | 10-12 |
HALO, Morgan | .114 | 27-5 | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0-0 |
---------- | |||||||||||||
LAYTON, Courtney | .333 | 13-0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
PERRELL, Rebecca | .000 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
UMPHLETT, Abigail | .000 | 28-0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
YOPP, Pearson | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
ELWIN, Caelyn | .000 | 17-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
Totals | .239 | 54-54 | 1390 | 171 | 332 | 45 | 2 | 38 | 161 | 126 | 26 | 230 | 35-47 |
Opponents | .274 | 54-54 | 1454 | 226 | 398 | 68 | 5 | 25 | 196 | 177 | 36 | 206 | 35-45 |
LOB - Team (330), Opp (399). DPs turned - Team (10), Opp (16). CI - Team (0), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
WILLIAMS, Mary | 3.38 | 1-2 | 19-4 | 0 | 0/0 | 0 | 47.2 | 43 | 34 | 23 | 39 | 27 |
POEPPING, Erin | 3.38 | 13-15 | 41-30 | 8 | 2/0 | 1 | 159.1 | 199 | 96 | 77 | 43 | 92 |
SANFORD, Whitney | 3.74 | 8-13 | 33-20 | 4 | 1/0 | 1 | 123.2 | 122 | 77 | 66 | 77 | 63 |
CRUISE, Ashley | 3.82 | 1-1 | 20-0 | 0 | 0/0 | 2 | 29.1 | 34 | 19 | 16 | 18 | 24 |
Totals | 3.54 | 23-31 | 54-54 | 12 | 3/0 | 4 | 360.0 | 398 | 226 | 182 | 177 | 206 |
Opponents | 2.62 | 31-23 | 54-54 | 28 | 9/0 | 4 | 360.0 | 332 | 171 | 135 | 126 | 230 |
PB - Team (11), Mycek 9, Epling 2, Opp (9). SBA/ATT - Mycek (27-35), Sanford (14-20), Poepping (11-13), M. Williams (9-11), Epling (7-9), Cruise (1-1), Weingartz (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
POEPPING, Erin | 56 | 5 | 51 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
EPLING, Anna | 38 | 35 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 2 | 0 |
HALO, Morgan | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Mary | 13 | 3 | 10 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
LAYTON, Courtney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WOOD, Logan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WEINGARTZ, Ashley | 96 | 86 | 9 | 1 | .990 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BURROUGHS, Meredith | 264 | 250 | 9 | 5 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
INAE, Ashleigh | 198 | 82 | 111 | 5 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
MYCEK, Alex | 223 | 198 | 19 | 6 | .973 | 1 | 27 | 8 | .771 | 9 | 0 |
NARRON, Olivia | 60 | 57 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
SANFORD, Whitney | 21 | 4 | 16 | 1 | .952 | 1 | 14 | 6 | .700 | 0 | 0 |
KING, Tyler | 98 | 89 | 4 | 5 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, Karlie | 122 | 37 | 78 | 7 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
MCCLELLAN, Tate | 122 | 108 | 7 | 7 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
ZIEMBA, Kendra | 200 | 98 | 84 | 18 | .910 | 1 | 0 | 0 | --- | 0 | 0 |
CRUISE, Ashley | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ELWIN, Caelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
YOPP, Pearson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
UMPHLETT, Abigail | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PERRELL, Rebecca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1542 | 1080 | 403 | 59 | .962 | 10 | 35 | 10 | .778 | 11 | 0 |
Opponents | 1554 | 1079 | 416 | 59 | .962 | 16 | 35 | 12 | .745 | 9 | 3 |