ECU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-6-2 Conf: 3-3-2 Home: 2-2-0 Away: 1-4-2 Neut: 0-0-0 

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-98  13-141 
       Goals scored per game  1.09  1.18 
       Shot pct.  .122  .092 
       Shots on goal-Attempts  49-98  53-141 
       SOG pct.  .500  .376 
       Shots/Game  8.9  12.8 
       Assists  10  7 
    CORNER KICKS  55  64 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Fouls  117  96 
       Yellow cards  11  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  905  776 
       Dates/Avg Per Date  4/226  7/111 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  3  7  2  0  12 
    Opponents  6  7  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  44  44  6  4  98 
    Opponents  57  73  8  3  141 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  19  21  2  1  43 
    Opponents  19  13  3  2  37 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  26  26  2  1  55 
    Opponents  23  36  3  2  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  60  55  1  1  117 
    Opponents  42  48  3  3  96 


     

    Overall Individual Statistics

     

    Overall: 3-6-2 Conf: 3-3-2 Home: 2-2-0 Away: 1-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    18  Parker, Carsen   11-11  947  4  3  11  12  .333  9  .750  0-0  2  1-1  10 
    5   Knaggs, Madie   11-11  823  3  0  6  10  .300  5  .500  2-0  1  0-0  15 
    4   Riggs, Tori   11-11  759  1  2  4  14  .071  9  .643  0-0  0  0-0  8 
    15  Dewey, Morgan   11-10  913  1  2  4  4  .250  3  .750  0-0  0  0-0  4 
    3   Copley, Cashlin   11-11  875  1  1  3  9  .111  5  .556  0-0  0  0-0  8 
    11  Abbott, Annabelle   11-11  775  1  1  3  7  .143  4  .571  0-0  0  0-0  6 
    7   Holbrook, Catherine   11-0   409  1  0  2  11  .091  5  .455  2-0  0  0-0  5 
    22  Schnell, Sydney   9-0   312  0  1  1  5  .000  2  .400  0-0  0  0-0  5 
    20  Salz, Addison   10-7   679  0  0  0  6  .000  2  .333  0-0  0  0-0  1 
    13  Burzynski, Brooke   10-2   275  0  0  0  5  .000  1  .200  0-0  0  0-0  3 
    19  McDougal, Maycie   11-10  816  0  0  0  4  .000  2  .500  2-0  0  0-0  9 
    6   Mikalsen, Erin   10-0   195  0  0  0  3  .000  0  .000  0-0  0  0-0  2 
    16  Everett, Morgan   8-0   164  0  0  0  2  .000  1  .500  0-0  0  0-0  2 
    12  Doran, Grace   10-1   317  0  0  0  2  .000  1  .500  0-0  0  0-0  7 
    10  Sanford, Kim   11-11  1021  0  0  0  2  .000  0  .000  1-0  0  0-0  8 
    2   Moore, Lexi   9-9   663  0  0  0  2  .000  0  .000  0-0  0  0-0  7 
    31  English, Maeve   11-11  1038  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    28  May, Adison   2-0   18  0  0  0  0  .000  0  .000  1-0  0  0-0  1 
    26  Rhody, Mikala   1-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    24  Lowery, Sierra   6-5   343  0  0  0  0  .000  0  .000  0-0  0  0-0  4 
      Total...............  11   -  12  10  34  98  .122  49  .500  11-0  3  1-1  117 
      Opponents...........  11   -  13  7  33  141  .092  53  .376  8-0  6  1-2  96 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  English, Maeve   11-1   1038:13  13  1.13  42  .764  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  11  1038:13  13  1.13  42  .764  0  1  0  2 
      Opponents...........  11  1038:13  12  1.04  37  .755  1  0  0  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  3  7  2  0  12 
    Opponents  6  7  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  44  44  6  4  98 
    Opponents  57  73  8  3  141 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  19  21  2  1  43 
    Opponents  19  13  3  2  37 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  26  26  2  1  55 
    Opponents  23  36  3  2  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  60  55  1  1  117 
    Opponents  42  48  3  3  96 

    ATTENDANCE SUMMARY  ECU  OPP 
    Total  905  776 
    Dates/Avg Per Date  4/226  7/111 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Parker, Carsen   11  4  3  11  12 
    5   Knaggs, Madie   11  3  0  6  10 
    4   Riggs, Tori   11  1  2  4  14 
    15  Dewey, Morgan   11  1  2  4  4 
    3   Copley, Cashlin   11  1  1  3  9 
    11  Abbott, Annabelle   11  1  1  3  7 
    7   Holbrook, Catherine   11  1  0  2  11 
    22  Schnell, Sydney   9  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Parker, Carsen   11  4  3  11  12 
    5   Knaggs, Madie   11  3  0  6  10 
    15  Dewey, Morgan   11  1  2  4  4 
    4   Riggs, Tori   11  1  2  4  14 
    7   Holbrook, Catherine   11  1  0  2  11 
    3   Copley, Cashlin   11  1  1  3  9 
    11  Abbott, Annabelle   11  1  1  3  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Parker, Carsen   11  4  3  11  12 
    15  Dewey, Morgan   11  1  2  4  4 
    4   Riggs, Tori   11  1  2  4  14 
    11  Abbott, Annabelle   11  1  1  3  7 
    22  Schnell, Sydney   9  0  1  1  5 
    3   Copley, Cashlin   11  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Riggs, Tori   11  1  2  14  .071 
    18  Parker, Carsen   11  4  3  12  .333 
    7   Holbrook, Catherine   11  1  0  11  .091 
    5   Knaggs, Madie   11  3  0  10  .300 
    3   Copley, Cashlin   11  1  1  9  .111 
    11  Abbott, Annabelle   11  1  1  7  .143 
    20  Salz, Addison   10  0  0  6  .000 
    22  Schnell, Sydney   9  0  1  5  .000 
    13  Burzynski, Brooke   10  0  0  5  .000 
    15  Dewey, Morgan   11  1  2  4  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   Riggs, Tori   11  1  2  14  9  .643 
    18  Parker, Carsen   11  4  3  12  9  .750 
    7   Holbrook, Catherine   11  1  0  11  5  .455 
    5   Knaggs, Madie   11  3  0  10  5  .500 
    3   Copley, Cashlin   11  1  1  9  5  .556 
    11  Abbott, Annabelle   11  1  1  7  4  .571 
    15  Dewey, Morgan   11  1  2  4  3  .750 
    20  Salz, Addison   10  0  0  6  2  .333 
    22  Schnell, Sydney   9  0  1  5  2  .400 
    19  McDougal, Maycie   11  0  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    18  Parker, Carsen   11  2 
    5   Knaggs, Madie   11  1 


     

    Soccer Statistics

     

           Overall: 3-6-2  Conf: 3-3-2  Home: 2-2-0  Away: 1-4-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 Parker, Carsen       11-11   4   3  11  12  .333   9  .750   0-0   2  1     8-8    4   3  11  12  .333   9  .750   0-0   2  1
    5  Knaggs, Madie        11-11   3   0   6  10  .300   5  .500   2-0   1  0     8-8    3   0   6   9  .333   5  .556   2-0   1  0
    4  Riggs, Tori          11-11   1   2   4  14  .071   9  .643   0-0   0  0     8-8    1   2   4  10  .100   6  .600   0-0   0  0
    15 Dewey, Morgan        11-10   1   2   4   4  .250   3  .750   0-0   0  0     8-8    0   2   2   2  .000   1  .500   0-0   0  0
    3  Copley, Cashlin      11-11   1   1   3   9  .111   5  .556   0-0   0  0     8-8    1   1   3   8  .125   5  .625   0-0   0  0
    11 Abbott, Annabelle    11-11   1   1   3   7  .143   4  .571   0-0   0  0     8-8    1   1   3   7  .143   4  .571   0-0   0  0
    7  Holbrook, Catherine  11-0    1   0   2  11  .091   5  .455   2-0   0  0     8-0    1   0   2   9  .111   5  .556   1-0   0  0
    22 Schnell, Sydney       9-0    0   1   1   5  .000   2  .400   0-0   0  0     7-0    0   1   1   4  .000   1  .250   0-0   0  0
    20 Salz, Addison        10-7    0   0   0   6  .000   2  .333   0-0   0  0     7-6    0   0   0   4  .000   2  .500   0-0   0  0
    13 Burzynski, Brooke    10-2    0   0   0   5  .000   1  .200   0-0   0  0     7-1    0   0   0   5  .000   1  .200   0-0   0  0
    19 McDougal, Maycie     11-10   0   0   0   4  .000   2  .500   2-0   0  0     8-8    0   0   0   3  .000   2  .667   0-0   0  0
    6  Mikalsen, Erin       10-0    0   0   0   3  .000   0  .000   0-0   0  0     7-0    0   0   0   3  .000   0  .000   0-0   0  0
    16 Everett, Morgan       8-0    0   0   0   2  .000   1  .500   0-0   0  0     6-0    0   0   0   2  .000   1  .500   0-0   0  0
    12 Doran, Grace         10-1    0   0   0   2  .000   1  .500   0-0   0  0     7-0    0   0   0   1  .000   0  .000   0-0   0  0
    10 Sanford, Kim         11-11   0   0   0   2  .000   0  .000   1-0   0  0     8-8    0   0   0   2  .000   0  .000   1-0   0  0
    2  Moore, Lexi           9-9    0   0   0   2  .000   0  .000   0-0   0  0     6-6    0   0   0   1  .000   0  .000   0-0   0  0
    31 English, Maeve       11-11   0   0   0   0  .000   0  .000   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    28 May, Adison           2-0    0   0   0   0  .000   0  .000   1-0   0  0     1-0    0   0   0   0  .000   0  .000   1-0   0  0
    26 Rhody, Mikala         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Lowery, Sierra        6-5    0   0   0   0  .000   0  .000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 11     12  10  34  98  .122  49  .500  11-0   3  1     8     11  10  32  82  .134  42  .512   8-0   3  1
       Opponents........... 11     13   7  33 141  .092  53  .376   8-0   6  1     8      8   6  22 112  .071  39  .348   7-0   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 English, Maeve       11-1  1038:13  13  1.13  42  .764  0  1  0    0        8-0   768:13   8  0.94  31  .795  0  0  0    0
       Total............... 11    1038:13  13  1.13  42  .764  0  1  0    2        8     768:13   8  0.94  31  .795  0  0  0    2
       Opponents........... 11    1038:13  12  1.04  37  .755  1  0  0    4        8     768:13  11  1.29  31  .738  0  0  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    ECU.................   44  44   6   4  -    98                                ECU.................   37  35   6   4  -    82
    Opponents...........   57  73   8   3  -   141                                Opponents...........   46  55   8   3  -   112
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    ECU.................    3   7   2   0  -    12                                ECU.................    3   6   2   0  -    11
    Opponents...........    6   7   0   0  -    13                                Opponents...........    3   5   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    ECU.................   19  21   2   1  -    43                                ECU.................   14  15   2   1  -    32
    Opponents...........   19  13   3   2  -    37                                Opponents...........   16  10   3   2  -    31
    
    ATTENDANCE SUMMARY                 ECU          OPP                           ATTENDANCE SUMMARY                 ECU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          905          776                           Total....................          905          375
    Dates/Avg Per Date.......        4/226        7/111                           Dates/Avg Per Date.......        4/226         4/94
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-6-2        2-2        1-4-2        0-0    
    CONFERENCE     3-3-2        2-2        1-1-2        0-0    
    NON-CONFERENCE     0-3        0-0        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Feb 04     at Old Dominion             L   0-1    250
     *02/13/21      HOUSTON                W  OT 1-0    100
      02/20/21   at VCU                      L   1-3    150
     *02/28/21   at Temple                  T O2 1-1      -
     *03/07/21      SOUTH FLA.               L   0-1    250
     *03/14/21   at UCF                     T O2 1-1    275
     *03/21/21   at SMU                    W  OT 3-2      -
     *03/27/21      CINCINNATI               L   1-2    280
     *04/03/21      TULSA                  W     4-0    275
     *04/11/21   at Memphis                  L   0-1    100
      04/15/21   at South Fla.               L   0-1      1
    

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-98  13-141 
       Goals scored per game  1.09  1.18 
       Shot pct.  .122  .092 
       Shots on goal-Attempts  49-98  53-141 
       SOG pct.  .500  .376 
       Shots/Game  8.9  12.8 
    CORNER KICKS  55  64 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Fouls  117  96 
       Yellow cards  11  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  905  776 
       Dates/Avg Per Date  4/226  7/111 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    18  Parker, Carsen   11-11  947  4  3  11  12  .333  9  .750  0-0  2  1-1  10 
    5   Knaggs, Madie   11-11  823  3  0  6  10  .300  5  .500  2-0  1  0-0  15 
    4   Riggs, Tori   11-11  759  1  2  4  14  .071  9  .643  0-0  0  0-0  8 
    15  Dewey, Morgan   11-10  913  1  2  4  4  .250  3  .750  0-0  0  0-0  4 
    3   Copley, Cashlin   11-11  875  1  1  3  9  .111  5  .556  0-0  0  0-0  8 
    11  Abbott, Annabelle   11-11  775  1  1  3  7  .143  4  .571  0-0  0  0-0  6 
    7   Holbrook, Catherine   11-0   409  1  0  2  11  .091  5  .455  2-0  0  0-0  5 
    22  Schnell, Sydney   9-0   312  0  1  1  5  .000  2  .400  0-0  0  0-0  5 
    20  Salz, Addison   10-7   679  0  0  0  6  .000  2  .333  0-0  0  0-0  1 
    13  Burzynski, Brooke   10-2   275  0  0  0  5  .000  1  .200  0-0  0  0-0  3 
    19  McDougal, Maycie   11-10  816  0  0  0  4  .000  2  .500  2-0  0  0-0  9 
    6   Mikalsen, Erin   10-0   195  0  0  0  3  .000  0  .000  0-0  0  0-0  2 
    16  Everett, Morgan   8-0   164  0  0  0  2  .000  1  .500  0-0  0  0-0  2 
    12  Doran, Grace   10-1   317  0  0  0  2  .000  1  .500  0-0  0  0-0  7 
    10  Sanford, Kim   11-11  1021  0  0  0  2  .000  0  .000  1-0  0  0-0  8 
    2   Moore, Lexi   9-9   663  0  0  0  2  .000  0  .000  0-0  0  0-0  7 
    31  English, Maeve   11-11  1038  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    28  May, Adison   2-0   18  0  0  0  0  .000  0  .000  1-0  0  0-0  1 
    26  Rhody, Mikala   1-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    24  Lowery, Sierra   6-5   343  0  0  0  0  .000  0  .000  0-0  0  0-0  4 
      Total...............  11   -  12  10  34  98  .122  49  .500  11-0  3  1-1  117 
      Opponents...........  11   -  13  7  33  141  .092  53  .376  8-0  6  1-2  96 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  English, Maeve   11-1   1038:13  13  1.13  42  .764  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  11  1038:13  13  1.13  42  .764  0  1  0  2 
      Opponents...........  11  1038:13  12  1.04  37  .755  1  0  0  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  3  7  2  0  12 
    Opponents  6  7  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  44  44  6  4  98 
    Opponents  57  73  8  3  141 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  19  21  2  1  43 
    Opponents  19  13  3  2  37 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  26  26  2  1  55 
    Opponents  23  36  3  2  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  60  55  1  1  117 
    Opponents  42  48  3  3  96