|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/25/19 | RICHMOND | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 531 | Draovitch, Daria (Hylton-Pelaia, Jayda) [#1] | ||
08/30/19 | at Virginia | 0-4 | L | 0-1-1 | 0-0-0 | - [#1] | ||||
09/01/19 | at Radford | 0-1 | L | 0-2-1 | 0-0-0 | 323 | - [#1] | |||
09/06/19 | at UNC Asheville | W | 5-0 | 1-2-1 | 0-0-0 | Dages, Jenna (Copley, Cashlin) [#1] | ||||
Copley, Cashlin (Dages, Jenna) | ||||||||||
Knaggs, Madie (Shurina, Marianna) | ||||||||||
Hollis, Lauren (Palmucci, Alyssa) | ||||||||||
Riggs, Tori (unassisted) | ||||||||||
09/08/19 | at VMI | W | 3-0 | 2-2-1 | 0-0-0 | 94 | Doran, Grace (McDougal, Maycie) [#1] | |||
Doran, Grace (Moore, Alexia) | ||||||||||
Demark, Sophia (Riggs, Tori) | ||||||||||
09/12/19 | OLD DOMINION | 1-2 | L | 2-3-1 | 0-0-0 | 324 | Riggs, Tori (Shurina, Marianna) [#1] | |||
09/15/19 | at Charlotte | W | 1-0 | 3-3-1 | 0-0-0 | Copley, Cashlin (Riggs, Tori;Draovitch, Daria) [#1] | ||||
09/18/19 | NC STATE | 2-5 | L | 3-4-1 | 0-0-0 | 808 | Dages, Jenna (unassisted) [#1] | |||
Knaggs, Madie (unassisted) | ||||||||||
09/22/19 | at UNC Greensboro | 0-1 | L | 3-5-1 | 0-0-0 | 265 | - [#1] | |||
* | 09/26/19 | at UConn | W | 1-0 | 4-5-1 | 1-0-0 | 457 | DAGES, Jenna (DRAOVITCH, Daria) [#1] | ||
* | 09/29/19 | at Temple | 0-1 | L | OT | 4-6-1 | 1-1-0 | - [#1] | ||
* | 10/10/19 | TULSA | W | 3-0 | 5-6-1 | 2-1-0 | Riggs, Tori (Dages, Jenna;Draovitch, Daria) [#1] | |||
TEAM (unassisted) | ||||||||||
Doran, Grace (Copley, Cashlin) | ||||||||||
* | 10/13/19 | MEMPHIS | 1-1 | T | O2 | 5-6-2 | 2-1-1 | 561 | Riggs, Tori (unassisted) [#1] | |
* | 10/17/19 | at Houston | 0-1 | L | OT | 5-7-2 | 2-2-1 | 529 | - [#1] | |
* | 10/20/19 | at SMU | 0-4 | L | 5-8-2 | 2-3-1 | 700 | - [#1] | ||
* | 10/24/19 | UCF | 0-1 | L | 5-9-2 | 2-4-1 | 471 | - [#1] | ||
* | 10/27/19 | SOUTH FLA. | 1-3 | L | 5-10-2 | 2-5-1 | 390 | Copley, Cashlin (Dages, Jenna;McDougal, Maycie) [#1] | ||
* | 10/31/19 | at Cincinnati | 0-0 | T | O2 | 5-10-3 | 2-5-2 | 116 | - [#1] |
Team Record | W-L-T |
Overall | 5-10-3 |
Conference | 2-5-2 |
Home | 1-4-2 |
Away | 4-6-1 |
Neutral | 0-0 |
Overtime | 0-2-3 |
Attendance | Dates | Total | Average |
All games | 18 | 5569 | 309 |
Home | 7 | 3085 | 441 |
Away | 11 | 2484 | 226 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/25/19 | RICHMOND | 1-1 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 2-0 | 0 | 0-0 | 1211 |
08/30/19 | at Virginia | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
09/01/19 | at Radford | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 964 |
09/06/19 | at UNC Asheville | 5-0 | 5 | 4 | 14 | 24 | .208 | 12 | .500 | 0-0 | 1 | 0-0 | 989 |
09/08/19 | at VMI | 3-0 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 0-0 | 1 | 0-0 | 991 |
09/12/19 | OLD DOMINION | 1-2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 990 |
09/15/19 | at Charlotte | 1-0 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 989 |
09/18/19 | NC STATE | 2-5 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0-0 | 0 | 0-1 | 990 |
09/22/19 | at UNC Greensboro | 0-1 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 975 |
09/26/19 | at UConn | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 992 |
09/29/19 | at Temple | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 1046 |
10/10/19 | TULSA | 3-0 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 | 989 |
10/13/19 | MEMPHIS | 1-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 | 1210 |
10/17/19 | at Houston | 0-1 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 1-0 | 0 | 0-0 | 1067 |
10/20/19 | at SMU | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
10/24/19 | UCF | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 990 |
10/27/19 | SOUTH FLA. | 1-3 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 2-0 | 0 | 0-0 | 991 |
10/31/19 | at Cincinnati | 0-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 1202 |
East Carolina | 19-25 | 19 | 17 | 55 | 187 | .102 | 83 | .444 | 12-0 | 5 | 0-1 | 18566 | |
Opponent | 25 | 26 | 76 | 275 | .091 | 116 | .422 | 6-0 | 10 | 0-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.39 Goals per game: 1.06 Assists per game: 0.94 Points per game: 3.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/25/19 | RICHMOND | 1-1 | 110:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 1 | - |
08/30/19 | at Virginia | 0-4 | 90:00 | 4 | 2.25 | 5 | .556 | 0 | 1 | 0 | - |
09/01/19 | at Radford | 0-1 | 87:32 | 1 | 1.88 | 2 | .667 | 0 | 1 | 0 | - |
09/06/19 | at UNC Asheville | 5-0 | 90:00 | 0 | 1.43 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
09/08/19 | at VMI | 3-0 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
09/12/19 | OLD DOMINION | 1-2 | 90:00 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - |
09/15/19 | at Charlotte | 1-0 | 90:00 | 0 | 1.11 | 5 | 1.000 | 1 | 0 | 0 | 1 |
09/18/19 | NC STATE | 2-5 | 90:00 | 5 | 1.59 | 8 | .615 | 0 | 1 | 0 | - |
09/22/19 | at UNC Greensboro | 0-1 | 90:00 | 1 | 1.52 | 5 | .833 | 0 | 1 | 0 | - |
09/26/19 | at UConn | 1-0 | 90:00 | 0 | 1.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/29/19 | at Temple | 0-1 | 95:13 | 1 | 1.33 | 5 | .833 | 0 | 1 | 0 | - |
10/10/19 | TULSA | 3-0 | 90:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/13/19 | MEMPHIS | 1-1 | 110:00 | 1 | 1.19 | 10 | .909 | 0 | 0 | 1 | - |
10/17/19 | at Houston | 0-1 | 97:00 | 1 | 1.17 | 4 | .800 | 0 | 1 | 0 | - |
10/20/19 | at SMU | 0-4 | 90:00 | 4 | 1.35 | 8 | .667 | 0 | 1 | 0 | - |
10/24/19 | UCF | 0-1 | 90:00 | 1 | 1.33 | 5 | .833 | 0 | 1 | 0 | - |
10/27/19 | SOUTH FLA. | 1-3 | 90:00 | 3 | 1.42 | 9 | .750 | 0 | 1 | 0 | - |
10/31/19 | at Cincinnati | 0-0 | 110:00 | 0 | 1.33 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Totals | 19-25 | 1689:45 | 25 | 1.33 | 91 | .784 | 5 | 10 | 3 | 6/4 | |
Opponent | 1689:45 | 19 | 1.33 | 64 | .771 | 10 | 5 | 3 | 8/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/25/19 | RICHMOND | 1-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 2-0 | 0 | 0-0 | 1211 |
08/30/19 | at Virginia | 0-4 | 4 | 4 | 12 | 24 | .167 | 9 | .375 | 0-0 | 1 | 0-1 | 989 |
09/01/19 | at Radford | 0-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 965 |
09/06/19 | at UNC Asheville | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 989 |
09/08/19 | at VMI | 3-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 989 |
09/12/19 | OLD DOMINION | 1-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0-0 | 1 | 0-0 | 990 |
09/15/19 | at Charlotte | 1-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 989 |
09/18/19 | NC STATE | 2-5 | 5 | 6 | 16 | 20 | .250 | 13 | .650 | 0-0 | 1 | 0-0 | 989 |
09/22/19 | at UNC Greensboro | 0-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 | 989 |
09/26/19 | at UConn | 1-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0-0 | 0 | 0-0 | 991 |
09/29/19 | at Temple | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 1046 |
10/10/19 | TULSA | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 990 |
10/13/19 | MEMPHIS | 1-1 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0-0 | 0 | 0-0 | 1210 |
10/17/19 | at Houston | 0-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-0 | 1 | 0-0 | 1067 |
10/20/19 | at SMU | 0-4 | 4 | 6 | 14 | 29 | .138 | 12 | .414 | 0-0 | 1 | 0-0 | 990 |
10/24/19 | UCF | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
10/27/19 | SOUTH FLA. | 1-3 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 | 988 |
10/31/19 | at Cincinnati | 0-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0-0 | 0 | 0-0 | 1210 |
Opponent totals | 25-19 | 25 | 26 | 76 | 275 | .091 | 116 | .422 | 6-0 | 10 | 0-1 | 18582 | |
East Carolina | 19 | 17 | 55 | 187 | .102 | 83 | .444 | 12-0 | 5 | 0-1 | 18566 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.28 Goals per game: 1.39 Assists per game: 1.44 Points per game: 4.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/25/19 | RICHMOND | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - |
08/30/19 | at Virginia | 0-4 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/01/19 | at Radford | 0-1 | 87:32 | 0 | 0.31 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
09/06/19 | at UNC Asheville | 5-0 | 90:00 | 5 | 1.43 | 7 | .583 | 0 | 1 | 0 | - |
09/08/19 | at VMI | 3-0 | 90:00 | 3 | 1.73 | 8 | .727 | 0 | 1 | 0 | - |
09/12/19 | OLD DOMINION | 1-2 | 90:00 | 1 | 1.61 | 0 | .000 | 1 | 0 | 0 | - |
09/15/19 | at Charlotte | 1-0 | 90:00 | 1 | 1.53 | 3 | .750 | 0 | 1 | 0 | - |
09/18/19 | NC STATE | 2-5 | 90:00 | 2 | 1.59 | 2 | .500 | 1 | 0 | 0 | - |
09/22/19 | at UNC Greensboro | 0-1 | 90:00 | 0 | 1.41 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/26/19 | at UConn | 1-0 | 90:00 | 1 | 1.37 | 3 | .750 | 0 | 1 | 0 | - |
09/29/19 | at Temple | 0-1 | 95:13 | 0 | 1.24 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10/10/19 | TULSA | 3-0 | 90:00 | 3 | 1.39 | 9 | .750 | 0 | 1 | 0 | - |
10/13/19 | MEMPHIS | 1-1 | 110:00 | 1 | 1.34 | 3 | .750 | 0 | 0 | 1 | - |
10/17/19 | at Houston | 0-1 | 97:00 | 0 | 1.24 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10/20/19 | at SMU | 0-4 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/24/19 | UCF | 0-1 | 90:00 | 0 | 1.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/27/19 | SOUTH FLA. | 1-3 | 90:00 | 1 | 1.08 | 3 | .750 | 1 | 0 | 0 | - |
10/31/19 | at Cincinnati | 0-0 | 110:00 | 0 | 1.01 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Opponent totals | 25-25 | 1689:45 | 19 | 1.01 | 64 | .771 | 10 | 5 | 3 | 8/2 | |
East Carolina | 1689:45 | 25 | 1.01 | 91 | .784 | 5 | 10 | 3 | 6/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/25/19 | RICHMOND | 1-1 | 1/1 | 1/1 | 20/10 | 4/3 | 7/8 | 2/2 | 0/0 |
08/30/19 | at Virginia | 0-4 | 0/4 | 0/4 | 3/24 | 1/9 | 2/8 | 0/0 | 0/0 |
09/01/19 | at Radford | 0-1 | 0/1 | 0/2 | 13/8 | 5/3 | 3/3 | 1/1 | 0/0 |
09/06/19 | at UNC Asheville | 5-0 | 5/0 | 4/0 | 24/3 | 12/2 | 8/1 | 0/0 | 0/0 |
09/08/19 | at VMI | 3-0 | 3/0 | 3/0 | 19/12 | 11/4 | 8/5 | 0/0 | 0/0 |
09/12/19 | OLD DOMINION | 1-2 | 1/2 | 1/1 | 5/14 | 1/5 | 4/7 | 0/0 | 0/0 |
09/15/19 | at Charlotte | 1-0 | 1/0 | 2/0 | 7/17 | 4/5 | 2/4 | 1/1 | 0/0 |
09/18/19 | NC STATE | 2-5 | 2/5 | 0/6 | 11/20 | 4/13 | 4/2 | 0/0 | 0/0 |
09/22/19 | at UNC Greensboro | 0-1 | 0/1 | 0/1 | 10/17 | 1/6 | 2/4 | 0/0 | 0/0 |
09/26/19 | at UConn | 1-0 | 1/0 | 1/0 | 7/15 | 4/3 | 3/6 | 1/0 | 0/0 |
09/29/19 | at Temple | 0-1 | 0/1 | 0/1 | 13/12 | 6/6 | 2/5 | 0/0 | 0/0 |
10/10/19 | TULSA | 3-0 | 3/0 | 3/0 | 19/10 | 12/4 | 6/2 | 0/1 | 0/0 |
10/13/19 | MEMPHIS | 1-1 | 1/1 | 0/1 | 7/23 | 4/11 | 1/10 | 2/0 | 0/0 |
10/17/19 | at Houston | 0-1 | 0/1 | 0/0 | 6/13 | 6/5 | 1/8 | 1/1 | 0/0 |
10/20/19 | at SMU | 0-4 | 0/4 | 0/6 | 2/29 | 1/12 | 1/11 | 0/0 | 0/0 |
10/24/19 | UCF | 0-1 | 0/1 | 0/1 | 10/10 | 2/6 | 3/9 | 0/0 | 0/0 |
10/27/19 | SOUTH FLA. | 1-3 | 1/3 | 2/2 | 5/19 | 4/12 | 2/6 | 2/0 | 0/0 |
10/31/19 | at Cincinnati | 0-0 | 0/0 | 0/0 | 6/19 | 1/7 | 4/6 | 2/0 | 0/0 |
Totals | 19-25 | 19/25 | 17/26 | 187/275 | 83/116 | 63/105 | 12/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
East Carolina - TEAM GAME HIGHS |
POINTS | 14 | at UNC Asheville (09/06/19) | ||
9 | vs Tulsa (10/10/19) | |||
9 | at VMI (09/08/19) | |||
GOALS | 5 | at UNC Asheville (09/06/19) | ||
3 | vs Tulsa (10/10/19) | |||
3 | at VMI (09/08/19) | |||
ASSISTS | 4 | at UNC Asheville (09/06/19) | ||
3 | vs Tulsa (10/10/19) | |||
3 | at VMI (09/08/19) | |||
SHOTS | 24 | at UNC Asheville (09/06/19) | ||
20 | vs Richmond (08/25/19) | |||
SHOT PERCENT | .208 | 5-24 | at UNC Asheville (09/06/19) | |
.200 | 1-5 | vs South Fla. (10/27/19) | ||
.200 | 1-5 | vs Old Dominion (09/12/19) | ||
SHOTS ON GOAL | 12 | vs Tulsa (10/10/19) | ||
12 | at UNC Asheville (09/06/19) | |||
ON GOAL PERCENT | 1.000 | 6-6 | at Houston (10/17/19) | |
.800 | 4-5 | vs South Fla. (10/27/19) | ||
SAVES | 10 | vs Memphis (10/13/19) | ||
9 | vs South Fla. (10/27/19) | |||
CORNER KICKS | 8 | at VMI (09/08/19) | ||
8 | at UNC Asheville (09/06/19) | |||
FOULS | 16 | vs South Fla. (10/27/19) | ||
12 | at Cincinnati (10/31/19) | |||
12 | at SMU (10/20/19) | |||
12 | vs Tulsa (10/10/19) | |||
12 | at Charlotte (09/15/19) |
Opponent - GAME HIGHS |
POINTS | 16 | vs NC State (09/18/19) | ||
14 | at SMU (10/20/19) | |||
GOALS | 5 | vs NC State (09/18/19) | ||
4 | at SMU (10/20/19) | |||
4 | at Virginia (08/30/19) | |||
ASSISTS | 6 | at SMU (10/20/19) | ||
6 | vs NC State (09/18/19) | |||
SHOTS | 29 | at SMU (10/20/19) | ||
24 | at Virginia (08/30/19) | |||
SHOT PERCENT | .250 | 5-20 | vs NC State (09/18/19) | |
.167 | 4-24 | at Virginia (08/30/19) | ||
SHOTS ON GOAL | 13 | vs NC State (09/18/19) | ||
12 | vs South Fla. (10/27/19) | |||
12 | at SMU (10/20/19) | |||
ON GOAL PERCENT | .667 | 2-3 | at UNC Asheville (09/06/19) | |
.650 | 13-20 | vs NC State (09/18/19) | ||
SAVES | 9 | vs Tulsa (10/10/19) | ||
8 | at VMI (09/08/19) | |||
CORNER KICKS | 11 | at SMU (10/20/19) | ||
10 | vs Memphis (10/13/19) | |||
FOULS | 14 | vs Richmond (08/25/19) | ||
13 | vs South Fla. (10/27/19) |
East Carolina - GAME LOWS |
POINTS | 0 | at Virginia (08/30/19) | ||
0 | at Radford (09/01/19) | |||
0 | at UNC Greensboro (09/22/19) | |||
0 | at Temple (09/29/19) | |||
0 | at Houston (10/17/19) | |||
0 | at SMU (10/20/19) | |||
0 | vs UCF (10/24/19) | |||
0 | at Cincinnati (10/31/19) | |||
GOALS | 0 | at Virginia (08/30/19) | ||
0 | at Radford (09/01/19) | |||
0 | at UNC Greensboro (09/22/19) | |||
0 | at Temple (09/29/19) | |||
0 | at Houston (10/17/19) | |||
0 | at SMU (10/20/19) | |||
0 | vs UCF (10/24/19) | |||
0 | at Cincinnati (10/31/19) | |||
ASSISTS | 0 | at Virginia (08/30/19) | ||
0 | at Radford (09/01/19) | |||
0 | vs NC State (09/18/19) | |||
0 | at UNC Greensboro (09/22/19) | |||
0 | at Temple (09/29/19) | |||
0 | vs Memphis (10/13/19) | |||
0 | at Houston (10/17/19) | |||
0 | at SMU (10/20/19) | |||
0 | vs UCF (10/24/19) | |||
0 | at Cincinnati (10/31/19) | |||
SHOTS | 2 | at SMU (10/20/19) | ||
3 | at Virginia (08/30/19) | |||
SHOTS ON GOAL | 1 | at Virginia (08/30/19) | ||
1 | vs Old Dominion (09/12/19) | |||
1 | at UNC Greensboro (09/22/19) | |||
1 | at SMU (10/20/19) | |||
1 | at Cincinnati (10/31/19) | |||
SAVES | 2 | vs Richmond (08/25/19) | ||
2 | at Radford (09/01/19) | |||
2 | at UNC Asheville (09/06/19) | |||
CORNER KICKS | 1 | vs Memphis (10/13/19) | ||
1 | at Houston (10/17/19) | |||
1 | at SMU (10/20/19) | |||
FOULS | 3 | at Temple (09/29/19) | ||
4 | at UNC Asheville (09/06/19) | |||
4 | vs NC State (09/18/19) |
Opponent - GAME LOWS |
POINTS | 0 | at UNC Asheville (09/06/19) | ||
0 | at VMI (09/08/19) | |||
0 | at Charlotte (09/15/19) | |||
0 | at UConn (09/26/19) | |||
0 | vs Tulsa (10/10/19) | |||
0 | at Cincinnati (10/31/19) | |||
GOALS | 0 | at UNC Asheville (09/06/19) | ||
0 | at VMI (09/08/19) | |||
0 | at Charlotte (09/15/19) | |||
0 | at UConn (09/26/19) | |||
0 | vs Tulsa (10/10/19) | |||
0 | at Cincinnati (10/31/19) | |||
ASSISTS | 0 | at UNC Asheville (09/06/19) | ||
0 | at VMI (09/08/19) | |||
0 | at Charlotte (09/15/19) | |||
0 | at UConn (09/26/19) | |||
0 | vs Tulsa (10/10/19) | |||
0 | at Houston (10/17/19) | |||
0 | at Cincinnati (10/31/19) | |||
SHOTS | 3 | at UNC Asheville (09/06/19) | ||
8 | at Radford (09/01/19) | |||
SHOTS ON GOAL | 2 | at UNC Asheville (09/06/19) | ||
3 | vs Richmond (08/25/19) | |||
3 | at Radford (09/01/19) | |||
3 | at UConn (09/26/19) | |||
SAVES | 0 | vs Old Dominion (09/12/19) | ||
1 | at Virginia (08/30/19) | |||
1 | at UNC Greensboro (09/22/19) | |||
1 | at SMU (10/20/19) | |||
1 | at Cincinnati (10/31/19) | |||
CORNER KICKS | 1 | at UNC Asheville (09/06/19) | ||
2 | vs NC State (09/18/19) | |||
2 | vs Tulsa (10/10/19) | |||
FOULS | 1 | at Houston (10/17/19) | ||
4 | at UNC Asheville (09/06/19) | |||
4 | at SMU (10/20/19) |
High/Low Analysis |
East Carolina - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Doran, Grace at VMI (09/08/19) | |||
3 | Dages, Jenna at UNC Asheville (09/06/19) | ||||
3 | Copley, Cashlin at UNC Asheville (09/06/19) | ||||
GOALS | 2 | Doran, Grace at VMI (09/08/19) | |||
1 | Copley, Cashlin vs South Fla. (10/27/19) | ||||
1 | Riggs, Tori vs Memphis (10/13/19) | ||||
1 | Doran, Grace vs Tulsa (10/10/19) | ||||
1 | Riggs, Tori vs Tulsa (10/10/19) | ||||
1 | DAGES, Jenna at UConn (09/26/19) | ||||
1 | Knaggs, Madie vs NC State (09/18/19) | ||||
1 | Dages, Jenna vs NC State (09/18/19) | ||||
1 | Copley, Cashlin at Charlotte (09/15/19) | ||||
1 | Riggs, Tori vs Old Dominion (09/12/19) | ||||
1 | Demark, Sophia at VMI (09/08/19) | ||||
1 | Hollis, Lauren at UNC Asheville (09/06/19) | ||||
1 | Knaggs, Madie at UNC Asheville (09/06/19) | ||||
1 | Riggs, Tori at UNC Asheville (09/06/19) | ||||
1 | Dages, Jenna at UNC Asheville (09/06/19) | ||||
1 | Copley, Cashlin at UNC Asheville (09/06/19) | ||||
1 | Draovitch, Daria vs Richmond (08/25/19) | ||||
ASSISTS | 1 | McDougal, Maycie vs South Fla. (10/27/19) | |||
1 | Dages, Jenna vs South Fla. (10/27/19) | ||||
1 | Copley, Cashlin vs Tulsa (10/10/19) | ||||
1 | Dages, Jenna vs Tulsa (10/10/19) | ||||
1 | Draovitch, Daria vs Tulsa (10/10/19) | ||||
1 | DRAOVITCH, Daria at UConn (09/26/19) | ||||
1 | Draovitch, Daria at Charlotte (09/15/19) | ||||
1 | Riggs, Tori at Charlotte (09/15/19) | ||||
1 | Shurina, Marianna vs Old Dominion (09/12/19) | ||||
1 | McDougal, Maycie at VMI (09/08/19) | ||||
1 | Moore, Alexia at VMI (09/08/19) | ||||
1 | Riggs, Tori at VMI (09/08/19) | ||||
1 | Copley, Cashlin at UNC Asheville (09/06/19) | ||||
1 | Dages, Jenna at UNC Asheville (09/06/19) | ||||
1 | Shurina, Marianna at UNC Asheville (09/06/19) | ||||
1 | Palmucci, Alyssa at UNC Asheville (09/06/19) | ||||
1 | Hylton-Pelaia, Jayda vs Richmond (08/25/19) | ||||
SHOTS | 5 | Dages, Jenna vs Tulsa (10/10/19) | |||
5 | Doran, Grace at VMI (09/08/19) | ||||
5 | Riggs, Tori at UNC Asheville (09/06/19) | ||||
5 | COPLEY, Cashlin at Radford (09/01/19) | ||||
5 | DRAOVITCH, Daria at Radford (09/01/19) | ||||
SHOTS ON GOAL | 4 | Doran, Grace at VMI (09/08/19) | |||
3 | Riggs, Tori vs Tulsa (10/10/19) | ||||
SAVES | 10 | Stiles, Melanie vs Memphis (10/13/19) | |||
9 | Stiles, Melanie vs South Fla. (10/27/19) |
East Carolina - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | King, Tziarra vs NC State (09/18/19) | |||
4 | Ordonez, Diana at Virginia (08/30/19) | ||||
GOALS.............. | 2 | King, Tziarra vs NC State (09/18/19) | |||
2 | Ordonez, Diana at Virginia (08/30/19) | ||||
ASSISTS............ | 3 | King, Tziarra vs NC State (09/18/19) | |||
2 | Megrath, Aubrey vs South Fla. (10/27/19) | ||||
2 | Sebazco, Courtney at SMU (10/20/19) | ||||
SHOTS.............. | 8 | Viens, Evelyne vs South Fla. (10/27/19) | |||
7 | Torres, Celiana at SMU (10/20/19) | ||||
7 | Murphy, Samantha vs Memphis (10/13/19) | ||||
7 | King, Tziarra vs NC State (09/18/19) | ||||
7 | Greene, Megan at Charlotte (09/15/19) | ||||
SHOTS ON GOAL...... | 5 | Viens, Evelyne vs South Fla. (10/27/19) | |||
5 | Larisey, Clarissa vs Memphis (10/13/19) | ||||
SAVES.............. | 9 | MacKay, Mica vs Tulsa (10/10/19) | |||
8 | Noelle Heilpern at VMI (09/08/19) |