ECU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-3 Conf: 5-4-0 Home: 8-1-0 Away: 2-4-2 Neut: 0-1-1 

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-274  23-279 
       Goals scored per game  1.63  1.21 
       Shot pct.  .113  .082 
       Shots on goal-Attempts  128-274  113-279 
       SOG pct.  .467  .405 
       Shots/Game  14.4  14.7 
       Assists  27  19 
    CORNER KICKS  87  91 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  11 
       Red cards 
    ATTENDANCE     
       Total  3444  3255 
       Dates/Avg Per Date  9/383  8/407 
       Neutral Site #/Avg  2/555   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  15  15  31 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  121  139  274 
    Opponents  122  139  11  279 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  37  49  90 
    Opponents  39  51  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  43  43  87 
    Opponents  38  49  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  73  70  154 
    Opponents  78  87  170 


     

    Overall Individual Statistics

     

    Overall: 10-6-3 Conf: 5-4-0 Home: 8-1-0 Away: 2-4-2 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Jenna Dages   19-17  13  40  .150  22  .550  0-0  0-0 
    22  Courtney Cash   19-19  11  38  .132  18  .474  0-0  0-0 
    13  Daria Draovitch   19-2   21  .095  .333  1-0  0-0 
    4   Tori Riggs   19-13  26  .115  15  .577  0-0  0-0 
    9   Jayda Hylton-Pelaia   19-19  .250  .500  2-0  0-0 
    3   Cashlin Copley   17-2   11  .273  .545  0-0  0-0 
    10  Kim Sanford   18-15  .222  .778  1-1  0-0 
    5   Madie Knaggs   16-1   10  .200  .500  0-0  0-0 
    12  Grace Doran   19-18  29  .034  12  .414  1-0  0-1 
    27  Kat Gonzalez   17-2   14  .071  .500  1-0  0-0 
    15  Morgan Dewey   19-19  .000  .429  0-0  0-0 
    18  Carsen Parker   18-18  11  .091  .455  3-0  1-1 
    8   SHURINA, Marianna   16-4   .143  .286  0-0  0-0 
    16  Ashley Kendrot   9-1   .167  .500  0-0  0-0 
    6   Erin Mikalsen   15-0   1.000  1.000  1-0  0-0 
    24  Chentay Warnes   19-12  23  .000  .304  0-0  0-0 
    2   Alexia Moore   18-17  .000  .500  0-0  0-0 
    21  Anna Fish   9-0   .000  .333  0-0  0-0 
    8   Marianna Surina   3-0   .000  .000  0-0  0-0 
    11  Carmel Oliveira   2-0   .000  .500  0-0  0-0 
    20  Addison Salz   16-11  .000  .000  0-0  0-0 
    29  Erin Blevins   1-0   .000  .000  0-0  0-0 
    28  Reilyn Gaglione   1-0   .000  .000  0-0  0-0 
    26  HOLLIS, Lauren   4-0   .000  .000  0-0  0-0 
    26  L. Wheeler-Hollis   1-0   .000  .000  0-0  0-0 
    25  Erin Bradley   3-0   .000  .000  0-0  0-0 
    23  Kennedy Temple   3-0   .000  .000  0-0  0-0 
    17  PLATT, Taylor   5-0   .000  .000  0-0  0-0 
    7   Catherine Holbrook   3-0   .000  .000  0-0  0-0 
    1   Melanie Stiles   19-1   .000  .000  0-0  0-0 
      Total...............  19   31  27  89  274  .113  128  .467  11-2  10  1-2 
      Opponents...........  19   23  19  65  279  .082  113  .405  9-0  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Erin Bradley   2-0   25:41  0.00  1.000  0/0 
    1   Melanie Stiles   19-19  1770:21  23  1.17  87  .791  10  6/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  19  1796:02  23  1.15  90  .796  10 
      Opponents...........  19  1796:02  31  1.55  97  .758  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  15  15  31 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  121  139  274 
    Opponents  122  139  11  279 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  37  49  90 
    Opponents  39  51  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  43  43  87 
    Opponents  38  49  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  73  70  154 
    Opponents  78  87  170 

    ATTENDANCE SUMMARY  ECU  OPP 
    Total  3444  3255 
    Dates/Avg Per Date  9/383  8/407 
    Neutral Site #/Avg  2/555   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    14  Jenna Dages   19  13  40 
    22  Courtney Cash   19  11  38 
    13  Daria Draovitch   19  21 
    4   Tori Riggs   19  26 
    9   Jayda Hylton-Pelaia   19 
    3   Cashlin Copley   17  11 
    10  Kim Sanford   18 
    5   Madie Knaggs   16  10 
    12  Grace Doran   19  29 
    27  Kat Gonzalez   17  14 

    ##  GOALS  GP  Pts  Shots 
    14  Jenna Dages   19  13  40 
    22  Courtney Cash   19  11  38 
    3   Cashlin Copley   17  11 
    4   Tori Riggs   19  26 
    5   Madie Knaggs   16  10 
    10  Kim Sanford   18 
    9   Jayda Hylton-Pelaia   19 
    13  Daria Draovitch   19  21 
    27  Kat Gonzalez   17  14 
    18  Carsen Parker   18  11 

    ##  ASSISTS  GP  Pts  Shots 
    13  Daria Draovitch   19  21 
    15  Morgan Dewey   19 
    9   Jayda Hylton-Pelaia   19 
    10  Kim Sanford   18 
    12  Grace Doran   19  29 
    27  Kat Gonzalez   17  14 
    24  Chentay Warnes   19  23 
    4   Tori Riggs   19  26 
    3   Cashlin Copley   17  11 
    14  Jenna Dages   19  13  40 

    ##  SHOTS  GP  Shots  Shot% 
    14  Jenna Dages   19  40  .150 
    22  Courtney Cash   19  38  .132 
    12  Grace Doran   19  29  .034 
    4   Tori Riggs   19  26  .115 
    24  Chentay Warnes   19  23  .000 
    13  Daria Draovitch   19  21  .095 
    27  Kat Gonzalez   17  14  .071 
    3   Cashlin Copley   17  11  .273 
    18  Carsen Parker   18  11  .091 
    5   Madie Knaggs   16  10  .200 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    14  Jenna Dages   19  40  22  .550 
    22  Courtney Cash   19  38  18  .474 
    4   Tori Riggs   19  26  15  .577 
    12  Grace Doran   19  29  12  .414 
    24  Chentay Warnes   19  23  .304 
    13  Daria Draovitch   19  21  .333 
    27  Kat Gonzalez   17  14  .500 
    10  Kim Sanford   18  .778 
    3   Cashlin Copley   17  11  .545 
    18  Carsen Parker   18  11  .455 

    ##  GAME WINNING GOALS  GP  No. 
    14  Jenna Dages   19 
    4   Tori Riggs   19 
    3   Cashlin Copley   17 
    9   Jayda Hylton-Pelaia   19 
    5   Madie Knaggs   16 
    12  Grace Doran   19 


     

    Soccer Statistics

     

          Overall: 10-6-3  Conf: 5-4-0  Home: 8-1-0  Away: 2-4-2  Neut: 0-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    14 Jenna Dages          19-17   6   1  13  40  .150  22  .550   0-0   3  0      -
    22 Courtney Cash        19-19   5   1  11  38  .132  18  .474   0-0   0  0      -
    13 Daria Draovitch      19-2    2   5   9  21  .095   7  .333   1-0   0  0      -
    4  Tori Riggs           19-13   3   2   8  26  .115  15  .577   0-0   2  0      -
    9  Jayda Hylton-Pelaia  19-19   2   4   8   8  .250   4  .500   2-0   1  0      -
    3  Cashlin Copley       17-2    3   1   7  11  .273   6  .545   0-0   2  0      -
    10 Kim Sanford          18-15   2   3   7   9  .222   7  .778   1-1   0  0      -
    5  Madie Knaggs         16-1    2   0   4  10  .200   5  .500   0-0   1  0      -
    12 Grace Doran          19-18   1   2   4  29  .034  12  .414   1-0   1  0      -
    27 Kat Gonzalez         17-2    1   2   4  14  .071   7  .500   1-0   0  0      -
    15 Morgan Dewey         19-19   0   4   4   7  .000   3  .429   0-0   0  0      -
    18 Carsen Parker        18-18   1   0   2  11  .091   5  .455   3-0   0  1      -
    8  SHURINA, Marianna    16-4    1   0   2   7  .143   2  .286   0-0   0  0     9-2    0   0   0   3  .000   0  .000   0-0   0  0
    16 Ashley Kendrot        9-1    1   0   2   6  .167   3  .500   0-0   0  0      -
    6  Erin Mikalsen        15-0    1   0   2   1 1.000   1 1.000   1-0   0  0      -
    24 Chentay Warnes       19-12   0   2   2  23  .000   7  .304   0-0   0  0      -
    2  Alexia Moore         18-17   0   0   0   4  .000   2  .500   0-0   0  0      -
    21 Anna Fish             9-0    0   0   0   3  .000   1  .333   0-0   0  0      -
    8  Marianna Surina       3-0    0   0   0   3  .000   0  .000   0-0   0  0      -
    11 Carmel Oliveira       2-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    20 Addison Salz         16-11   0   0   0   1  .000   0  .000   0-0   0  0      -
    29 Erin Blevins          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    28 Reilyn Gaglione       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 L. Wheeler-Hollis     1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 HOLLIS, Lauren        4-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Erin Bradley          3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Kennedy Temple        3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    17 PLATT, Taylor         5-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  Catherine Holbrook    3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Melanie Stiles       19-1    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     31  27  89 274  .113 128  .467  11-2  10  1     9     12  12  36 114  .105  58  .509   7-1   5  0
       Opponents........... 19     23  19  65 279  .082 113  .405   9-0   6  1     9     14   9  37 140  .100  56  .400   6-0   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    25 Erin Bradley          2-0    25:41   0  0.00   1 1.000  0  0  0    0         -
    1  Melanie Stiles       19-19 1770:21  23  1.17  87  .791 10  6  3    6         -
       Total............... 19    1796:02  23  1.15  90  .796 10  6  3    6        9     826:02  14  1.53  42  .750  5  4  0    3
       Opponents........... 19    1796:02  31  1.55  97  .758  6 10  3    2        9     826:02  12  1.31  46  .793  4  5  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    ECU.................  121 139   9   5   0  -   274                            ECU.................   49  60   4   1  -   114
    Opponents...........  122 139   7  11   0  -   279                            Opponents...........   58  77   4   1  -   140
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    ECU.................   15  15   1   0   0  -    31                            ECU.................    4   7   1   0  -    12
    Opponents...........    8  13   1   1   0  -    23                            Opponents...........    3   9   1   1  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    ECU.................   37  49   2   2   0  -    90                            ECU.................   17  24   1   0  -    42
    Opponents...........   39  51   4   3   0  -    97                            Opponents...........   17  27   2   0  -    46
    
    ATTENDANCE SUMMARY                 ECU          OPP                           ATTENDANCE SUMMARY                 ECU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3444         3255                           Total....................         1925         1028
    Dates/Avg Per Date.......        9/383        8/407                           Dates/Avg Per Date.......        5/385        4/257
    Neutral Site #/Avg.......        2/555                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-3        8-1        2-4-2        0-1-1    
    CONFERENCE     5-4        4-1        1-3        0-0    
    NON-CONFERENCE     5-2-3        4-0        1-1-2        0-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 16     at Old Dominion            T O2 1-1    467
      Aug 19        RADFORD                W     5-1    420
      Aug 23     at #16 NC State            T O2 1-1   1377
      Aug 26        DAVIDSON               W     2-1    441
      Aug 31     at Richmond               W     3-0    123
      Sep 02     at George Mason             L   1-2    260
      Sep 06        CAMPBELL               W     2-0    299
      Sep 09        CHARLOTTE              W     3-0    359
     *Sep 20     at Tulsa                    L   1-3    118
     *Sep 23     at Memphis                  LOT 1-2    161
     *Sep 27        HOUSTON                  LO2 2-3    463
     *Sep 30        SMU                    W     2-1    429
     *Oct 4      at UCF                    W  OT 2-1    245
     *Oct 07     at #25 USF                  L   0-4    504
     *Oct 14        TEMPLE                 W     1-0    411
     *Oct 26        CINCINNATI             W     1-0    374
     *Oct 28        UCONN                  W     2-0    248
      Oct 31     vs SMU                     T O3 1-1    373
      Nov 02     vs #16 USF                  L   0-2    737
    

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-274  23-279 
       Goals scored per game  1.63  1.21 
       Shot pct.  .113  .082 
       Shots on goal-Attempts  128-274  113-279 
       SOG pct.  .467  .405 
       Shots/Game  14.4  14.7 
    CORNER KICKS  87  91 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  11 
       Red cards 
    ATTENDANCE     
       Total  3444  3255 
       Dates/Avg Per Date  9/383  8/407 
       Neutral Site #/Avg  2/555   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Jenna Dages   19-17  13  40  .150  22  .550  0-0  0-0 
    22  Courtney Cash   19-19  11  38  .132  18  .474  0-0  0-0 
    13  Daria Draovitch   19-2   21  .095  .333  1-0  0-0 
    4   Tori Riggs   19-13  26  .115  15  .577  0-0  0-0 
    9   Jayda Hylton-Pelaia   19-19  .250  .500  2-0  0-0 
    3   Cashlin Copley   17-2   11  .273  .545  0-0  0-0 
    10  Kim Sanford   18-15  .222  .778  1-1  0-0 
    5   Madie Knaggs   16-1   10  .200  .500  0-0  0-0 
    12  Grace Doran   19-18  29  .034  12  .414  1-0  0-1 
    27  Kat Gonzalez   17-2   14  .071  .500  1-0  0-0 
    15  Morgan Dewey   19-19  .000  .429  0-0  0-0 
    18  Carsen Parker   18-18  11  .091  .455  3-0  1-1 
    8   SHURINA, Marianna   16-4   .143  .286  0-0  0-0 
    16  Ashley Kendrot   9-1   .167  .500  0-0  0-0 
    6   Erin Mikalsen   15-0   1.000  1.000  1-0  0-0 
    24  Chentay Warnes   19-12  23  .000  .304  0-0  0-0 
    2   Alexia Moore   18-17  .000  .500  0-0  0-0 
    21  Anna Fish   9-0   .000  .333  0-0  0-0 
    8   Marianna Surina   3-0   .000  .000  0-0  0-0 
    11  Carmel Oliveira   2-0   .000  .500  0-0  0-0 
    20  Addison Salz   16-11  .000  .000  0-0  0-0 
    29  Erin Blevins   1-0   .000  .000  0-0  0-0 
    28  Reilyn Gaglione   1-0   .000  .000  0-0  0-0 
    26  L. Wheeler-Hollis   1-0   .000  .000  0-0  0-0 
    26  HOLLIS, Lauren   4-0   .000  .000  0-0  0-0 
    25  Erin Bradley   3-0   .000  .000  0-0  0-0 
    23  Kennedy Temple   3-0   .000  .000  0-0  0-0 
    17  PLATT, Taylor   5-0   .000  .000  0-0  0-0 
    7   Catherine Holbrook   3-0   .000  .000  0-0  0-0 
    1   Melanie Stiles   19-1   .000  .000  0-0  0-0 
      Total...............  19   31  27  89  274  .113  128  .467  11-2  10  1-2 
      Opponents...........  19   23  19  65  279  .082  113  .405  9-0  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Erin Bradley   2-0   25:41  0.00  1.000  0/0 
    1   Melanie Stiles   19-19  1770:21  23  1.17  87  .791  10  6/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  19  1796:02  23  1.15  90  .796  10 
      Opponents...........  19  1796:02  31  1.55  97  .758  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  15  15  31 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  121  139  274 
    Opponents  122  139  11  279 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  37  49  90 
    Opponents  39  51  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  43  43  87 
    Opponents  38  49  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    ECU  73  70  154 
    Opponents  78  87  170