ECU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-2 Conf: 1-8-0 Home: 4-3-2 Away: 2-7-0 Neut: 0-0-0 

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-187  25-215 
       Goals scored per game  0.94  1.39 
       Shot pct.  .091  .116 
       Shots on goal-Attempts  90-187  107-215 
       SOG pct.  .481  .498 
       Shots/Game  10.4  11.9 
       Assists  18  23 
    CORNER KICKS  57  84 
    PENALTY KICKS  0-0  0-1 
    PENALTIES     
       Fouls  140  132 
       Yellow cards  10  10 
       Red cards  0  1 
    ATTENDANCE     
       Total  4031  4700 
       Dates/Avg Per Date  9/448  9/522 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  10  6  1  0  17 
    Opponents  11  14  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  98  81  3  5  187 
    Opponents  94  117  1  3  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  40  40  0  2  82 
    Opponents  43  27  1  2  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  19  34  1  3  57 
    Opponents  45  38  1  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  58  78  3  1  140 
    Opponents  55  72  4  1  132 


     

    Overall Individual Statistics

     

    Overall: 6-10-2 Conf: 1-8-0 Home: 4-3-2 Away: 2-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    22  CASH, Courtney   18-18  1406  6  2  14  38  .158  21  .553  0-0  3  0-0  0 
    3   COPLEY, Cashlin   18-18  1188  3  2  8  25  .120  14  .560  0-0  1  0-0  0 
    7   GEIST, Jenna   17-17  1272  1  4  6  9  .111  2  .222  1-0  0  0-0  0 
    16  KENDROT, Ashley   16-1   456  2  1  5  10  .200  6  .600  0-0  0  0-0  0 
    11  LINDBERG, Annah   15-12  1057  2  0  4  24  .083  12  .500  2-0  1  0-0  0 
    24  WARNES, Chentay   18-7   606  1  1  3  20  .050  9  .450  0-0  0  0-0  0 
    8   SHURINA, Marianna   18-18  1306  1  1  3  15  .067  7  .467  0-0  1  0-0  0 
    10  SANFORD, Kim   18-18  1496  1  1  3  6  .167  3  .500  3-0  0  0-0  0 
    15  THORDARDOTTIR, V.   16-8   730  0  2  2  2  .000  1  .500  0-0  0  0-0  0 
    6   MIKALSEN, Erin   17-3   497  0  1  1  6  .000  2  .333  0-0  0  0-0  0 
    4   RIGGS, Tori   14-1   392  0  1  1  6  .000  2  .333  0-0  0  0-0  0 
    23  NEWHOUSE, Michelle   17-17  1452  0  1  1  5  .000  2  .400  0-0  0  0-0  0 
    13  DRAOVITCH, Daria   18-14  627  0  1  1  3  .000  3  1.000  1-0  0  0-0  0 
    12  LABOIS, Manon   14-7   583  0  0  0  6  .000  1  .167  0-0  0  0-0  0 
    21  FISH, Anna   16-0   385  0  0  0  4  .000  3  .750  0-0  0  0-0  0 
    33  GAUNT, Taylor   18-1   317  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    9   HYLTON-PELAIA, Jayda  18-18  1559  0  0  0  2  .000  0  .000  3-0  0  0-0  0 
    99  CRABTREE, Izzy   3-0   24  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    20  TAYBRON, Courtney   10-0   81  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    5   KNAGGS, Madie   8-1   110  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    2   FARY, Brittany   2-0   22  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    44  CRABTREE, Zoe   1-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    27  MAGEE, Lindsey   5-0   77  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    25  BRADLEY, Erin   3-0   47  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    19  SMITH, NICHOLE   2-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    14  RENFROW, Rachel   18-18  1516  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    00  RAMIREZ, Genevieve   3-1   121  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  18   -  17  18  52  187  .091  90  .481  10-0  6  0-0  140 
      Opponents...........  18   -  25  23  73  215  .116  107  .498  10-1  10  0-1  132 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  NEWHOUSE, Michelle   17-17  1542:34  23  1.34  74  .763  5  10  2  5/0 
    00  RAMIREZ, Genevieve   3-1   120:30  2  1.49  5  .714  1  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  18  1663:04  25  1.35  82  .766  6  10  2  5 
      Opponents...........  18  1663:04  17  0.92  73  .811  10  6  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  10  6  1  0  17 
    Opponents  11  14  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  98  81  3  5  187 
    Opponents  94  117  1  3  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  40  40  0  2  82 
    Opponents  43  27  1  2  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  19  34  1  3  57 
    Opponents  45  38  1  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    ECU  58  78  3  1  140 
    Opponents  55  72  4  1  132 

    ATTENDANCE SUMMARY  ECU  OPP 
    Total  4031  4700 
    Dates/Avg Per Date  9/448  9/522 
    Neutral Site #/Avg  0/0