# 9 STANTON, ALLY |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 07, 2020 | at Furman | 11-14 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 09, 2020 | at Presbyterian | 19-9 | * | * | 1 | 0 | 1 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
2/14/2020 | WOFFORD | 20-5 | * | * | 0 | 1 | 1 | 3 | .364 | 0 | .545 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
2/22/2020 | at Campbell | 12-11 | * | * | 1 | 0 | 1 | 6 | .294 | 5 | .647 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
2/26/2020 | LONGWOOD | 12-7 | * | * | 4 | 1 | 5 | 7 | .375 | 5 | .667 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
3/1/2020 | at VCU | 16-12 | * | * | 1 | 0 | 1 | 2 | .385 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2020 | ARMY | 8-11 | * | * | 1 | 0 | 1 | 3 | .379 | 2 | .690 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
3/10/2020 | at Duke | 6-16 | * | * | 0 | 0 | 0 | 2 | .355 | 1 | .677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 104-85 | 8 | 8 | 11 | 2 | 13 | 31 | .355 | 21 | .677 | 1 | 4 | 6 | 6 | 1 | 7 | 2 |
Per-game summary |
Games played: 8 Shots per game: 3.88 Goals per game: 1.38 Assists per game: 0.25 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |