# 7 KIMEL, CAROLINE  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 07, 2020  at Furman   11-14  *  *  0  1  1  0  .000  0  .000  0  0  0  2  2  2  1 
Feb 09, 2020  at Presbyterian   19-9  *  *  0  0  0  1  .000  1  1.000  0  0  1  0  2  1  0 
2/14/2020   WOFFORD   20-5  *  *  0  0  0  0  .000  0  1.000  0  0  0  3  2  0  1 
2/22/2020   at Campbell   12-11  *  *  1  1  2  2  .333  2  1.000  0  0  0  2  4  0  0 
2/26/2020   LONGWOOD   12-7  *  *  1  0  1  3  .333  2  .833  0  0  0  2  1  0  0 
3/1/2020   at VCU   16-12  *  *  1  0  1  3  .333  3  .889  0  0  0  0  4  1  0 
3/4/2020   ARMY   8-11  *  *  2  0  2  3  .417  2  .833  0  1  2  1  0  0  0 
3/10/2020   at Duke   6-16  *  *  1  0  1  3  .400  2  .800  0  0  0  1  3  1  1 
Totals     104-85  8  8  6  2  8  15  .400  12  .800  0  1  3  11  18  5  3 

Per-game summary 
Games played: 8
Shots per game: 1.88
Goals per game: 0.75
Assists per game: 0.25
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0