# 6 SCHULTES, MACKELL |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 07, 2020 | at Furman | 11-14 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 09, 2020 | at Presbyterian | 19-9 | * | * | 1 | 2 | 3 | 6 | .250 | 2 | .375 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
2/14/2020 | WOFFORD | 20-5 | * | * | 1 | 2 | 3 | 3 | .273 | 3 | .545 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
2/22/2020 | at Campbell | 12-11 | * | * | 0 | 0 | 0 | 3 | .214 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
2/26/2020 | LONGWOOD | 12-7 | * | * | 1 | 2 | 3 | 5 | .211 | 3 | .579 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
3/1/2020 | at VCU | 16-12 | * | * | 1 | 2 | 3 | 4 | .217 | 2 | .565 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3/4/2020 | ARMY | 8-11 | * | * | 1 | 0 | 1 | 2 | .240 | 2 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3/10/2020 | at Duke | 6-16 | * | 2 | 2 | 4 | 7 | .250 | 4 | .594 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | |
Totals | 104-85 | 8 | 7 | 8 | 11 | 19 | 32 | .250 | 19 | .594 | 0 | 2 | 4 | 10 | 1 | 12 | 6 |
Per-game summary |
Games played: 8 Shots per game: 4.00 Goals per game: 1.00 Assists per game: 1.38 Points per game: 2.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |