# 5 PENNYPACKER, CAMRYN |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 07, 2020 | at Furman | 11-14 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | |
Feb 09, 2020 | at Presbyterian | 19-9 | * | 2 | 1 | 3 | 3 | .286 | 2 | .571 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
2/14/2020 | WOFFORD | 20-5 | * | 3 | 0 | 3 | 4 | .455 | 4 | .727 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | |
2/22/2020 | at Campbell | 12-11 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
2/26/2020 | LONGWOOD | 12-7 | * | 0 | 0 | 0 | 2 | .429 | 2 | .786 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3/1/2020 | at VCU | 16-12 | * | 0 | 0 | 0 | 1 | .400 | 0 | .733 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
3/4/2020 | ARMY | 8-11 | * | 1 | 0 | 1 | 2 | .412 | 2 | .765 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
3/10/2020 | at Duke | 6-16 | * | 1 | 0 | 1 | 5 | .364 | 2 | .682 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
Totals | 104-85 | 8 | 0 | 8 | 1 | 9 | 22 | .364 | 15 | .682 | 0 | 3 | 7 | 4 | 17 | 10 | 3 |
Per-game summary |
Games played: 8 Shots per game: 2.75 Goals per game: 1.00 Assists per game: 0.12 Points per game: 1.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |