Lacrosse Box Score |
Summary |
East Carolina (0-1) vs. Furman (1-0) Date: Feb 07, 2020 Attendance: 178 Weather: 37 degrees, clear, cold |
SCORE BY PERIOD | 1 | 2 | Total |
East Carolina | 5 | 6 | 11 |
Furman | 8 | 6 | 14 |
East Carolina SCORING: GOALS: STANTON, ALLY 3; LEGAR, NICOLE 2; TRYNISKI, MEGAN
2; BROMLEY, ELLIE 2; SCHULTES, MACKELL 1; PALLOZZI, MEGAN 1.
ASSISTS: KIMEL, CAROLINE 1; LEGAR, NICOLE 1; SCHULTES, MACKELL 1.
Furman SCORING: GOALS: Grace Pollak 5; Leah Nonnenmann 2; Sydney Catts 2; Hannah Demis 1; Kyra LaMotte 1; Hannah Dintino 1; Meagan Beal 1; Lindsey Kelly 1. ASSISTS: Hannah Demis 4; Lauren Farber 2; Leah Nonnenmann 2. Penalties - East Carolina 0/0:00; Furman 0/0:00. Shot clock Goals/Warnings (Violations) - East Carolina 0/0 (0); Furman 0/0 (0). Officials: Lisa Clark; Rick Rogers; Michael Hannah. Scorer: Wesley Herring. |
Furman |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Leah Nonnenmann | 2 | 2 | 2 | 0 | 4 | 0 | 0-0 | - |
A | 5 | Kyra LaMotte | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
A | 19 | Grace Pollak | 5 | 0 | 7 | 1 | 3 | 1 | 0-0 | - |
M | 8 | Ellie Roser | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | - |
M | 17 | Sydney Catts | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 18 | Lauren Farber | 0 | 2 | 2 | 4 | 3 | 2 | 0-0 | - |
D | 6 | Avery Whitehead | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
D | 20 | Rachel Sindler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 23 | Morgan Franklin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 24 | Regan Lingo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK | 28 | Meghan Deehan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
7 | Hannah Dintino | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Meagan Beal | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | Hannah Demis | 1 | 4 | 5 | 0 | 2 | 1 | 0-0 | - | |
16 | Kaylee Coleman | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
34 | Lindsey Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 8 | 25 | 12 | 16 | 10 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Meghan Deehan | 60:00 | 11 | W | 6 |
East Carolina |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 4 | BARTLEY, CECE | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
A | 6 | SCHULTES, MACKELL | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 7 | KIMEL, CAROLINE | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | - |
A | 9 | STANTON, ALLY | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
D | 12 | CAPUTO, SAM | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
D | 13 | JARVIS, AMY | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 15 | COX, JORDYN | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 22 | BLUMTHAL, LIZ | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
M | 24 | TRYNISKI, MEGAN | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
M | 29 | PALLOZZI, MEGAN | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
M | 31 | BROMLEY, ELLIE | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
GK | 72 | VERNON, ASHLEY | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | WILSON, ELIZABETH | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | PENNYPACKER, CAMRYN | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
10 | BORCHERS, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | RZEMPOLUCH, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | LEGAR, NICOLE | 2 | 1 | 3 | 2 | 1 | 4 | 0-0 | - | |
19 | JOSEPH, ANNA | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
23 | BADA, MADI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | CARBUCCIA, LYDIA | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
30 | CUMINGS, JACQUI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 3 | 24 | 18 | 19 | 12 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
72 | VERNON, ASHLEY | 60:00 | 14 | L | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
East Carolina | 14 | 10 | 24 |
Furman | 14 | 11 | 25 |
SAVES BY PERIOD | 1 | 2 | Total |
East Carolina | 1 | 3 | 4 |
Furman | 3 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
East Carolina | 12 | 6 | 18 |
Furman | 7 | 5 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
East Carolina | 11 | 8 | 19 |
Furman | 8 | 8 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
East Carolina | 0 | 0 | 0 |
Furman | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
East Carolina | 0-0 | 0-0 | 0-0 |
Furman | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
East Carolina | 6-7 | 7-9 | 13-16 |
Furman | 7-7 | 8-8 | 15-15 |
EXTRA-MAN OPPS | 1 | 2 | Total |
East Carolina | 0-0 | 0-0 | 0-0 |
Furman | 0-0 | 1-0 | 1-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:35 | FUR | EVEN | Grace Pollak (1) | Free position shot | 1-0 |
2. | 25:42 | ECU | EVEN | BROMLEY, ELLIE (1) | KIMEL, CAROLINE (1) | 1-1 | |
3. | 24:11 | ECU | EVEN | STANTON, ALLY (1) | SCHULTES, MACKELL (1) | 1-2 | |
4. | 22:29 | ECU | EVEN | STANTON, ALLY (2) | Free position shot | 1-3 | |
5. | 21:24 | FUR | EVEN | Hannah Dintino (1) | Hannah Demis (1) | 2-3 | |
6. | 20:33 | FUR | EVEN | Grace Pollak (2) | Lauren Farber (1) | 3-3 | |
7. | 17:26 | ECU | EVEN | STANTON, ALLY (3) | LEGAR, NICOLE (1) | 3-4 | |
8. | 11:27 | FUR | DN | Grace Pollak (3) | Hannah Demis (2) | 4-4 | |
9. | 7:47 | FUR | EVEN | Grace Pollak (4) | Free position shot | 5-4 | |
10. | 7:05 | ECU | EVEN | PALLOZZI, MEGAN (1) | Free position shot | 5-5 | |
11. | 5:54 | FUR | EVEN | Leah Nonnenmann (1) | Free position shot | 6-5 | |
12. | 4:04 | FUR | EVEN | Grace Pollak (5) | Free position shot | 7-5 | |
13. | 0:11 | FUR | EVEN | Leah Nonnenmann (2) | Hannah Demis (3) | 8-5 | |
14. | 2nd | 27:16 | ECU | EVEN | LEGAR, NICOLE (1) | Unassisted | 8-6 |
15. | 22:01 | ECU | EVEN | TRYNISKI, MEGAN (1) | Unassisted | 8-7 | |
16. | 20:16 | ECU | EVEN | BROMLEY, ELLIE (2) | Free position shot | 8-8 | |
17. | 19:16 | FUR | EVEN | Meagan Beal (1) | Leah Nonnenmann (1) | 9-8 | |
18. | 18:13 | FUR | UP | Hannah Demis (1) | Unassisted | 10-8 | |
19. | 13:47 | FUR | EVEN | Kyra LaMotte (1) | Hannah Demis (4) | 11-8 | |
20. | 13:06 | FUR | EVEN | Lindsey Kelly (1) | Lauren Farber (2) | 12-8 | |
21. | 8:47 | FUR | EVEN | Sydney Catts (1) | Leah Nonnenmann (2) | 13-8 | |
22. | 4:31 | FUR | EVEN | Sydney Catts (2) | Unassisted | 14-8 | |
23. | 1:42 | ECU | EVEN | TRYNISKI, MEGAN (2) | Unassisted | 14-9 | |
24. | 1:04 | ECU | EVEN | LEGAR, NICOLE (2) | Free position shot | 14-10 | |
25. | 0:01 | ECU | EVEN | SCHULTES, MACKELL (1) | Unassisted | 14-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:15 | FUR | 2 | Leah Nonnenmann | N/A | YELLOW CARD | |
2nd | 24:11 | FUR | 23 | Morgan Franklin | N/A | YELLOW CARD | |
19:08 | ECU | 5 | PENNYPACKER, CAMRYN | N/A | YELLOW CARD |