Lacrosse Box Score |
Summary |
Wofford (0-2) vs. East Carolina (2-1) Date: 2/14/2020 Attendance: 342 Weather: Sunny, 37 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Wofford | 2 | 3 | 5 |
East Carolina | 13 | 7 | 20 |
Wofford SCORING: GOALS: Elisabeth Ralph 3; Olivia Abe 1; Shannon Wulff 1.
ASSISTS: Olivia Abe 2; Brenna Duley 2.
East Carolina SCORING: GOALS: PALLOZZI, MEGAN 5; LEGAR, NICOLE 3; PENNYPACKER, CAMRYN 3; BROMLEY, ELLIE 3; TRYNISKI, MEGAN 2; RZEMPOLUCH, HANNAH 2; SCHULTES, MACKELL 1; WILSON, ELIZABETH 1. ASSISTS: BORCHERS, BRITTANY 2; LEGAR, NICOLE 2; SCHULTES, MACKELL 2; PALLOZZI, MEGAN 1; STANTON, ALLY 1; TRYNISKI, MEGAN 1. Officials: Kelly Garris; Kathleen Johnson; Bethany Buzzell. Scorer: Jody Jones. |
East Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 6 | SCHULTES, MACKELL | 1 | 2 | 3 | 3 | 1 | 0 | 1 | - | 1 |
M | 7 | KIMEL, CAROLINE | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | 1 |
A | 9 | STANTON, ALLY | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0-1 | - |
D | 12 | CAPUTO, SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
D | 13 | JARVIS, AMY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
D | 15 | COX, JORDYN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
M | 17 | LEGAR, NICOLE | 3 | 2 | 5 | 1 | 6 | 1 | 0 | 1-1 | - |
D | 22 | BLUMTHAL, LIZ | 0 | 0 | 0 | 2 | 0 | 1 | 4 | - | 1 |
A | 24 | TRYNISKI, MEGAN | 2 | 1 | 3 | 0 | 0 | 1 | 0 | - | - |
A | 29 | PALLOZZI, MEGAN | 5 | 1 | 9 | 1 | 0 | 1 | 1 | - | - |
M | 31 | BROMLEY, ELLIE | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1-1 | - |
GK | 72 | VERNON, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
0 | WHITE, CHRISTINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
1 | WILSON, ELIZABETH | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
2 | LEAR, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
4 | BARTLEY, CECE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
5 | PENNYPACKER, CAMRYN | 3 | 0 | 4 | 0 | 3 | 1 | 1 | 2-2 | - | |
8 | MELTON, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | BORCHERS, BRITTANY | 0 | 2 | 1 | 0 | 3 | 2 | 0 | - | - | |
11 | ROSS, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | RZEMPOLUCH, HANNAH | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1 | |
16 | LOCICERO, SOPHIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
18 | NICOLETTI, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | JOSEPH, ANNA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
25 | CARBUCCIA, LYDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | CUMINGS, JACQUI | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - | |
32 | BOWMAN, EMMA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
33 | DEMUTIS, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
99 | BANDORICK, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 20 | 9 | 35 | 18 | 19 | 12 | 12 | 5-6 | 8 |
## | Goalie | Minutes | GA | Dec | Saves |
72 | VERNON, ASHLEY | 55:04 | 5 | W | 6 |
0 | WHITE, CHRISTINA | 04:56 | 0 | 0 |
Wofford |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 9 | Hannah Wurzel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
M | 11 | Leah Hurley | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0-1 | 3 |
M | 12 | Ally Furnari | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0-2 | - |
D | 14 | Maeve Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 17 | Tori Saylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 18 | Emma Seif | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
M | 21 | Emma Gentile | 0 | 0 | 0 | 3 | 4 | 2 | 1 | - | - |
M | 25 | Emma Krasinski | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | 2 |
A | 26 | Olivia Abe | 1 | 2 | 1 | 0 | 0 | 3 | 0 | - | - |
M | 34 | Elisabeth Ralph | 3 | 0 | 6 | 1 | 2 | 2 | 1 | 0-1 | - |
A | 36 | Shannon Wulff | 1 | 0 | 4 | 0 | 0 | 0 | 1 | - | - |
GK | 35 | Kelsey Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1 | Hannah Mutch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
13 | Brenna Duley | 0 | 2 | 0 | 1 | 0 | 2 | 0 | - | - | |
24 | Aislinn Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 5 | 4 | 15 | 14 | 8 | 13 | 9 | 0-4 | 10 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Kelsey Thompson | 52:27 | 18 | L | 5 |
24 | Aislinn Washburn | 07:33 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Wofford | 9 | 6 | 15 |
East Carolina | 20 | 15 | 35 |
SAVES BY PERIOD | 1 | 2 | Total |
Wofford | 2 | 4 | 6 |
East Carolina | 4 | 2 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Wofford | 7 | 7 | 14 |
East Carolina | 11 | 7 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
Wofford | 6 | 4 | 10 |
East Carolina | 5 | 3 | 8 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Wofford | 6 | 2 | 8 |
East Carolina | 10 | 9 | 19 |
TURNOVERS BY PRD | 1 | 2 | Total |
Wofford | 8 | 5 | 13 |
East Carolina | 9 | 3 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Wofford | 7-8 | 5-6 | 12-14 |
East Carolina | 11-11 | 4-4 | 15-15 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Wofford | 0-3 | 0-1 | 0-4 |
East Carolina | 2-3 | 3-3 | 5-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:50 | ECU | PALLOZZI, MEGAN | LEGAR, NICOLE | 1-0 |
2. | 28:47 | ECU | TRYNISKI, MEGAN | Unassisted | 2-0 | |
3. | 27:20 | ECU | BROMLEY, ELLIE | TRYNISKI, MEGAN | 3-0 | |
4. | 24:34 | ECU | SCHULTES, MACKELL | Unassisted | 4-0 | |
5. | 20:53 | ECU | PALLOZZI, MEGAN | SCHULTES, MACKELL | 5-0 | |
6. | 18:20 | ECU | BROMLEY, ELLIE | Unassisted | 6-0 | |
7. | 17:32 | WOF | Elisabeth Ralph | Olivia Abe | 6-1 | |
8. | 16:18 | ECU | PALLOZZI, MEGAN | BORCHERS, BRITTANY | 7-1 | |
9. | 14:58 | ECU | WILSON, ELIZABETH | Free position shot | 8-1 | |
10. | 9:19 | ECU | BROMLEY, ELLIE | Free position shot | 9-1 | |
11. | 8:13 | ECU | LEGAR, NICOLE | STANTON, ALLY | 10-1 | |
12. | 8:05 | ECU | PALLOZZI, MEGAN | LEGAR, NICOLE | 11-1 | |
13. | 6:40 | WOF | Shannon Wulff | Brenna Duley | 11-2 | |
14. | 3:45 | ECU | PENNYPACKER, CAMRYN | PALLOZZI, MEGAN | 12-2 | |
15. | 1:48 | ECU | PALLOZZI, MEGAN | SCHULTES, MACKELL | 13-2 | |
16. | 2nd | 26:35 | WOF | Elisabeth Ralph | Olivia Abe | 13-3 |
17. | 23:55 | ECU | PENNYPACKER, CAMRYN | Free position shot | 14-3 | |
18. | 21:43 | WOF | Elisabeth Ralph | Brenna Duley | 14-4 | |
19. | 15:59 | ECU | TRYNISKI, MEGAN | Unassisted | 15-4 | |
20. | 12:24 | WOF | Olivia Abe | Unassisted | 15-5 | |
21. | 9:30 | ECU | LEGAR, NICOLE | Free position shot | 16-5 | |
22. | 7:55 | ECU | LEGAR, NICOLE | Unassisted | 17-5 | |
23. | 5:10 | ECU | PENNYPACKER, CAMRYN | Free position shot | 18-5 | |
24. | 2:16 | ECU | RZEMPOLUCH, HANNAH | BORCHERS, BRITTANY | 19-5 | |
25. | 1:13 | ECU | RZEMPOLUCH, HANNAH | Unassisted | 20-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:05 | WOF | 34 | Elisabeth Ralph | N/A | YELLOW CARD |