Lacrosse Box Score |
Summary |
East Carolina (3-1) vs. Campbell (0-5) Date: 2/22/2020 Attendance: 213 Weather: 52, sunny |
SCORE BY PERIOD | 1 | 2 | Total |
East Carolina | 4 | 8 | 12 |
Campbell | 6 | 5 | 11 |
East Carolina SCORING: GOALS: PALLOZZI, MEGAN 4; TRYNISKI, MEGAN 3; BROMLEY,
ELLIE 2; KIMEL, CAROLINE 1; STANTON, ALLY 1; PENNYPACKER, CAMRYN 1.
ASSISTS: KIMEL, CAROLINE 1; TRYNISKI, MEGAN 1.
Campbell SCORING: GOALS: KOLESAR, Mackenzie 3; CAREY, Sam 2; MATTHEWS, Megan 2; SANCHEZ, Julianna 2; HEATH, Ally 1; LUBY, Sam 1. ASSISTS: CAREY, Sam 2; MATTHEWS, Megan 2; KOLESAR, Mackenzie 1. Officials: Kelly Garris; Taylor Redman; Meaghan Seal. Scorer: Jason Williams. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 3 | RYAN, Anna | 0 | 0 | 0 | 5 | 0 | 0 | 3 | - | 2 |
D | 5 | TAYLOR, Rebekah | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 2 |
M | 9 | CAREY, Sam | 2 | 2 | 5 | 0 | 6 | 0 | 0 | 1-2 | 2 |
M | 12 | BOYLE, Kennedy | 0 | 0 | 0 | 3 | 3 | 1 | 0 | - | - |
D | 14 | WALDHAUSER, Allison | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 |
M | 17 | SANCHEZ, Julianna | 2 | 0 | 7 | 3 | 1 | 2 | 0 | 0-3 | - |
M | 18 | ANUSZEWSKI, Jennifer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
A | 20 | MATTHEWS, Megan | 2 | 2 | 3 | 0 | 0 | 5 | 2 | 1-1 | 1 |
M | 22 | KOLESAR, Mackenzie | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0-3 | 1 |
M | 25 | WILL, Laura | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | 2 |
G | 26 | SALIM, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 29 | McDANIEL, Alexis | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | 1 |
6 | FITZGERALD, Shae | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
10 | LUBY, Sam | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 1 | |
16 | HEATH, Ally | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | |
21 | TOMPKINS, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 11 | 5 | 27 | 20 | 12 | 21 | 7 | 3-10 | 16 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | SALIM, Alex | 58:49 | 12 | L | 14 |
East Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 6 | SCHULTES, MACKELL | 0 | 0 | 3 | 1 | 0 | 3 | 1 | - | - |
M | 7 | KIMEL, CAROLINE | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 2 |
A | 9 | STANTON, ALLY | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 0-1 | 1 |
D | 12 | CAPUTO, SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
D | 13 | JARVIS, AMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
D | 15 | COX, JORDYN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 4 |
M | 17 | LEGAR, NICOLE | 0 | 0 | 5 | 3 | 5 | 1 | 2 | 0-1 | 2 |
M | 22 | BLUMTHAL, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
M | 24 | TRYNISKI, MEGAN | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 1-1 | 2 |
M | 29 | PALLOZZI, MEGAN | 4 | 0 | 7 | 1 | 0 | 1 | 1 | 2-2 | - |
M | 31 | BROMLEY, ELLIE | 2 | 0 | 3 | 4 | 1 | 1 | 0 | - | 2 |
G | 72 | VERNON, ASHLEY | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
1 | WILSON, ELIZABETH | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
3 | ZECHMAN, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
4 | BARTLEY, CECE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
5 | PENNYPACKER, CAMRYN | 1 | 0 | 1 | 1 | 2 | 2 | 0 | - | - | |
10 | BORCHERS, BRITTANY | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
16 | LOCICERO, SOPHIA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
19 | JOSEPH, ANNA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
21 | INDERLIED, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | BADA, MADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | CUMINGS, JACQUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 12 | 2 | 33 | 23 | 13 | 17 | 8 | 3-5 | 26 |
## | Goalie | Minutes | GA | Dec | Saves |
72 | VERNON, ASHLEY | 58:49 | 11 | W | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
East Carolina | 11 | 22 | 33 |
Campbell | 18 | 9 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
East Carolina | 6 | 3 | 9 |
Campbell | 6 | 8 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
East Carolina | 9 | 14 | 23 |
Campbell | 11 | 9 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
East Carolina | 17 | 9 | 26 |
Campbell | 6 | 10 | 16 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
East Carolina | 3 | 10 | 13 |
Campbell | 8 | 4 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
East Carolina | 9 | 8 | 17 |
Campbell | 12 | 9 | 21 |
CLEARS BY PERIOD | 1 | 2 | Total |
East Carolina | 11-12 | 5-6 | 16-18 |
Campbell | 9-10 | 8-9 | 17-19 |
FREE-POSITION SHOTS | 1 | 2 | Total |
East Carolina | 0-2 | 3-3 | 3-5 |
Campbell | 2-7 | 1-3 | 3-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:23 | ECU | KIMEL, CAROLINE (1) | TRYNISKI, MEGAN (2) | 0-1 |
2. | 20:01 | ECU | PALLOZZI, MEGAN | Unassisted | 0-2 | |
3. | 15:30 | CAM | LUBY, Sam (1) | Free position shot | 1-2 | |
4. | 13:07 | ECU | BROMLEY, ELLIE (6) | Unassisted | 1-3 | |
5. | 12:31 | CAM | KOLESAR, Mackenzie (6) | CAREY, Sam (2) | 2-3 | |
6. | 11:08 | CAM | KOLESAR, Mackenzie (7) | Unassisted | 3-3 | |
7. | 6:18 | ECU | TRYNISKI, MEGAN (8) | Unassisted | 3-4 | |
8. | 5:41 | CAM | CAREY, Sam (6) | Unassisted | 4-4 | |
9. | 0:44 | CAM | MATTHEWS, Megan (3) | Free position shot | 5-4 | |
10. | 0:32 | CAM | SANCHEZ, Julianna (11) | CAREY, Sam (3) | 6-4 | |
11. | 2nd | 25:10 | CAM | KOLESAR, Mackenzie (8) | MATTHEWS, Megan (6) | 7-4 |
12. | 23:31 | ECU | TRYNISKI, MEGAN (9) | Unassisted | 7-5 | |
13. | 20:09 | ECU | PALLOZZI, MEGAN | KIMEL, CAROLINE | 7-6 | |
14. | 19:30 | ECU | PENNYPACKER, CAMRYN (6) | Unassisted | 7-7 | |
15. | 18:43 | ECU | BROMLEY, ELLIE (7) | Unassisted | 7-8 | |
16. | 17:39 | ECU | TRYNISKI, MEGAN (10) | Free position shot | 7-9 | |
17. | 15:46 | CAM | CAREY, Sam (7) | Free position shot | 8-9 | |
18. | 14:24 | CAM | SANCHEZ, Julianna (12) | KOLESAR, Mackenzie (2) | 9-9 | |
19. | 12:51 | CAM | HEATH, Ally (3) | MATTHEWS, Megan (7) | 10-9 | |
20. | 9:06 | ECU | STANTON, ALLY (5) | Unassisted | 10-10 | |
21. | 7:35 | CAM | MATTHEWS, Megan (4) | Unassisted | 11-10 | |
22. | 6:14 | ECU | PALLOZZI, MEGAN | Free position shot | 11-11 | |
23. | 3:00 | ECU | PALLOZZI, MEGAN | Free position shot | 11-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:33 | ECU | 30 | CUMINGS, JACQUI | N/A | YELLOW CARD | |
04:18 | CAM | 25 | WILL, Laura | N/A | YELLOW CARD | ||
2nd | 07:19 | ECU | 5 | PENNYPACKER, CAMRYN | N/A | YELLOW CARD |