Lacrosse Box Score |
| Summary |
|
Longwood (1-3) vs. East Carolina (4-1) Date: 2/26/2020 Attendance: 226 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Longwood | 2 | 5 | 7 |
| East Carolina | 7 | 5 | 12 |
|
Longwood SCORING: GOALS: LUCCARELLI, Kaitlin 4; KARNES, Kaylen 2; LIBBY, Claire
1.
ASSISTS: DAVIS, Lexi 3; LUCCARELLI, Kaitlin 1.
East Carolina SCORING: GOALS: STANTON, ALLY 4; PALLOZZI, MEGAN 2; LEGAR, NICOLE 2; SCHULTES, MACKELL 1; TRYNISKI, MEGAN 1; BROMLEY, ELLIE 1; KIMEL, CAROLINE 1. ASSISTS: SCHULTES, MACKELL 2; STANTON, ALLY 1; TRYNISKI, MEGAN 1. Officials: Kirsten Kruhm; Barb DiArcangelo; David Morris. Scorer: Pat McGlynn. |
| East Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 6 | SCHULTES, MACKELL | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0-1 | - |
| M | 7 | KIMEL, CAROLINE | 1 | 0 | 3 | 2 | 1 | 0 | 0 | - | 1 |
| A | 9 | STANTON, ALLY | 4 | 1 | 7 | 0 | 1 | 2 | 0 | 2-2 | 1 |
| D | 12 | CAPUTO, SAM | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 3 |
| D | 13 | JARVIS, AMY | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 3 |
| D | 15 | COX, JORDYN | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 2 |
| M | 17 | LEGAR, NICOLE | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 1-1 | - |
| D | 22 | BLUMTHAL, LIZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 3 |
| A | 24 | TRYNISKI, MEGAN | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 1 |
| A | 29 | PALLOZZI, MEGAN | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 1-2 | 1 |
| M | 31 | BROMLEY, ELLIE | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0-2 | 2 |
| GK | 72 | VERNON, ASHLEY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | WILSON, ELIZABETH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 4 | BARTLEY, CECE | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | 2 | |
| 5 | PENNYPACKER, CAMRYN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 14 | RZEMPOLUCH, HANNAH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | LOCICERO, SOPHIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | INDERLIED, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 23 | BADA, MADI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 30 | CUMINGS, JACQUI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 12 | 4 | 38 | 16 | 11 | 15 | 9 | 5-10 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 72 | VERNON, ASHLEY | 60:00 | 7 | W | 9 |
| Longwood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | DAVIS, Lexi | 0 | 3 | 1 | 0 | 0 | 2 | 0 | - | - |
| A | 6 | JOHNSON, Emma | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1 |
| M | 9 | JOSS, Dana | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0-1 | 2 |
| GK | 13 | BURKE, Danielle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 16 | LUCCARELLI, Kaitlin | 4 | 1 | 8 | 1 | 3 | 4 | 2 | 2-4 | - |
| M | 19 | LIBBY, Claire | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1-1 | 3 |
| M | 21 | BARKMAN, Molly | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0-1 | - |
| D | 22 | ZUBILLAGA, Olivia | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - |
| D | 26 | HOWARD, Jordan | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 |
| D | 27 | CALANDRA, Corri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 |
| M | 29 | KARNES, Kaylen | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0-1 | - |
| M | 34 | MOOMAU, Haley | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0-1 | - |
| 2 | ROWLISON, Ainsley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| Totals......... | 7 | 4 | 21 | 10 | 10 | 19 | 7 | 3-9 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | BURKE, Danielle | 60:00 | 12 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Longwood | 9 | 12 | 21 |
| East Carolina | 24 | 14 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Longwood | 8 | 6 | 14 |
| East Carolina | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Longwood | 5 | 5 | 10 |
| East Carolina | 9 | 7 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Longwood | 6 | 7 | 13 |
| East Carolina | 10 | 10 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Longwood | 4 | 6 | 10 |
| East Carolina | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Longwood | 9 | 10 | 19 |
| East Carolina | 6 | 9 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Longwood | 10-12 | 10-14 | 20-26 |
| East Carolina | 9-11 | 9-11 | 18-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Longwood | 0-4 | 3-5 | 3-9 |
| East Carolina | 3-6 | 2-4 | 5-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:22 | ECU | LEGAR, NICOLE (10) | Unassisted | 1-0 |
| 2. | 26:49 | ECU | STANTON, ALLY | Unassisted | 2-0 | |
| 3. | 19:47 | ECU | STANTON, ALLY | Unassisted | 3-0 | |
| 4. | 16:18 | LWU | KARNES, Kaylen | LUCCARELLI, Kaitlin | 3-1 | |
| 5. | 15:35 | ECU | LEGAR, NICOLE | Free position shot | 4-1 | |
| 6. | 11:20 | ECU | SCHULTES, MACKELL | TRYNISKI, MEGAN | 5-1 | |
| 7. | 5:51 | LWU | LUCCARELLI, Kaitlin | DAVIS, Lexi | 5-2 | |
| 8. | 4:46 | ECU | PALLOZZI, MEGAN | Free position shot | 6-2 | |
| 9. | 0:56 | ECU | TRYNISKI, MEGAN | Free position shot | 7-2 | |
| 10. | 2nd | 29:46 | ECU | STANTON, ALLY | Free position shot | 8-2 |
| 11. | 29:24 | ECU | STANTON, ALLY | Free position shot | 9-2 | |
| 12. | 27:55 | LWU | LUCCARELLI, Kaitlin | DAVIS, Lexi | 9-3 | |
| 13. | 26:32 | ECU | KIMEL, CAROLINE | SCHULTES, MACKELL | 10-3 | |
| 14. | 23:54 | LWU | LUCCARELLI, Kaitlin | Free position shot | 10-4 | |
| 15. | 17:27 | LWU | KARNES, Kaylen | DAVIS, Lexi | 10-5 | |
| 16. | 17:02 | ECU | PALLOZZI, MEGAN | SCHULTES, MACKELL | 11-5 | |
| 17. | 13:27 | LWU | LUCCARELLI, Kaitlin | Free position shot | 11-6 | |
| 18. | 5:55 | LWU | LIBBY, Claire | Free position shot | 11-7 | |
| 19. | 4:51 | ECU | BROMLEY, ELLIE | STANTON, ALLY | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:48 | ECU | 15 | COX, JORDYN | 2:00 | X | YELLOW CARD |
| 11:38 | LWU | 9 | JOSS, Dana | 2:00 | X | YELLOW CARD | |
| 06:55 | ECU | 4 | BARTLEY, CECE | 2:00 | X | CROSS-CHECK | |
| 2nd | 19:27 | LWU | 16 | LUCCARELLI, Kaitlin | 2:00 | X | YELLOW CARD |
| 16:49 | ECU | 24 | TRYNISKI, MEGAN | 2:00 | X | YELLOW CARD | |
| 16:07 | LWU | 29 | KARNES, Kaylen | 2:00 | X | YELLOW CARD | |
| 12:01 | LWU | 9 | JOSS, Dana | 2:00 | X | YELLOW CARD | |
| 10:45 | LWU | 21 | BARKMAN, Molly | 2:00 | X | YELLOW CARD | |
| 07:53 | ECU | 5 | PENNYPACKER, CAMRYN | 2:00 | X | YELLOW CARD | |
| 07:53 | LWU | 22 | ZUBILLAGA, Olivia | 2:00 | X | YELLOW CARD |