Lacrosse Box Score |
| Summary |
|
ECU (5-10,0-3 AAC) vs. Florida (9-6, 3-0 AAC) Date: 04/13/19 Attendance: 313 Weather: Sunny, high 80s |
| SCORE BY PERIOD | 1 | 2 | Total |
| ECU | 8 | 2 | 10 |
| Florida | 13 | 7 | 20 |
|
ECU SCORING: GOALS: BORCHERS, BRITTANY 2; STANTON, ALLY 2; PENNYPACKER, CAMRYN
2; LEGAR, NICOLE 2; PALLOZZI, MEGAN 1; RZEMPOLUCH, HANNAH 1.
ASSISTS: BORCHERS, BRITTANY 1; BOWMAN, EMMA 1; TRYNISKI, MEGAN 1.
Florida SCORING: GOALS: Ronbeck,Lindsey 7; Haus,Grace 3; Kavanagh,Shannon 2; Harris,Brianna 2; Hall,Madi 2; Benitez,Caroline 2; Kittell,Madisyn 1; Pirreca,Sydney 1. ASSISTS: Kavanagh,Shannon 3; Harris,Brianna 2; Haus,Grace 1; Kittell,Madisyn 1; Ronbeck,Lindsey 1. Penalties - ECU 0/0:00; Florida 0/0:00. Shot clock Goals/Warnings (Violations) - ECU 0/0 (0); Florida 0/0 (0). Officials: Rena Whitehouse; Lauryn Ochs; Jessica Borghoff. |
| Florida |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | Benitez,Caroline | 2 | 0 | 4 | 1 | 0 | 1 | 1 | - | 0-2 |
| D | 10 | Cristodero,Sabrina | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| A | 14 | Ronbeck,Lindsey | 7 | 1 | 10 | 2 | 4 | 0 | 0 | - | 4-5 |
| A | 15 | Haus,Grace | 3 | 1 | 4 | 1 | 0 | 0 | 0 | - | 2-3 |
| D | 16 | Trombetta,Cara | 0 | 0 | 0 | 3 | 5 | 1 | 6 | - | - |
| M | 17 | Kavanagh,Shannon | 2 | 3 | 7 | 1 | 2 | 1 | 0 | - | 1-2 |
| D | 22 | May,Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 23 | Hall,Madi | 2 | 0 | 5 | 2 | 0 | 0 | 1 | - | - |
| GK | 29 | Hicklen,Haley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 33 | Dabkowski,Kaitlyn | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| M | 44 | Pirreca,Sydney | 1 | 0 | 5 | 2 | 0 | 0 | 0 | - | 0-1 |
| D | 47 | Gillis,Annie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 1 | Kittell,Madisyn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 1-2 | |
| 2 | Ellis,Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Wright,Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Mardiney,Hannah | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 8 | Aldave,Paige | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0-1 | |
| 9 | Lopez,Alix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Mason,Makenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Bresnahan,Kassidy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 19 | Petillo,Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Harris,Brianna | 2 | 2 | 4 | 4 | 4 | 0 | 0 | - | - | |
| 25 | Charlotte Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Alonso,Jillian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Wightman,Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Tydings,Maeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Corbo,Maggie | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0-1 | |
| 34 | Moriarty,Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 38 | Dizney,Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 48 | McMaster,Maddie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 77 | Kittell,Kenzii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 20 | 8 | 45 | 29 | 20 | 6 | 11 | - | 8-18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Hicklen,Haley | 55:17 | 9 | W | 3 | 3 | 6 |
| 77 | Kittell,Kenzii | 04:43 | 1 | 0 | 0 | 0 |
| ECU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 0 | WHITE, CHRISTINA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 5 | PENNYPACKER, CAMRYN | 2 | 0 | 4 | 0 | 3 | 3 | 0 | - | 1-3 |
| A | 9 | STANTON, ALLY | 2 | 0 | 4 | 1 | 0 | 1 | 1 | - | 1-2 |
| D | 12 | CAPUTO, SAM | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 13 | JARVIS, AMY | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| D | 15 | COX, JORDYN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 17 | LEGAR, NICOLE | 2 | 0 | 2 | 0 | 2 | 0 | 0 | - | 1-1 |
| M | 22 | BLUMTHAL, LIZ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| A | 24 | TRYNISKI, MEGAN | 0 | 1 | 1 | 2 | 0 | 2 | 0 | - | - |
| D | 28 | HARDIG, HILLARY | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 29 | PALLOZZI, MEGAN | 1 | 0 | 2 | 1 | 5 | 0 | 0 | - | - |
| A | 32 | BOWMAN, EMMA | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | 0-1 |
| 8 | MELTON, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | BORCHERS, BRITTANY | 2 | 1 | 4 | 1 | 0 | 1 | 0 | - | 1-1 | |
| 14 | RZEMPOLUCH, HANNAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 16 | LOCICERO, SOPHIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 21 | INDERLIED, CAROLINE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 25 | CARBUCCIA, LYDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 3 | 20 | 15 | 12 | 12 | 3 | - | 4-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | WHITE, CHRISTINA | 60:00 | 20 | L | 10 | 5 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ECU | 12 | 8 | 20 |
| Florida | 28 | 17 | 45 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ECU | 10 | 5 | 15 |
| Florida | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ECU | 7 | 8 | 15 |
| Florida | 17 | 12 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ECU | 9 | 3 | 12 |
| Florida | 13 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ECU | 7 | 5 | 12 |
| Florida | 3 | 3 | 6 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| ECU | 0 | 0 | 0 |
| Florida | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ECU | 4-5 | 6-6 | 10-11 |
| Florida | 5-6 | 7-8 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ECU | 0-0 | 0-0 | 0-0 |
| Florida | 3-0 | 0-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ECU | 3-4 | 1-4 | 4-8 |
| Florida | 6-11 | 2-7 | 8-18 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:54 | UF | EVEN | Benitez,Caroline (8) | Harris,Brianna (13) | 1-0 |
| 2. | 26:55 | UF | EVEN | Ronbeck,Lindsey (59) | Free position shot | 2-0 | |
| 3. | 24:52 | ECU | EVEN | LEGAR, NICOLE (24) | BORCHERS, BRITTANY (18) | 2-1 | |
| 4. | 24:37 | UF | UP | Kavanagh,Shannon (45) | Free position shot | 3-1 | |
| 5. | 21:52 | UF | EVEN | Ronbeck,Lindsey (60) | Kavanagh,Shannon (11) | 4-1 | |
| 6. | 21:23 | UF | EVEN | Benitez,Caroline (9) | Kittell,Madisyn (1) | 5-1 | |
| 7. | 20:44 | UF | EVEN | Haus,Grace (27) | Unassisted | 6-1 | |
| 8. | 20:22 | UF | UP | Haus,Grace (28) | Free position shot | 7-1 | |
| 9. | 19:44 | UF | EVEN | Harris,Brianna (14) | Unassisted | 8-1 | |
| 10. | 18:56 | ECU | EVEN | PENNYPACKER, CAMRYN (17) | Unassisted | 8-2 | |
| 11. | 18:01 | ECU | EVEN | RZEMPOLUCH, HANNAH (14) | Unassisted | 8-3 | |
| 12. | 17:06 | ECU | EVEN | STANTON, ALLY (22) | Free position shot | 8-4 | |
| 13. | 15:44 | ECU | EVEN | BORCHERS, BRITTANY (14) | TRYNISKI, MEGAN (5) | 8-5 | |
| 14. | 14:06 | UF | EVEN | Ronbeck,Lindsey (61) | Free position shot | 9-5 | |
| 15. | 9:44 | UF | UP | Ronbeck,Lindsey (62) | Free position shot | 10-5 | |
| 16. | 8:36 | UF | EVEN | Haus,Grace (29) | Free position shot | 11-5 | |
| 17. | 6:35 | ECU | EVEN | PALLOZZI, MEGAN (23) | BOWMAN, EMMA (1) | 11-6 | |
| 18. | 5:19 | ECU | EVEN | BORCHERS, BRITTANY (15) | Free position shot | 11-7 | |
| 19. | 3:37 | UF | EVEN | Pirreca,Sydney (22) | Ronbeck,Lindsey (14) | 12-7 | |
| 20. | 1:12 | UF | EVEN | Harris,Brianna (15) | Unassisted | 13-7 | |
| 21. | 0:27 | ECU | EVEN | LEGAR, NICOLE (25) | Free position shot | 13-8 | |
| 22. | 2nd | 29:32 | UF | EVEN | Ronbeck,Lindsey (63) | Haus,Grace (10) | 14-8 |
| 23. | 24:04 | UF | EVEN | Ronbeck,Lindsey (64) | Kavanagh,Shannon (12) | 15-8 | |
| 24. | 18:16 | UF | EVEN | Hall,Madi (12) | Kavanagh,Shannon (13) | 16-8 | |
| 25. | 17:28 | UF | EVEN | Kavanagh,Shannon (46) | Harris,Brianna (14) | 17-8 | |
| 26. | 16:01 | UF | EVEN | Ronbeck,Lindsey (65) | Free position shot | 18-8 | |
| 27. | 12:59 | ECU | EVEN | STANTON, ALLY (23) | Unassisted | 18-9 | |
| 28. | 12:29 | UF | EVEN | Hall,Madi (13) | Unassisted | 19-9 | |
| 29. | 5:15 | UF | EVEN | Kittell,Madisyn (2) | Free position shot | 20-9 | |
| 30. | 0:58 | ECU | EVEN | PENNYPACKER, CAMRYN (18) | Free position shot | 20-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:37 | ECU | 28 | HARDIG, HILLARY | N/A | GREEN CARD | |
| 23:20 | ECU | 9 | STANTON, ALLY | N/A | GREEN CARD | ||
| 20:31 | ECU | 8 | MELTON, HANNAH | N/A | YELLOW CARD | ||
| 09:47 | ECU | 22 | BLUMTHAL, LIZ | N/A | YELLOW CARD | ||
| 2nd | 10:38 | ECU | 5 | PENNYPACKER, CAMRYN | N/A | GREEN CARD | |
| 09:17 | ECU | 8 | MELTON, HANNAH | N/A | YELLOW CARD |