# 9 STANTON, Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/08/19   WINTHROP   13-12  *  *  3  1  4  5  .600  4  .800  0  0  0  0  1  0  0  0  0-0.0  
02/10/19   GARDNER-WEBB   18-11  *  *  1  1  2  4  .444  2  .667  0  0  0  1  3  0  1  1  0-0.0  
02/17/19   at North Carolina   3-21  *  *  0  0  0  0  .444  0  .667  0  0  0  0  0  0  2  0  0-0.0  
02/22/19   at George Washington   10-9  *  *  0  3  3  2  .364  1  .636  0  0  0  0  0  0  1  0  0-0.0  
02/24/19   at Delaware State   16-2  *  *  3  3  6  4  .467  3  .667  0  0  0  0  2  0  0  0  0-0.0  
03/03/19   SAINT FRANCIS   16-8  *  *  3  0  3  5  .500  4  .700  0  0  2  2  0  0  1  0  0-0.0  
03/06/19   at Liberty   6-18  *  *  1  1  2  2  .500  2  .727  0  0  1  1  0  0  0  1  0-0.0  
03/10/19   VERMONT   9-18  *  *  1  0  1  1  .522  1  .739  0  0  0  0  1  0  0  0  0-0.0  
03/15/19   at Old Dominion   8-15  *  *  0  0  0  5  .429  3  .714  0  0  0  2  0  0  1  0  0-0.0  
03/17/19   CAMPBELL   10-11  *  *  1  2  3  4  .406  3  .719  0  0  0  1  1  0  1  0  0-0.0  
03/23/19   at Longwood   8-15  *  *  1  0  1  5  .378  2  .676  0  0  1  1  2  0  1  0  0-0.0  
03/31/19   VANDY   10-14  *  *  3  0  3  6  .395  4  .674  1  0  2  3  1  0  1  0  0-0.0  
04/06/19   CINCINNATI   5-14  *  *  2  1  3  2  .422  2  .689  0  0  1  1  1  0  2  0  0-0.0  
04/09/19   DUKE   9-22  *  *  2  0  2  3  .438  2  .688  0  0  1  2  1  0  0  0  0-0.0  
04/13/19   at Florida   10-20  *  *  2  0  2  4  .442  3  .692  0  0  1  2  1  0  1  1  0-0.0  
04/20/19   at Temple   5-18  *  *  1  1  2  6  .414  3  .672  0  0  1  3  0  0  2  0  0-0.0  
04/27/19   UCONN   7-17  *  *  2  0  2  4  .419  2  .661  0  0  0  1  1  0  3  0  0-0.0  
Totals     163-245  17  17  26  13  39  62  .419  41  .661  1  0  10  20  15  0  17  3  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.65
Goals per game: 1.53
Assists per game: 0.76
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0