# 9 STANTON, Ally  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/08/19   WINTHROP   13-12  .600  .800  0-0.0  
02/10/19   GARDNER-WEBB   18-11  .444  .667  0-0.0  
02/17/19   at North Carolina   3-21  .444  .667  0-0.0  
02/22/19   at George Washington   10-9  .364  .636  0-0.0  
02/24/19   at Delaware State   16-2  .467  .667  0-0.0  
03/03/19   SAINT FRANCIS   16-8  .500  .700  0-0.0  
03/06/19   at Liberty   6-18  .500  .727  0-0.0  
03/10/19   VERMONT   9-18  .522  .739  0-0.0  
03/15/19   at Old Dominion   8-15  .429  .714  0-0.0  
03/17/19   CAMPBELL   10-11  .406  .719  0-0.0  
03/23/19   at Longwood   8-15  .378  .676  0-0.0  
03/31/19   VANDY   10-14  .395  .674  0-0.0  
04/06/19   CINCINNATI   5-14  .422  .689  0-0.0  
04/09/19   DUKE   9-22  .438  .688  0-0.0  
04/13/19   at Florida   10-20  .442  .692  0-0.0  
04/20/19   at Temple   5-18  .414  .672  0-0.0  
04/27/19   UCONN   7-17  .419  .661  0-0.0  
Totals     163-245  17  17  26  13  39  62  .419  41  .661  10  20  15  17  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.65
Goals per game: 1.53
Assists per game: 0.76
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0