# 5 PENNYPACKER, Camryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/08/19   WINTHROP   13-12  .250  1.000  0-0.0  
02/10/19   GARDNER-WEBB   18-11  .300  .800  0-0.0  
02/17/19   at North Carolina   3-21  .273  .818  0-0.0  
02/22/19   at George Washington   10-9  .400  .800  0-0.0  
02/24/19   at Delaware State   16-2  .471  .824  0-0.0  
03/03/19   SAINT FRANCIS   16-8  .526  .842  0-0.0  
03/06/19   at Liberty   6-18  .435  .826  0-0.0  
03/10/19   VERMONT   9-18  .440  .800  0-0.0  
03/15/19   at Old Dominion   8-15  .423  .769  0-0.0  
03/17/19   CAMPBELL   10-11  .429  .786  0-0.0  
03/23/19   at Longwood   8-15  .469  .812  0-0.0  
03/31/19   VANDY   10-14  .457  .829  0-0.0  
04/06/19   CINCINNATI   5-14  .444  .806  0-0.0  
04/09/19   DUKE   9-22    .444  .806  0-0.0  
04/13/19   at Florida   10-20  .450  .800  0-0.0  
04/20/19   at Temple   5-18  .429  .810  0-0.0  
04/27/19   UCONN   7-17  .419  .814  0-0.0  
Totals     163-245  17  16  18  21  43  .419  35  .814  18  11  41  31  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.53
Goals per game: 1.06
Assists per game: 0.18
Points per game: 1.24
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0