#21 INDERLIED, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/10/19   GARDNER-WEBB   18-11    1.000  1.000  0-0.0  
02/17/19   at North Carolina   3-21    1.000  1.000  0-0.0  
02/24/19   at Delaware State   16-2    1.000  1.000  0-0.0  
03/10/19   VERMONT   9-18    .800  .800  0-0.0  
03/15/19   at Old Dominion   8-15    .429  .571  0-0.0  
03/23/19   at Longwood   8-15    .400  .600  0-0.0  
04/09/19   DUKE   9-22    .400  .600  0-0.0  
04/13/19   at Florida   10-20    .400  .600  0-0.0  
04/20/19   at Temple   5-18    .375  .625  0-0.0  
04/27/19   UCONN   7-17    .353  .647  0-0.0  
Totals     93-159  10  17  .353  11  .647  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 1.70
Goals per game: 0.60
Assists per game: 0.00
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0