#17 LEGAR, Nicole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
02/08/19 | WINTHROP | 13-12 | * | * | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0.0 |
02/10/19 | GARDNER-WEBB | 18-11 | * | * | 3 | 0 | 3 | 6 | .385 | 5 | .692 | 1 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0-0.0 |
02/17/19 | at North Carolina | 3-21 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
02/22/19 | at George Washington | 10-9 | * | * | 2 | 1 | 3 | 3 | .412 | 3 | .765 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0-0.0 |
02/24/19 | at Delaware State | 16-2 | * | * | 2 | 0 | 2 | 2 | .474 | 2 | .789 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
03/03/19 | SAINT FRANCIS | 16-8 | * | * | 3 | 0 | 3 | 9 | .429 | 5 | .714 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0-0.0 |
03/06/19 | at Liberty | 6-18 | * | * | 1 | 0 | 1 | 1 | .448 | 1 | .724 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0-0.0 |
03/10/19 | VERMONT | 9-18 | * | * | 2 | 0 | 2 | 4 | .455 | 4 | .758 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
03/15/19 | at Old Dominion | 8-15 | * | * | 4 | 0 | 4 | 7 | .475 | 5 | .750 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0-0.0 |
03/17/19 | CAMPBELL | 10-11 | * | * | 0 | 3 | 3 | 4 | .432 | 2 | .727 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0-0.0 |
03/23/19 | at Longwood | 8-15 | * | * | 0 | 0 | 0 | 3 | .404 | 2 | .723 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 3 | 0-0.0 |
03/31/19 | VANDY | 10-14 | * | * | 2 | 2 | 4 | 4 | .412 | 3 | .725 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0-0.0 |
04/06/19 | CINCINNATI | 5-14 | * | * | 1 | 0 | 1 | 3 | .407 | 2 | .722 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
04/09/19 | DUKE | 9-22 | * | * | 1 | 0 | 1 | 2 | .411 | 1 | .714 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1-2.0 |
04/13/19 | at Florida | 10-20 | * | * | 2 | 0 | 2 | 2 | .431 | 2 | .724 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
04/20/19 | at Temple | 5-18 | * | * | 1 | 0 | 1 | 5 | .413 | 1 | .683 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0.0 |
04/27/19 | UCONN | 7-17 | * | * | 1 | 0 | 1 | 3 | .409 | 2 | .682 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0-0.0 |
Totals | 163-245 | 17 | 17 | 27 | 6 | 33 | 66 | .409 | 45 | .682 | 2 | 0 | 6 | 15 | 18 | 62 | 15 | 10 | 1-2.0 |
Per-game summary |
Games played: 17 Shots per game: 3.88 Goals per game: 1.59 Assists per game: 0.35 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |