#16 LOCICERO, Sophia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
02/10/19 | GARDNER-WEBB | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
02/24/19 | at Delaware State | 16-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
03/17/19 | CAMPBELL | 10-11 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0.0 | |
03/23/19 | at Longwood | 8-15 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
03/31/19 | VANDY | 10-14 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2.0 | |
04/06/19 | CINCINNATI | 5-14 | * | 2 | 0 | 2 | 2 | .500 | 2 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
04/09/19 | DUKE | 9-22 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
04/13/19 | at Florida | 10-20 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
04/20/19 | at Temple | 5-18 | * | 0 | 0 | 0 | 1 | .429 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
04/27/19 | UCONN | 7-17 | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 98-144 | 10 | 0 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 1 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 1-2.0 |
Per-game summary |
Games played: 10 Shots per game: 0.80 Goals per game: 0.30 Assists per game: 0.00 Points per game: 0.30 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |