#10 BORCHERS, BRITTANY |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
02/08/19 | WINTHROP | 13-12 | * | 2 | 3 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
02/10/19 | GARDNER-WEBB | 18-11 | * | 2 | 4 | 6 | 3 | .667 | 2 | .833 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0-0.0 | |
02/17/19 | at North Carolina | 3-21 | * | 0 | 1 | 1 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
02/22/19 | at George Washington | 10-9 | * | 1 | 0 | 1 | 2 | .556 | 2 | .889 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
02/24/19 | at Delaware State | 16-2 | * | 0 | 1 | 1 | 1 | .500 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
03/03/19 | SAINT FRANCIS | 16-8 | * | 3 | 1 | 4 | 6 | .500 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0.0 | |
03/06/19 | at Liberty | 6-18 | * | 1 | 1 | 2 | 1 | .529 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0.0 | |
03/10/19 | VERMONT | 9-18 | * | 1 | 2 | 3 | 2 | .526 | 1 | .737 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0.0 | |
03/15/19 | at Old Dominion | 8-15 | * | 1 | 0 | 1 | 3 | .500 | 2 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
03/17/19 | CAMPBELL | 10-11 | * | 0 | 1 | 1 | 1 | .478 | 0 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0.0 | |
03/23/19 | at Longwood | 8-15 | * | 1 | 0 | 1 | 2 | .480 | 1 | .680 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
03/31/19 | VANDY | 10-14 | * | 0 | 0 | 0 | 0 | .480 | 0 | .680 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
04/06/19 | CINCINNATI | 5-14 | * | 0 | 0 | 0 | 2 | .444 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
04/09/19 | DUKE | 9-22 | * | 1 | 3 | 4 | 1 | .464 | 1 | .679 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | |
04/13/19 | at Florida | 10-20 | * | 2 | 1 | 3 | 4 | .469 | 3 | .688 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | |
04/20/19 | at Temple | 5-18 | * | 1 | 0 | 1 | 2 | .471 | 1 | .676 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
04/27/19 | UCONN | 7-17 | * | 0 | 2 | 2 | 2 | .444 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 163-245 | 17 | 0 | 16 | 20 | 36 | 36 | .444 | 24 | .667 | 0 | 1 | 7 | 10 | 5 | 4 | 31 | 0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 2.12 Goals per game: 0.94 Assists per game: 1.18 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |