#10 BORCHERS, BRITTANY  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
02/08/19   WINTHROP   13-12    .667  1.000  0-0.0  
02/10/19   GARDNER-WEBB   18-11    .667  .833  0-0.0  
02/17/19   at North Carolina   3-21    .571  .857  0-0.0  
02/22/19   at George Washington   10-9    .556  .889  0-0.0  
02/24/19   at Delaware State   16-2    .500  .800  0-0.0  
03/03/19   SAINT FRANCIS   16-8    .500  .750  0-0.0  
03/06/19   at Liberty   6-18    .529  .765  0-0.0  
03/10/19   VERMONT   9-18    .526  .737  0-0.0  
03/15/19   at Old Dominion   8-15    .500  .727  0-0.0  
03/17/19   CAMPBELL   10-11    .478  .696  0-0.0  
03/23/19   at Longwood   8-15    .480  .680  0-0.0  
03/31/19   VANDY   10-14    .480  .680  0-0.0  
04/06/19   CINCINNATI   5-14    .444  .667  0-0.0  
04/09/19   DUKE   9-22    .464  .679  0-0.0  
04/13/19   at Florida   10-20    .469  .688  0-0.0  
04/20/19   at Temple   5-18    .471  .676  0-0.0  
04/27/19   UCONN   7-17    .444  .667  0-0.0  
Totals     163-245  17  16  20  36  36  .444  24  .667  10  31  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.12
Goals per game: 0.94
Assists per game: 1.18
Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0