# 0 White, Christina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
02/08/19 | WINTHROP | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
02/10/19 | GARDNER-WEBB | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0.0 | |
02/17/19 | at North Carolina | 3-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
02/22/19 | at George Washington | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
02/24/19 | at Delaware State | 16-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
03/03/19 | SAINT FRANCIS | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
03/06/19 | at Liberty | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
03/10/19 | VERMONT | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
03/15/19 | at Old Dominion | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
03/17/19 | CAMPBELL | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
03/23/19 | at Longwood | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
03/31/19 | VANDY | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0.0 | |
04/06/19 | CINCINNATI | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
04/09/19 | DUKE | 9-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
04/13/19 | at Florida | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
04/20/19 | at Temple | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
04/27/19 | UCONN | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
Totals | 163-245 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 0 White, Christina |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
02/08/19 | WINTHROP | 13-12 | * | * | 60:00 | 12 | 12.00 | 10 | .455 | 1 | 0 | 0 | 28 |
02/10/19 | GARDNER-WEBB | 18-11 | * | * | 60:00 | 11 | 11.50 | 16 | .531 | 2 | 0 | 0 | 37 |
02/17/19 | at North Carolina | 3-21 | * | * | 60:00 | 21 | 14.67 | 14 | .476 | 2 | 1 | 0 | 45 |
02/22/19 | at George Washington | 10-9 | * | * | 60:00 | 9 | 13.25 | 19 | .527 | 3 | 1 | 0 | 39 |
02/24/19 | at Delaware State | 16-2 | * | * | 24:37 | 1 | 12.24 | 1 | .526 | 4 | 1 | 0 | 2 |
03/03/19 | SAINT FRANCIS | 16-8 | * | * | 60:00 | 8 | 11.46 | 10 | .530 | 5 | 1 | 0 | 23 |
03/06/19 | at Liberty | 6-18 | * | * | 45:15 | 15 | 12.49 | 3 | .487 | 5 | 2 | 0 | 27 |
03/10/19 | VERMONT | 9-18 | * | * | 60:00 | 18 | 13.26 | 8 | .460 | 5 | 3 | 0 | 36 |
03/15/19 | at Old Dominion | 8-15 | * | * | 60:00 | 15 | 13.47 | 11 | .455 | 5 | 4 | 0 | 31 |
03/17/19 | CAMPBELL | 10-11 | * | * | 75:44 | 11 | 12.84 | 14 | .467 | 5 | 5 | 0 | 32 |
03/23/19 | at Longwood | 8-15 | * | * | 45:32 | 14 | 13.25 | 2 | .444 | 5 | 6 | 0 | 21 |
03/31/19 | VANDY | 10-14 | * | * | 60:00 | 14 | 13.32 | 11 | .444 | 5 | 7 | 0 | 30 |
04/06/19 | CINCINNATI | 5-14 | * | * | 60:00 | 14 | 13.38 | 15 | .451 | 5 | 8 | 0 | 44 |
04/09/19 | DUKE | 9-22 | * | * | 60:00 | 22 | 14.03 | 7 | .433 | 5 | 9 | 0 | 39 |
04/13/19 | at Florida | 10-20 | * | * | 60:00 | 20 | 14.45 | 15 | .432 | 5 | 10 | 0 | 45 |
04/20/19 | at Temple | 5-18 | * | * | 14:34 | 8 | 14.76 | 0 | .423 | 5 | 11 | 0 | 11 |
04/27/19 | UCONN | 7-17 | * | * | 60:00 | 17 | 14.91 | 10 | .419 | 5 | 12 | 0 | 34 |
Totals | 17 | 17 | 925:42 | 230 | 14.91 | 166 | .419 | 5 | 12 | 0 | 524 |