Lacrosse Box Score |
Summary |
ECU (5-6) vs. Longwood (3-7) Date: 03/23/19 Attendance: 72 Weather: 53 deg, clear skies, E@13 |
SCORE BY PERIOD | 1 | 2 | Total |
ECU | 5 | 3 | 8 |
Longwood | 9 | 6 | 15 |
ECU SCORING: GOALS: PENNYPACKER, CAMRYN 3; PALLOZZI, MEGAN 2; STANTON, ALLY 1;
BORCHERS, BRITTANY 1; TRYNISKI, MEGAN 1.
ASSISTS: BOWMAN, EMMA 1.
Longwood SCORING: GOALS: BLENCKSTONE, Taylor 5; LUCCARELLI, Kaitlin 4; JOSS, Dana 2; JOHNSON, Emma 1; O'CONNOR, Jade 1; DAVIS, Lexi 1; FORDYCE, Nicole 1. ASSISTS: LUCCARELLI, Kaitlin 4; BLENCKSTONE, Taylor 2. Penalties - ECU 0/0:00; Longwood 0/0:00. Shot clock Goals/Warnings (Violations) - ECU 0/0 (0); Longwood 0/0 (0). Officials:. |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
A | 1 | DAVIS, Lexi | 1 | 0 | 1 | 3 | 0 | 2 | 2 | - | - |
A | 3 | BLENCKSTONE, Taylor | 5 | 2 | 9 | 2 | 0 | 0 | 1 | - | 1-1 |
MF | 4 | O'CONNOR, Jade | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1-2 |
A | 6 | JOHNSON, Emma | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0-1 |
M | 9 | JOSS, Dana | 2 | 0 | 3 | 1 | 2 | 4 | 0 | - | - |
GK | 13 | BURKE, Danielle | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - |
A | 14 | FORDYCE, Nicole | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | - |
A | 16 | LUCCARELLI, Kaitlin | 4 | 4 | 5 | 2 | 2 | 1 | 0 | - | 2-3 |
M | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - |
D | 22 | ZUBILLAGA, Olivia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
D | 26 | HOWARD, Jordan | 0 | 0 | 0 | 2 | 4 | 1 | 2 | - | - |
D | 27 | CALANDRA, Corri | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
2 | BEWICK, Jackie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
7 | JONES, Jourdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | GEROLD, Averee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
34 | MOOMAU, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
Totals......... | 15 | 6 | 24 | 21 | 10 | 15 | 8 | - | 4-7 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
13 | BURKE, Danielle | 60:00 | 8 | W | 3 | 6 | 9 |
ECU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
GK | 0 | WHITE, CHRISTINA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
M | 5 | PENNYPACKER, CAMRYN | 3 | 0 | 4 | 2 | 1 | 3 | 0 | - | 1-1 |
D | 8 | MELTON, HANNAH | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
A | 9 | STANTON, ALLY | 1 | 0 | 5 | 2 | 0 | 1 | 0 | - | 1-1 |
D | 12 | CAPUTO, SAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
D | 13 | JARVIS, AMY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
A | 14 | RZEMPOLUCH, HANNAH | 0 | 0 | 2 | 3 | 2 | 3 | 0 | - | - |
D | 15 | COX, JORDYN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
M | 17 | LEGAR, NICOLE | 0 | 0 | 3 | 0 | 10 | 1 | 3 | - | 0-1 |
D | 28 | HARDIG, HILLARY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
M | 29 | PALLOZZI, MEGAN | 2 | 0 | 3 | 1 | 1 | 1 | 1 | - | - |
A | 32 | BOWMAN, EMMA | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
10 | BORCHERS, BRITTANY | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | |
16 | LOCICERO, SOPHIA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
21 | INDERLIED, CAROLINE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
22 | BLUMTHAL, LIZ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
24 | TRYNISKI, MEGAN | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
25 | CARBUCCIA, LYDIA | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
55 | SMITH, SAVVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
Totals......... | 8 | 1 | 23 | 21 | 14 | 13 | 9 | - | 2-3 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
0 | WHITE, CHRISTINA | 45:32 | 14 | L | 2 | 0 | 2 |
55 | SMITH, SAVVY | 14:28 | 1 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
ECU | 11 | 12 | 23 |
Longwood | 16 | 8 | 24 |
SAVES BY PERIOD | 1 | 2 | Total |
ECU | 2 | 0 | 2 |
Longwood | 3 | 6 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
ECU | 11 | 10 | 21 |
Longwood | 12 | 9 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
ECU | 8 | 6 | 14 |
Longwood | 6 | 4 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
ECU | 7 | 6 | 13 |
Longwood | 6 | 9 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
ECU | 0 | 0 | 0 |
Longwood | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
ECU | 3-4 | 5-7 | 8-11 |
Longwood | 7-9 | 7-8 | 14-17 |
EXTRA-MAN OPPS | 1 | 2 | Total |
ECU | 1-0 | 0-0 | 1-0 |
Longwood | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
ECU | 1-1 | 1-2 | 2-3 |
Longwood | 4-7 | 0-0 | 4-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:27 | ECU | EVEN | PALLOZZI, MEGAN | Unassisted | 0-1 |
2. | 27:03 | LWU | EVEN | JOSS, Dana (19) | BLENCKSTONE, Taylor (13) | 1-1 | |
3. | 26:10 | LWU | EVEN | LUCCARELLI, Kaitlin (24) | Unassisted | 2-1 | |
4. | 24:55 | ECU | EVEN | PALLOZZI, MEGAN | BOWMAN, EMMA | 2-2 | |
5. | 17:25 | LWU | EVEN | O'CONNOR, Jade (4) | Free position shot | 3-2 | |
6. | 16:18 | LWU | EVEN | FORDYCE, Nicole (12) | LUCCARELLI, Kaitlin (13) | 4-2 | |
7. | 15:18 | ECU | UP | TRYNISKI, MEGAN | Unassisted | 4-3 | |
8. | 14:38 | LWU | EVEN | LUCCARELLI, Kaitlin (25) | Free position shot | 5-3 | |
9. | 13:09 | LWU | EVEN | BLENCKSTONE, Taylor (13) | Free position shot | 6-3 | |
10. | 6:53 | LWU | EVEN | LUCCARELLI, Kaitlin (26) | Unassisted | 7-3 | |
11. | 6:11 | LWU | EVEN | BLENCKSTONE, Taylor (14) | LUCCARELLI, Kaitlin (14) | 8-3 | |
12. | 4:09 | ECU | EVEN | PENNYPACKER, CAMRYN | Free position shot | 8-4 | |
13. | 2:15 | LWU | EVEN | LUCCARELLI, Kaitlin (27) | Free position shot | 9-4 | |
14. | 0:08 | ECU | EVEN | PENNYPACKER, CAMRYN | Unassisted | 9-5 | |
15. | 2nd | 28:52 | LWU | EVEN | DAVIS, Lexi (3) | LUCCARELLI, Kaitlin (15) | 10-5 |
16. | 25:37 | LWU | EVEN | BLENCKSTONE, Taylor (15) | Unassisted | 11-5 | |
17. | 24:28 | LWU | EVEN | JOSS, Dana (20) | BLENCKSTONE, Taylor (14) | 12-5 | |
18. | 22:12 | LWU | EVEN | BLENCKSTONE, Taylor (16) | Unassisted | 13-5 | |
19. | 14:28 | LWU | UP | JOHNSON, Emma (12) | LUCCARELLI, Kaitlin (16) | 14-5 | |
20. | 13:40 | ECU | EVEN | STANTON, ALLY | Free position shot | 14-6 | |
21. | 13:09 | ECU | EVEN | BORCHERS, BRITTANY | Unassisted | 14-7 | |
22. | 12:03 | ECU | EVEN | PENNYPACKER, CAMRYN | Unassisted | 14-8 | |
23. | 2:30 | LWU | EVEN | BLENCKSTONE, Taylor (17) | Unassisted | 15-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:36 | LWU | 27 | CALANDRA, Corri | N/A | YELLOW CARD | |
2nd | 19:34 | ECU | 5 | PENNYPACKER, CAMRYN | N/A | YELLOW CARD | |
15:31 | ECU | 28 | HARDIG, HILLARY | N/A | YELLOW CARD |