Lacrosse Box Score |
Summary |
VANDY (9-2, 1-0) vs. ECU (5-6, 0-1) Date: 03/31/19 Attendance: 203 Weather: Overcast and cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
VANDY | 9 | 5 | 14 |
ECU | 6 | 4 | 10 |
VANDY SCORING: GOALS: FORNIA, Gabrielle 3; FURLONG, Sophie 3; BECKER, Melanie 2;
DEVIN, Gwyn 2; BLAZE, Julie 1; SCARRONE, Elizabeth 1; SOUZA, Maddie 1; SUNDIN,
Callie 1.
ASSISTS: FORNIA, Gabrielle 2; BECKER, Melanie 1; GEARHARDT, Griffin 1;
MATHEWSON, Emily 1.
ECU SCORING: GOALS: STANTON, ALLY 3; LEGAR, NICOLE 2; PALLOZZI, MEGAN 2; BOWMAN, EMMA 1; PENNYPACKER, CAMRYN 1; RZEMPOLUCH, HANNAH 1. ASSISTS: LEGAR, NICOLE 2; TRYNISKI, MEGAN 1. Penalties - VANDY 3/6:00; ECU 2/3:00. Shot clock Goals/Warnings (Violations) - VANDY 0/0 (1); ECU 0/0 (0). Officials:. Scorer: Pat McGlynn. |
ECU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
GK | 0 | WHITE, CHRISTINA | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | - |
5 | PENNYPACKER, CAMRYN | 1 | 0 | 3 | 1 | 1 | 2 | 0 | - | - | |
9 | STANTON, ALLY | 3 | 0 | 6 | 1 | 0 | 1 | 0 | - | 2-3 | |
12 | CAPUTO, SAM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
13 | JARVIS, AMY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
14 | RZEMPOLUCH, HANNAH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
15 | COX, JORDYN | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
17 | LEGAR, NICOLE | 2 | 2 | 4 | 1 | 5 | 1 | 0 | - | - | |
22 | BLUMTHAL, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
28 | HARDIG, HILLARY | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1-1:00 | - | |
29 | PALLOZZI, MEGAN | 2 | 0 | 4 | 2 | 1 | 3 | 0 | - | 1-1 | |
32 | BOWMAN, EMMA | 1 | 0 | 4 | 2 | 0 | 1 | 0 | - | - | |
8 | MELTON, HANNAH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
10 | BORCHERS, BRITTANY | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
16 | LOCICERO, SOPHIA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2:00 | - | |
24 | TRYNISKI, MEGAN | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 10 | 3 | 23 | 21 | 9 | 15 | 4 | 2-3:00 | 3-4 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
0 | WHITE, CHRISTINA | 60:00 | 14 | L | 4 | 7 | 11 |
VANDY |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
1 | FORNIA, Gabrielle | 3 | 2 | 4 | 0 | 0 | 2 | 0 | - | 1-1 | |
4 | RASMUSSEN, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - | |
5 | BROWN, Hadley | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
8 | BECKER, Melanie | 2 | 1 | 3 | 2 | 7 | 0 | 1 | - | 1-1 | |
11 | REGAN, Halle | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
13 | HAWKINS, Melissa | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | |
14 | MATHEWSON, Emily | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0-1 | |
16 | BLAZE, Julie | 1 | 0 | 3 | 1 | 5 | 2 | 0 | - | - | |
17 | DEVIN, Gwyn | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 1-2:00 | 1-1 | |
GK | 23 | ARGYLE, Lily | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
31 | FURLONG, Sophie | 3 | 0 | 3 | 2 | 0 | 0 | 1 | - | 1-1 | |
35 | DADINO, Nicki | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1-2:00 | - | |
7 | SUNDIN, Callie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
9 | ORBAN, Cassidy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
15 | BURNETT, Mattern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | SOUZA, Maddie | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
20 | SMITH, Lexi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2:00 | - | |
28 | BUCCI, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
32 | MACGILLIS, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
36 | DALY, Dede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
38 | SCARRONE, Elizabeth | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | |
40 | GEARHARDT, Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 14 | 5 | 30 | 15 | 17 | 15 | 9 | 3-6:00 | 4-6 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
23 | ARGYLE, Lily | 60:00 | 10 | W | 4 | 5 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
VANDY | 17 | 13 | 30 |
ECU | 11 | 12 | 23 |
SAVES BY PERIOD | 1 | 2 | Total |
VANDY | 4 | 5 | 9 |
ECU | 4 | 7 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
VANDY | 7 | 8 | 15 |
ECU | 11 | 10 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
VANDY | 11 | 6 | 17 |
ECU | 5 | 4 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
VANDY | 10 | 5 | 15 |
ECU | 8 | 7 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
VANDY | 0 | 0 | 0 |
ECU | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
VANDY | 8-12 | 9-10 | 17-22 |
ECU | 9-10 | 11-11 | 20-21 |
EXTRA-MAN OPPS | 1 | 2 | Total |
VANDY | 0-0 | 1-1 | 1-1 |
ECU | 0-1 | 1-2 | 1-3 |
FREE-POSITION SHOTS | 1 | 2 | Total |
VANDY | 3-5 | 1-1 | 4-6 |
ECU | 1-1 | 2-3 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:16 | VANDY | EVEN | FURLONG, Sophie | BECKER, Melanie | 0-1 |
2. | 26:16 | ECU | EVEN | BOWMAN, EMMA | LEGAR, NICOLE | 1-1 | |
3. | 25:05 | ECU | EVEN | STANTON, ALLY | Unassisted | 2-1 | |
4. | 22:12 | ECU | EVEN | PALLOZZI, MEGAN | Unassisted | 3-1 | |
5. | 21:46 | VANDY | EVEN | DEVIN, Gwyn | Unassisted | 3-2 | |
6. | 20:51 | VANDY | EVEN | FORNIA, Gabrielle | Unassisted | 3-3 | |
7. | 20:35 | VANDY | EVEN | FURLONG, Sophie | Free position shot | 3-4 | |
8. | 19:00 | ECU | EVEN | PENNYPACKER, CAMRYN | Unassisted | 4-4 | |
9. | 12:41 | ECU | EVEN | PALLOZZI, MEGAN | Free position shot | 5-4 | |
10. | 9:01 | VANDY | EVEN | FORNIA, Gabrielle | Unassisted | 5-5 | |
11. | 8:04 | VANDY | EVEN | DEVIN, Gwyn | Free position shot | 5-6 | |
12. | 6:00 | ECU | EVEN | LEGAR, NICOLE | Unassisted | 6-6 | |
13. | 4:34 | VANDY | EVEN | BECKER, Melanie | Unassisted | 6-7 | |
14. | 3:56 | VANDY | EVEN | BECKER, Melanie | Free position shot | 6-8 | |
15. | 0:09 | VANDY | EVEN | SOUZA, Maddie | Unassisted | 6-9 | |
16. | 2nd | 19:21 | VANDY | EVEN | SUNDIN, Callie | FORNIA, Gabrielle | 6-10 |
17. | 17:07 | ECU | EVEN | RZEMPOLUCH, HANNAH | LEGAR, NICOLE | 7-10 | |
18. | 16:17 | VANDY | EVEN | FORNIA, Gabrielle | Free position shot | 7-11 | |
19. | 10:34 | VANDY | UP | BLAZE, Julie | MATHEWSON, Emily | 7-12 | |
20. | 9:22 | VANDY | EVEN | SCARRONE, Elizabeth | FORNIA, Gabrielle | 7-13 | |
21. | 8:16 | ECU | EVEN | STANTON, ALLY | Free position shot | 8-13 | |
22. | 7:08 | VANDY | EVEN | FURLONG, Sophie | GEARHARDT, Griffin | 8-14 | |
23. | 5:09 | ECU | EVEN | LEGAR, NICOLE | TRYNISKI, MEGAN | 9-14 | |
24. | 3:30 | ECU | UP | STANTON, ALLY | Free position shot | 10-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:59 | VANDY | 17 | DEVIN, Gwyn | N/A | YELLOW CARD | |
17:59 | VANDY | 17 | DEVIN, Gwyn | 2:00 | X | YELLOW CARD | |
2nd | 12:38 | VANDY | 35 | DADINO, Nicki | N/A | YELLOW CARD | |
12:38 | VANDY | 35 | DADINO, Nicki | 2:00 | X | YELLOW CARD | |
12:24 | ECU | 16 | LOCICERO, SOPHIA | N/A | YELLOW CARD | ||
12:24 | ECU | 16 | LOCICERO, SOPHIA | 2:00 | YELLOW CARD | ||
11:42 | ECU | 28 | HARDIG, HILLARY | N/A | GREEN CARD | ||
11:33 | ECU | 28 | HARDIG, HILLARY | 1:00 | X | TOO MANY PLAYERS | |
03:53 | VANDY | 20 | SMITH, Lexi | N/A | YELLOW CARD | ||
03:53 | VANDY | 20 | SMITH, Lexi | 2:00 | X | YELLOW CARD |