Lacrosse Box Score |
| Summary |
|
Campbell (3-4) vs. ECU (5-5) Date: 03/17/19 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 6 | 4 | 0 | 0 | 1 | 11 |
| ECU | 5 | 5 | 0 | 0 | 0 | 10 |
|
Campbell SCORING: GOALS: PAZULSKI, Annie 4; PLACEK, Melissa 3; WILL, Laura 3;
ALLEN, Ellie 1.
ASSISTS: PAZULSKI, Annie 3; PLACEK, Melissa 2; ALLEN, Ellie 1; CAREY, Sam 1;
DOLAN, Maggie 1.
ECU SCORING: GOALS: RZEMPOLUCH, Hannah 4; BOWMAN, Emma 3; STANTON, Ally 1; LOCICERO, Sophia 1; PENNYPACKER, Camryn 1. ASSISTS: LEGAR, Nicole 3; STANTON, Ally 2; BORCHERS, BRITTANY 1. Penalties - Campbell 0/0:00; ECU 0/0:00. Shot clock Goals/Warnings (Violations) - Campbell 0/0 (0); ECU 0/0 (0). Officials: Kathleen Johnson; Keith Valbuenza; Barb DiArcangelo. Scorer: Pat McGlynn. |
| ECU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 0 | White, Christina | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| 5 | PENNYPACKER, Camryn | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | - | |
| 9 | STANTON, Ally | 1 | 2 | 4 | 1 | 0 | 1 | 0 | - | 0-1 | |
| 12 | CAPUTO, Sam | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 13 | JARVIS, Amy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 14 | RZEMPOLUCH, Hannah | 4 | 0 | 5 | 0 | 0 | 2 | 0 | - | - | |
| 15 | COX, Jordyn | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | |
| 17 | LEGAR, Nicole | 0 | 3 | 4 | 3 | 4 | 1 | 1 | - | 0-1 | |
| 25 | CARBUCCIA, Lydia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | HARDIG, Hillary | 0 | 0 | 0 | 1 | 4 | 1 | 1 | - | - | |
| 29 | PALLOZZI, Megan | 0 | 0 | 3 | 0 | 2 | 0 | 1 | - | 0-1 | |
| 32 | BOWMAN, Emma | 3 | 0 | 5 | 1 | 0 | 1 | 0 | - | 1-2 | |
| 8 | MELTON, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 10 | BORCHERS, BRITTANY | 0 | 1 | 1 | 0 | 0 | 5 | 0 | - | - | |
| 16 | LOCICERO, Sophia | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 0-2 | |
| 22 | BLUMTHAL, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 6 | 27 | 18 | 11 | 18 | 6 | - | 1-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | OT3 | Saves |
| 0 | White, Christina | 75:44 | 11 | OTL | 6 | 7 | 0 | 1 | 0 | 14 |
| Campbell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 4 | ALLEN, Ellie | 1 | 1 | 3 | 1 | 0 | 2 | 0 | - | 1-1 | |
| 5 | PLACEK, Melissa | 3 | 2 | 9 | 0 | 8 | 1 | 0 | - | 1-1 | |
| 8 | MARKEY, Julia | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | |
| 9 | CAREY, Sam | 0 | 1 | 1 | 1 | 3 | 0 | 0 | - | - | |
| 11 | PAZULSKI, Annie | 4 | 3 | 6 | 1 | 0 | 3 | 0 | - | - | |
| 12 | BOYLE, Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | PRIZZI, Rose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 14 | WALDHAUSER, Allison | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | PAUL, Sarah | 0 | 0 | 4 | 0 | 3 | 3 | 0 | - | 0-1 | |
| 16 | CHASIN, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | KOLESAR, Mackenzie | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | 0-1 | |
| GK | 36 | PATTON, Lexie | 0 | 0 | 0 | 4 | 0 | 2 | 3 | - | - |
| 2 | DOLAN, Maggie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 18 | ANUSZEWSKI, Jennifer | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - | |
| 25 | WILL, Laura | 3 | 0 | 6 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 8 | 32 | 17 | 14 | 16 | 6 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | OT3 | Saves |
| 36 | PATTON, Lexie | 75:44 | 10 | W | 2 | 6 | 1 | 1 | 0 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 13 | 16 | 0 | 2 | 1 | 32 |
| ECU | 11 | 14 | 1 | 1 | 0 | 27 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 2 | 6 | 1 | 1 | 0 | 10 |
| ECU | 6 | 7 | 0 | 1 | 0 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 8 | 7 | 0 | 1 | 1 | 17 |
| ECU | 6 | 9 | 3 | 0 | 0 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 6 | 5 | 1 | 1 | 1 | 14 |
| ECU | 6 | 5 | 0 | 0 | 0 | 11 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 9 | 5 | 2 | 0 | 0 | 16 |
| ECU | 12 | 5 | 1 | 0 | 0 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| ECU | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 10-11 | 10-10 | 0-1 | 1-1 | 0-0 | 21-23 |
| ECU | 6-10 | 10-11 | 1-1 | 1-1 | 0-0 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| ECU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | Total |
| Campbell | 1-1 | 1-3 | 0-0 | 0-0 | 0-0 | 2-4 |
| ECU | 1-4 | 0-2 | 0-1 | 0-0 | 0-0 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:49 | CAM | EVEN | PLACEK, Melissa | Free position shot | 0-1 |
| 2. | 27:13 | CAM | EVEN | PLACEK, Melissa | DOLAN, Maggie | 0-2 | |
| 3. | 24:59 | ECU | EVEN | BOWMAN, Emma | Free position shot | 1-2 | |
| 4. | 23:04 | CAM | EVEN | PAZULSKI, Annie | PLACEK, Melissa | 1-3 | |
| 5. | 21:37 | CAM | EVEN | WILL, Laura | PAZULSKI, Annie | 1-4 | |
| 6. | 18:34 | CAM | EVEN | PAZULSKI, Annie | ALLEN, Ellie | 1-5 | |
| 7. | 13:55 | ECU | EVEN | LOCICERO, Sophia | LEGAR, Nicole | 2-5 | |
| 8. | 10:49 | CAM | EVEN | WILL, Laura | CAREY, Sam | 2-6 | |
| 9. | 10:17 | ECU | EVEN | PENNYPACKER, Camryn | Unassisted | 3-6 | |
| 10. | 3:49 | ECU | EVEN | RZEMPOLUCH, Hannah | BORCHERS, BRITTANY | 4-6 | |
| 11. | 2:21 | ECU | EVEN | BOWMAN, Emma | LEGAR, Nicole | 5-6 | |
| 12. | 2nd | 27:52 | CAM | EVEN | ALLEN, Ellie | Free position shot | 5-7 |
| 13. | 21:16 | CAM | EVEN | PLACEK, Melissa | PAZULSKI, Annie | 5-8 | |
| 14. | 14:34 | ECU | EVEN | RZEMPOLUCH, Hannah | STANTON, Ally | 6-8 | |
| 15. | 13:38 | ECU | EVEN | STANTON, Ally | Unassisted | 7-8 | |
| 16. | 11:44 | CAM | EVEN | PAZULSKI, Annie | PLACEK, Melissa | 7-9 | |
| 17. | 7:49 | ECU | EVEN | BOWMAN, Emma | Unassisted | 8-9 | |
| 18. | 6:19 | ECU | EVEN | RZEMPOLUCH, Hannah | STANTON, Ally | 9-9 | |
| 19. | 4:02 | CAM | EVEN | PAZULSKI, Annie | Unassisted | 9-10 | |
| 20. | 1:49 | ECU | EVEN | RZEMPOLUCH, Hannah | LEGAR, Nicole | 10-10 | |
| 21. | OT3 | 2:16 | CAM | EVEN | WILL, Laura | PAZULSKI, Annie | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |