Lacrosse Box Score |
Summary |
Gardner-Webb (0-1) vs. ECU (2-0) Date: 02/10/19 Attendance: 275 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Gardner-Webb | 6 | 5 | 11 |
ECU | 9 | 9 | 18 |
Gardner-Webb SCORING: GOALS: FRANCIS, Talen 3; DEAVER, Lauren 2; HANSCOM, Abby
2; PRESTON, Jada 1; VETTER, Jessica 1; FOX, Catherine 1; MARTIN, Maddie 1.
ASSISTS: PRESTON, Jada 2; BIRKS, Tori 1; DEAVER, Lauren 1; GATELY, Eilish 1.
ECU SCORING: GOALS: PALLOZZI, Megan 4; BOWMAN, Emma 3; LEGAR, Nicole 3; BORCHERS, BRITTANY 2; RZEMPOLUCH, Hannah 2; PENNYPACKER, Camryn 2; STANTON, Ally 1; INDERLIED, Caroline 1. ASSISTS: BORCHERS, BRITTANY 4; PALLOZZI, Megan 2; RZEMPOLUCH, Hannah 1; STANTON, Ally 1. Penalties - Gardner-Webb 0/0:00; ECU 0/0:00. Shot clock Goals/Warnings (Violations) - Gardner-Webb 0/0 (0); ECU 0/0 (0). Officials: Barb DiArcangelo; Lindsay Smart; Kelly Garris. Scorer: Pat McGlynn. |
ECU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
GK | 0 | White, Christina | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - | - |
5 | PENNYPACKER, Camryn | 2 | 0 | 6 | 0 | 2 | 1 | 1 | - | 2-4 | |
8 | MELTON, Hannah | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - | |
9 | STANTON, Ally | 1 | 1 | 4 | 3 | 0 | 1 | 1 | - | 0-1 | |
12 | CAPUTO, Sam | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
13 | JARVIS, Amy | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
14 | RZEMPOLUCH, Hannah | 2 | 1 | 3 | 0 | 3 | 3 | 0 | - | 1-1 | |
15 | COX, Jordyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
17 | LEGAR, Nicole | 3 | 0 | 6 | 1 | 8 | 0 | 1 | - | 2-2 | |
25 | CARBUCCIA, Lydia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
29 | PALLOZZI, Megan | 4 | 2 | 5 | 2 | 1 | 1 | 0 | - | - | |
32 | BOWMAN, Emma | 3 | 0 | 7 | 1 | 0 | 1 | 0 | - | 1-2 | |
2 | LEAR, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | SCHULTES, Mackell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
10 | BORCHERS, BRITTANY | 2 | 4 | 3 | 1 | 0 | 4 | 0 | - | 2-2 | |
16 | LOCICERO, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | INDERLIED, Caroline | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
22 | BLUMTHAL, Liz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
24 | TRYNISKI, Megan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
27 | SLAVIK, Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | HARDIG, Hillary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 18 | 8 | 36 | 23 | 14 | 19 | 7 | - | 8-12 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
0 | White, Christina | 60:00 | 11 | W | 10 | 6 | 16 |
Gardner-Webb |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
5 | FRANCIS, Talen | 3 | 0 | 8 | 4 | 6 | 3 | 3 | - | 3-6 | |
9 | CONN, Colleen | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
10 | MARTIN, Monique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | PRESTON, Jada | 1 | 2 | 3 | 1 | 0 | 4 | 0 | - | - | |
16 | GATELY, Eilish | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0-3 | |
17 | BIRKS, Tori | 0 | 1 | 4 | 1 | 4 | 2 | 0 | - | 0-3 | |
21 | DONALDSON, Janice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | SYLVESTER, Katie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
25 | ROWELL, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | HANSCOM, Abby | 2 | 0 | 7 | 1 | 3 | 0 | 1 | - | 0-1 | |
30 | DEAVER, Lauren | 2 | 1 | 6 | 1 | 0 | 2 | 0 | - | 0-1 | |
32 | VETTER, Jessica | 1 | 0 | 2 | 0 | 1 | 1 | 1 | - | 1-2 | |
00 | ANNABLE, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | LOBAS, Heather | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
7 | BROWN, Alissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | ANTOSHAK, Liz | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | 0-1 | |
13 | MARTIN, Maddie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
14 | GILSDORF, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | FOX, Catherine | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
Totals......... | 11 | 5 | 37 | 15 | 15 | 12 | 10 | - | 4-17 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
23 | SYLVESTER, Katie | 51:53 | 15 | L | 5 | 2 | 7 |
00 | ANNABLE, Sarah | 08:07 | 3 | 0 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Gardner-Webb | 20 | 17 | 37 |
ECU | 16 | 20 | 36 |
SAVES BY PERIOD | 1 | 2 | Total |
Gardner-Webb | 5 | 4 | 9 |
ECU | 10 | 6 | 16 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Gardner-Webb | 10 | 5 | 15 |
ECU | 14 | 9 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Gardner-Webb | 8 | 7 | 15 |
ECU | 8 | 6 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
Gardner-Webb | 9 | 3 | 12 |
ECU | 11 | 8 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Gardner-Webb | 0 | 0 | 0 |
ECU | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Gardner-Webb | 8-8 | 7-7 | 15-15 |
ECU | 9-15 | 10-12 | 19-27 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Gardner-Webb | 0-0 | 1-0 | 1-0 |
ECU | 0-0 | 2-0 | 2-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Gardner-Webb | 3-11 | 1-6 | 4-17 |
ECU | 2-4 | 6-8 | 8-12 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:56 | ECU | EVEN | PALLOZZI, Megan | Unassisted | 1-0 |
2. | 27:45 | GWU | EVEN | DEAVER, Lauren | BIRKS, Tori | 1-1 | |
3. | 24:59 | ECU | EVEN | BOWMAN, Emma | Free position shot | 2-1 | |
4. | 24:23 | ECU | EVEN | LEGAR, Nicole | RZEMPOLUCH, Hannah | 3-1 | |
5. | 24:00 | ECU | EVEN | RZEMPOLUCH, Hannah | Free position shot | 4-1 | |
6. | 20:22 | GWU | EVEN | FRANCIS, Talen | Free position shot | 4-2 | |
7. | 20:07 | ECU | EVEN | STANTON, Ally | PALLOZZI, Megan | 5-2 | |
8. | 18:53 | ECU | EVEN | PALLOZZI, Megan | BORCHERS, BRITTANY | 6-2 | |
9. | 15:42 | ECU | EVEN | BOWMAN, Emma | PALLOZZI, Megan | 7-2 | |
10. | 14:35 | ECU | EVEN | PALLOZZI, Megan | Unassisted | 8-2 | |
11. | 11:18 | GWU | EVEN | VETTER, Jessica | Free position shot | 8-3 | |
12. | 7:23 | GWU | EVEN | DEAVER, Lauren | Unassisted | 8-4 | |
13. | 6:33 | ECU | EVEN | INDERLIED, Caroline | BORCHERS, BRITTANY | 9-4 | |
14. | 4:18 | GWU | EVEN | FRANCIS, Talen | Free position shot | 9-5 | |
15. | 0:41 | GWU | EVEN | HANSCOM, Abby | PRESTON, Jada | 9-6 | |
16. | 2nd | 28:36 | ECU | EVEN | BORCHERS, BRITTANY | Free position shot | 10-6 |
17. | 28:11 | ECU | EVEN | LEGAR, Nicole | Free position shot | 11-6 | |
18. | 23:56 | GWU | EVEN | FRANCIS, Talen | Free position shot | 11-7 | |
19. | 21:32 | GWU | EVEN | MARTIN, Maddie | DEAVER, Lauren | 11-8 | |
20. | 16:13 | ECU | UP | BOWMAN, Emma | BORCHERS, BRITTANY | 12-8 | |
21. | 15:50 | ECU | UP | LEGAR, Nicole | Free position shot | 13-8 | |
22. | 12:44 | ECU | DN | BORCHERS, BRITTANY | Free position shot | 14-8 | |
23. | 9:47 | ECU | EVEN | PENNYPACKER, Camryn | Free position shot | 15-8 | |
24. | 7:53 | GWU | EVEN | PRESTON, Jada | Unassisted | 15-9 | |
25. | 5:43 | ECU | EVEN | PALLOZZI, Megan | BORCHERS, BRITTANY | 16-9 | |
26. | 4:45 | ECU | EVEN | PENNYPACKER, Camryn | Free position shot | 17-9 | |
27. | 4:35 | GWU | EVEN | FOX, Catherine | PRESTON, Jada | 17-10 | |
28. | 1:58 | ECU | EVEN | RZEMPOLUCH, Hannah | STANTON, Ally | 18-10 | |
29. | 0:00 | GWU | UP | HANSCOM, Abby | GATELY, Eilish | 18-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:43 | ECU | 8 | MELTON, Hannah | N/A | YELLOW CARD | |
2nd | 18:30 | ECU | 13 | JARVIS, Amy | N/A | YELLOW CARD | |
17:55 | GWU | 26 | HANSCOM, Abby | N/A | YELLOW CARD | ||
16:56 | GWU | 6 | LOBAS, Heather | N/A | YELLOW CARD | ||
16:13 | GWU | 21 | DONALDSON, Janice | N/A | YELLOW CARD | ||
14:30 | ECU | 29 | PALLOZZI, Megan | N/A | YELLOW CARD | ||
11:03 | ECU | 22 | BLUMTHAL, Liz | N/A | GREEN CARD | ||
02:08 | GWU | 25 | ROWELL, Emily | N/A | YELLOW CARD | ||
00:46 | ECU | 21 | INDERLIED, Caroline | N/A | YELLOW CARD |