Lacrosse Box Score |
Summary |
WINTHROP (0-1) vs. ECU (1-0) Date: 02/08/19 Attendance: 332 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
WINTHROP | 7 | 5 | 12 |
ECU | 7 | 6 | 13 |
WINTHROP SCORING: GOALS: CREIGHTON, Mia 4; MORRIS, Lauren 2; MARINDIN, Ellie 2;
ASHER, Lauren 2; BLICK, McKenna 1; DEAVER, Olivia 1.
ASSISTS: MORRIS, Lauren 3; BLICK, McKenna 2; DEAVER, Olivia 1; MARINDIN, Ellie
1.
ECU SCORING: GOALS: STANTON, Ally 3; PALLOZZI, Megan 3; BORCHERS, BRITTANY 2; LEGAR, Nicole 2; RZEMPOLUCH, Hannah 1; PENNYPACKER, Camryn 1; BLUMTHAL, Liz 1. ASSISTS: BORCHERS, BRITTANY 3; RZEMPOLUCH, Hannah 3; PENNYPACKER, Camryn 1; STANTON, Ally 1. Penalties - WINTHROP 1/0:30; ECU 0/0:00. Shot clock Goals/Warnings (Violations) - WINTHROP 0/0 (0); ECU 0/0 (0). Officials: Kelly Garris; Bethany Buzzell; Rick Cataldo. Scorer: Pat McGlynn. |
ECU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
GK | 0 | White, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
5 | PENNYPACKER, Camryn | 1 | 1 | 4 | 3 | 2 | 1 | 3 | - | 0-2 | |
8 | MELTON, Hannah | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
9 | STANTON, Ally | 3 | 1 | 5 | 1 | 0 | 0 | 0 | - | - | |
12 | CAPUTO, Sam | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - | |
13 | JARVIS, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | RZEMPOLUCH, Hannah | 1 | 3 | 3 | 0 | 6 | 2 | 0 | - | - | |
15 | COX, Jordyn | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
17 | LEGAR, Nicole | 2 | 0 | 7 | 2 | 1 | 0 | 0 | - | 1-1 | |
25 | CARBUCCIA, Lydia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
29 | PALLOZZI, Megan | 3 | 0 | 5 | 1 | 1 | 1 | 2 | - | 0-1 | |
32 | BOWMAN, Emma | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
6 | SCHULTES, Mackell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
10 | BORCHERS, BRITTANY | 2 | 3 | 3 | 0 | 0 | 1 | 0 | - | 1-1 | |
22 | BLUMTHAL, Liz | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
24 | TRYNISKI, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
Totals......... | 13 | 8 | 29 | 16 | 12 | 16 | 10 | - | 2-5 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
0 | White, Christina | 60:00 | 12 | W | 3 | 7 | 10 |
WINTHROP |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
GK | 1 | GIRANI, Alaina | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
2 | ASHER, Lauren | 2 | 0 | 2 | 1 | 2 | 0 | 1 | - | - | |
3 | DEE, Megan | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | |
4 | BOUDREAU, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
6 | MARINDIN, Ellie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
8 | BLICK, McKenna | 1 | 2 | 7 | 4 | 1 | 4 | 2 | 1-0:30 | 0-2 | |
9 | CREIGHTON, Mia | 4 | 0 | 4 | 0 | 1 | 2 | 0 | - | 1-1 | |
12 | MORRIS, Lauren | 2 | 3 | 5 | 2 | 9 | 6 | 1 | - | 0-3 | |
19 | TORRIS, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
22 | LESZCZAK, Aubrey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
25 | DEAVER, Olivia | 1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | |
35 | CUNNINGHAM, Mackenzi | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
11 | LEE, Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
17 | PATON, Savanah | 0 | 0 | 3 | 2 | 0 | 0 | 1 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
Totals......... | 12 | 7 | 28 | 17 | 15 | 17 | 11 | 1-0:30 | 1-6 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
1 | GIRANI, Alaina | 60:00 | 13 | L | 5 | 3 | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
WINTHROP | 13 | 15 | 28 |
ECU | 17 | 12 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
WINTHROP | 5 | 3 | 8 |
ECU | 3 | 7 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
WINTHROP | 8 | 9 | 17 |
ECU | 9 | 7 | 16 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
WINTHROP | 9 | 6 | 15 |
ECU | 6 | 6 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
WINTHROP | 11 | 6 | 17 |
ECU | 7 | 9 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
WINTHROP | 0 | 0 | 0 |
ECU | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
WINTHROP | 8-9 | 7-8 | 15-17 |
ECU | 7-10 | 7-9 | 14-19 |
EXTRA-MAN OPPS | 1 | 2 | Total |
WINTHROP | 0-0 | 0-0 | 0-0 |
ECU | 1-1 | 0-0 | 1-1 |
FREE-POSITION SHOTS | 1 | 2 | Total |
WINTHROP | 1-3 | 0-3 | 1-6 |
ECU | 0-3 | 2-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:09 | ECU | EVEN | PALLOZZI, Megan (1) | BORCHERS, BRITTANY (1) | 1-0 |
2. | 24:03 | ECU | EVEN | BLUMTHAL, Liz (1) | RZEMPOLUCH, Hannah (1) | 2-0 | |
3. | 23:19 | ECU | UP | RZEMPOLUCH, Hannah (1) | STANTON, Ally (1) | 3-0 | |
4. | 22:41 | WINTHROP | EVEN | CREIGHTON, Mia (1) | Free position shot | 3-1 | |
5. | 21:06 | ECU | EVEN | STANTON, Ally | RZEMPOLUCH, Hannah | 4-1 | |
6. | 18:59 | WINTHROP | EVEN | MARINDIN, Ellie | MORRIS, Lauren | 4-2 | |
7. | 18:18 | ECU | EVEN | PALLOZZI, Megan | BORCHERS, BRITTANY | 5-2 | |
8. | 17:34 | ECU | EVEN | STANTON, Ally | PENNYPACKER, Camryn | 6-2 | |
9. | 16:22 | WINTHROP | EVEN | CREIGHTON, Mia | MORRIS, Lauren | 6-3 | |
10. | 15:04 | ECU | EVEN | STANTON, Ally | Unassisted | 7-3 | |
11. | 12:21 | WINTHROP | EVEN | MORRIS, Lauren | Unassisted | 7-4 | |
12. | 8:43 | WINTHROP | EVEN | MARINDIN, Ellie | MORRIS, Lauren | 7-5 | |
13. | 8:20 | WINTHROP | EVEN | BLICK, McKenna | MARINDIN, Ellie | 7-6 | |
14. | 7:59 | WINTHROP | EVEN | ASHER, Lauren | BLICK, McKenna | 7-7 | |
15. | 2nd | 24:38 | WINTHROP | EVEN | ASHER, Lauren | BLICK, McKenna | 7-8 |
16. | 22:05 | WINTHROP | EVEN | MORRIS, Lauren | Unassisted | 7-9 | |
17. | 18:50 | ECU | EVEN | PALLOZZI, Megan | Unassisted | 8-9 | |
18. | 14:54 | ECU | EVEN | LEGAR, Nicole | Free position shot | 9-9 | |
19. | 14:03 | ECU | EVEN | PENNYPACKER, Camryn | RZEMPOLUCH, Hannah | 10-9 | |
20. | 12:51 | WINTHROP | EVEN | DEAVER, Olivia | Unassisted | 10-10 | |
21. | 10:05 | ECU | EVEN | LEGAR, Nicole | BORCHERS, BRITTANY | 11-10 | |
22. | 8:23 | ECU | EVEN | BORCHERS, BRITTANY | Free position shot | 12-10 | |
23. | 7:48 | WINTHROP | EVEN | CREIGHTON, Mia | Unassisted | 12-11 | |
24. | 6:25 | ECU | EVEN | BORCHERS, BRITTANY | Unassisted | 13-11 | |
25. | 0:04 | WINTHROP | EVEN | CREIGHTON, Mia | DEAVER, Olivia | 13-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 23:52 | WINTHROP | 8 | BLICK, McKenna | 0:30 | X | YELLOW CARD |
00:01 | WINTHROP | 17 | PATON, Savanah | N/A | YELLOW CARD | ||
2nd | 04:39 | ECU | 15 | COX, Jordyn | N/A | YELLOW CARD |