# 9 STANTON, Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/10/18   GEORGE WASHINGTON   7-18  *  *  2  0  2  6  .333  3  .500  0  2  0  1  1  0 
02/16/18   at Winthrop   9-17  *  *  2  0  2  3  .444  3  .667  2  2  0  0  0  0 
02/18/18   at Gardner-Webb   15-14  *  *  1  0  1  8  .294  5  .647  0  4  1  1  0  0 
02/21/18   LIBERTY   4-15  *  *  1  0  1  2  .316  2  .684  0  1  1  0  2  1 
02/24/18   at Campbell   8-17  *  *  1  0  1  3  .318  2  .682  0  0  0  0  2  0 
03/01/18   KENNESAW STATE   14-17  *  *  6  1  7  8  .433  6  .700  0  1  1  2  0  0 
03/04/18   at Lafayette   9-11  *  *  0  0  0  5  .371  3  .686  0  0  1  2  1  0 
03/06/18   at Temple   6-15  *  *  2  0  2  6  .366  4  .683  0  2  0  0  1  0 
03/08/18   at St. Francis (Pa.)   7-12  *  *  2  1  3  5  .370  4  .696  1  1  2  2  1  0 
03/17/18   COLUMBIA   6-18  *  *  0  0  0  2  .354  2  .708  0  1  0  0  0  0 
03/20/18   LONGWOOD   13-17  *  *  2  0  2  4  .365  3  .712  1  1  0  1  1  0 
03/24/18   DELAWARE STATE   16-2  *  *  0  1  1  1  .358  1  .717  0  0  0  0  0  0 
03/30/18   DREXEL   7-15  *  *  1  1  2  7  .333  4  .700  0  0  1  0  0  2 
04/01/18   OREGON   3-14  *  *  0  1  1  3  .317  0  .667  0  0  0  1  1  0 
04/21/18   at Michigan   9-16  *  *  0  2  2  3  .303  2  .667  0  1  1  0  1  0 
04/23/18   at Cincinnati   7-16  *  *  1  0  1  5  .296  2  .648  0  1  4  0  3  2 
05/06/18   at Duke   8-21  *  *  1  0  1  4  .293  2  .640  1  1  1  0  3  0 
Totals     148-255  17  17  22  7  29  75  .293  48  .640  5  18  13  10  17  5 

Per-game summary 
Games played: 17
Shots per game: 4.41
Goals per game: 1.29
Assists per game: 0.41
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0