# 7 SULLIVAN, Casey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/10/18 | GEORGE WASHINGTON | 7-18 | * | * | 3 | 1 | 4 | 6 | .500 | 6 | 1.000 | 2 | 3 | 0 | 0 | 2 | 0 |
02/16/18 | at Winthrop | 9-17 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 3 | 3 | 5 | 3 |
02/18/18 | at Gardner-Webb | 15-14 | * | * | 2 | 2 | 4 | 6 | .429 | 5 | .929 | 0 | 0 | 1 | 3 | 2 | 1 |
02/21/18 | LIBERTY | 4-15 | * | * | 0 | 0 | 0 | 2 | .375 | 2 | .938 | 0 | 1 | 2 | 0 | 3 | 0 |
02/24/18 | at Campbell | 8-17 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .833 | 0 | 1 | 0 | 0 | 2 | 0 |
03/01/18 | KENNESAW STATE | 14-17 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .762 | 0 | 0 | 2 | 2 | 3 | 2 |
03/04/18 | at Lafayette | 9-11 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .762 | 0 | 0 | 0 | 0 | 0 | 0 |
03/06/18 | at Temple | 6-15 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .762 | 0 | 0 | 3 | 1 | 2 | 1 |
03/08/18 | at St. Francis (Pa.) | 7-12 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .762 | 0 | 0 | 2 | 0 | 0 | 3 |
03/17/18 | COLUMBIA | 6-18 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .762 | 0 | 0 | 3 | 0 | 1 | 2 |
03/20/18 | LONGWOOD | 13-17 | * | * | 1 | 0 | 1 | 4 | .320 | 3 | .760 | 0 | 2 | 0 | 0 | 0 | 0 |
03/24/18 | DELAWARE STATE | 16-2 | * | * | 0 | 0 | 0 | 2 | .296 | 1 | .741 | 0 | 0 | 1 | 1 | 0 | 1 |
03/30/18 | DREXEL | 7-15 | * | * | 0 | 0 | 0 | 0 | .296 | 0 | .741 | 0 | 0 | 0 | 0 | 0 | 0 |
04/01/18 | OREGON | 3-14 | * | * | 0 | 0 | 0 | 0 | .296 | 0 | .741 | 0 | 0 | 3 | 0 | 0 | 3 |
04/21/18 | at Michigan | 9-16 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .750 | 0 | 0 | 5 | 0 | 0 | 1 |
04/23/18 | at Cincinnati | 7-16 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .750 | 0 | 0 | 4 | 0 | 1 | 0 |
05/06/18 | at Duke | 8-21 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 148-255 | 17 | 17 | 8 | 5 | 13 | 28 | .286 | 21 | .750 | 2 | 8 | 29 | 10 | 21 | 17 |
Per-game summary |
Games played: 17 Shots per game: 1.65 Goals per game: 0.47 Assists per game: 0.29 Points per game: 0.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |