# 6 SCHULTES, Mackell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/10/18   GEORGE WASHINGTON   7-18  *  *  0  0  0  1  .000  1  1.000  0  1  1  0  2  1 
02/16/18   at Winthrop   9-17  *  *  1  0  1  2  .333  2  1.000  0  0  0  0  2  0 
02/18/18   at Gardner-Webb   15-14  *  *  2  0  2  4  .429  3  .857  0  0  2  0  2  0 
02/21/18   LIBERTY   4-15  *  *  1  0  1  2  .444  2  .889  0  0  1  0  0  0 
02/24/18   at Campbell   8-17  *  *  0  0  0  1  .400  0  .800  0  0  0  0  0  0 
03/01/18   KENNESAW STATE   14-17  *  *  1  0  1  1  .455  1  .818  0  0  0  0  2  0 
03/04/18   at Lafayette   9-11  *  *  1  0  1  5  .375  4  .812  0  0  1  0  0  1 
03/06/18   at Temple   6-15  *  *  0  0  0  1  .353  0  .765  0  0  1  0  1  0 
03/08/18   at St. Francis (Pa.)   7-12  *    1  0  1  5  .318  4  .773  0  1  1  0  2  1 
03/17/18   COLUMBIA   6-18  *  *  2  0  2  6  .321  5  .786  1  2  1  0  2  0 
03/20/18   LONGWOOD   13-17  *  *  0  0  0  1  .310  0  .759  0  0  0  1  1  0 
03/24/18   DELAWARE STATE   16-2  *  *  1  1  2  1  .333  1  .767  0  0  0  0  0  0 
03/30/18   DREXEL   7-15  *  *  0  1  1  2  .312  2  .781  0  0  0  0  3  0 
04/01/18   OREGON   3-14  *    2  0  2  3  .343  3  .800  0  0  0  0  2  0 
04/21/18   at Michigan   9-16  *    2  0  2  4  .359  3  .795  0  0  1  0  1  0 
04/23/18   at Cincinnati   7-16  *    1  1  2  2  .366  1  .780  0  1  2  0  2  0 
05/06/18   at Duke   8-21  *    0  0  0  1  .357  1  .786  0  0  1  0  2  0 
Totals     148-255  17  12  15  3  18  42  .357  33  .786  1  5  12  1  24  3 

Per-game summary 
Games played: 17
Shots per game: 2.47
Goals per game: 0.88
Assists per game: 0.18
Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0