#44 AVAZIS, Lily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/10/18   GEORGE WASHINGTON   7-18    .000  1.000 
02/16/18   at Winthrop   9-17    .333  1.000 
02/18/18   at Gardner-Webb   15-14    .250  1.000 
02/21/18   LIBERTY   4-15    .200  1.000 
02/24/18   at Campbell   8-17    .222  .889 
03/01/18   KENNESAW STATE   14-17    .273  .818 
03/04/18   at Lafayette   9-11    .471  .882 
03/06/18   at Temple   6-15    .471  .882 
03/08/18   at St. Francis (Pa.)   7-12    .450  .850 
03/17/18   COLUMBIA   6-18    .455  .864 
03/20/18   LONGWOOD   13-17    .407  .778 
03/24/18   DELAWARE STATE   16-2    .429  .786 
03/30/18   DREXEL   7-15    .429  .786 
04/01/18   OREGON   3-14    .414  .793 
04/21/18   at Michigan   9-16    .433  .800 
04/23/18   at Cincinnati   7-16    .406  .781 
05/06/18   at Duke   8-21    .400  .800 
Totals     148-255  17  14  22  35  .400  28  .800  16 

Per-game summary 
Games played: 17
Shots per game: 2.06
Goals per game: 0.82
Assists per game: 0.47
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0