#44 AVAZIS, Lily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/10/18   GEORGE WASHINGTON   7-18  *    0  1  1  1  .000  1  1.000  0  0  0  0  0  0 
02/16/18   at Winthrop   9-17  *    1  0  1  2  .333  2  1.000  1  1  1  0  0  0 
02/18/18   at Gardner-Webb   15-14  *    0  0  0  1  .250  1  1.000  0  0  0  0  0  0 
02/21/18   LIBERTY   4-15  *    0  0  0  1  .200  1  1.000  0  1  0  0  0  0 
02/24/18   at Campbell   8-17  *    1  1  2  4  .222  3  .889  0  0  1  0  1  1 
03/01/18   KENNESAW STATE   14-17  *    1  0  1  2  .273  1  .818  0  0  1  0  1  0 
03/04/18   at Lafayette   9-11  *    5  1  6  6  .471  6  .882  0  0  2  0  1  1 
03/06/18   at Temple   6-15  *    0  0  0  0  .471  0  .882  0  0  0  0  3  0 
03/08/18   at St. Francis (Pa.)   7-12  *    1  0  1  3  .450  2  .850  0  0  1  0  2  0 
03/17/18   COLUMBIA   6-18  *    1  2  3  2  .455  2  .864  0  0  0  0  2  1 
03/20/18   LONGWOOD   13-17  *    1  2  3  5  .407  2  .778  0  0  1  0  0  0 
03/24/18   DELAWARE STATE   16-2  *    1  0  1  1  .429  1  .786  0  0  0  0  0  0 
03/30/18   DREXEL   7-15  *    0  0  0  0  .429  0  .786  0  0  0  0  2  0 
04/01/18   OREGON   3-14  *    0  0  0  1  .414  1  .793  0  1  0  0  0  0 
04/21/18   at Michigan   9-16  *    1  0  1  1  .433  1  .800  0  0  1  0  3  0 
04/23/18   at Cincinnati   7-16  *    0  0  0  2  .406  1  .781  0  0  0  0  1  0 
05/06/18   at Duke   8-21  *    1  1  2  3  .400  3  .800  0  0  1  0  0  0 
Totals     148-255  17  0  14  8  22  35  .400  28  .800  1  3  9  0  16  3 

Per-game summary 
Games played: 17
Shots per game: 2.06
Goals per game: 0.82
Assists per game: 0.47
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0