#32 BOWMAN, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/10/18   GEORGE WASHINGTON   7-18  .000  .000 
02/16/18   at Winthrop   9-17  .333  .333 
02/18/18   at Gardner-Webb   15-14  .333  .500 
02/21/18   LIBERTY   4-15  .429  .571 
02/24/18   at Campbell   8-17  .444  .556 
03/01/18   KENNESAW STATE   14-17  .500  .643 
03/04/18   at Lafayette   9-11  .389  .556 
03/06/18   at Temple   6-15  .368  .579 
03/08/18   at St. Francis (Pa.)   7-12  .333  .619 
03/17/18   COLUMBIA   6-18    .304  .565 
03/20/18   LONGWOOD   13-17    .385  .615 
03/24/18   DELAWARE STATE   16-2    .385  .615 
03/30/18   DREXEL   7-15    .433  .633 
04/01/18   OREGON   3-14  .406  .656 
04/21/18   at Michigan   9-16  .424  .667 
04/23/18   at Cincinnati   7-16  .424  .667 
05/06/18   at Duke   8-21  .424  .667 
Totals     148-255  17  13  14  11  25  33  .424  22  .667  10  18 

Per-game summary 
Games played: 17
Shots per game: 1.94
Goals per game: 0.82
Assists per game: 0.65
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0