#29 PALLOZZI, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/10/18 | GEORGE WASHINGTON | 7-18 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 |
02/16/18 | at Winthrop | 9-17 | * | * | 2 | 0 | 2 | 5 | .286 | 4 | .857 | 2 | 2 | 0 | 5 | 0 | 0 |
02/18/18 | at Gardner-Webb | 15-14 | * | * | 4 | 0 | 4 | 10 | .353 | 5 | .647 | 1 | 2 | 3 | 5 | 0 | 0 |
02/21/18 | LIBERTY | 4-15 | * | * | 0 | 0 | 0 | 3 | .300 | 2 | .650 | 0 | 3 | 2 | 5 | 1 | 1 |
02/24/18 | at Campbell | 8-17 | * | * | 1 | 0 | 1 | 2 | .318 | 1 | .636 | 1 | 1 | 2 | 1 | 1 | 1 |
03/01/18 | KENNESAW STATE | 14-17 | * | * | 1 | 0 | 1 | 6 | .286 | 1 | .536 | 1 | 1 | 0 | 3 | 3 | 0 |
03/04/18 | at Lafayette | 9-11 | * | * | 0 | 0 | 0 | 3 | .258 | 0 | .484 | 0 | 0 | 2 | 0 | 1 | 0 |
03/06/18 | at Temple | 6-15 | * | * | 1 | 0 | 1 | 4 | .257 | 2 | .486 | 1 | 1 | 1 | 3 | 0 | 1 |
03/08/18 | at St. Francis (Pa.) | 7-12 | * | * | 0 | 0 | 0 | 0 | .257 | 0 | .486 | 0 | 0 | 0 | 0 | 2 | 1 |
03/17/18 | COLUMBIA | 6-18 | * | * | 1 | 0 | 1 | 2 | .270 | 2 | .514 | 0 | 0 | 1 | 3 | 0 | 0 |
03/20/18 | LONGWOOD | 13-17 | * | * | 2 | 0 | 2 | 4 | .293 | 3 | .537 | 1 | 1 | 0 | 1 | 2 | 1 |
03/24/18 | DELAWARE STATE | 16-2 | * | * | 2 | 0 | 2 | 3 | .318 | 3 | .568 | 0 | 0 | 0 | 1 | 0 | 0 |
03/30/18 | DREXEL | 7-15 | * | * | 2 | 0 | 2 | 4 | .333 | 3 | .583 | 0 | 0 | 1 | 0 | 3 | 2 |
04/01/18 | OREGON | 3-14 | * | * | 0 | 0 | 0 | 6 | .296 | 6 | .630 | 0 | 1 | 1 | 0 | 1 | 0 |
04/21/18 | at Michigan | 9-16 | * | * | 2 | 0 | 2 | 4 | .310 | 3 | .638 | 0 | 0 | 1 | 4 | 1 | 1 |
04/23/18 | at Cincinnati | 7-16 | * | * | 3 | 0 | 3 | 4 | .339 | 3 | .645 | 0 | 0 | 1 | 0 | 2 | 1 |
05/06/18 | at Duke | 8-21 | * | * | 4 | 0 | 4 | 4 | .379 | 4 | .667 | 1 | 1 | 1 | 1 | 1 | 1 |
Totals | 148-255 | 17 | 17 | 25 | 0 | 25 | 66 | .379 | 44 | .667 | 8 | 14 | 17 | 35 | 19 | 10 |
Per-game summary |
Games played: 17 Shots per game: 3.88 Goals per game: 1.47 Assists per game: 0.00 Points per game: 1.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |