#29 PALLOZZI, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/10/18   GEORGE WASHINGTON   7-18  .000  1.000 
02/16/18   at Winthrop   9-17  .286  .857 
02/18/18   at Gardner-Webb   15-14  10  .353  .647 
02/21/18   LIBERTY   4-15  .300  .650 
02/24/18   at Campbell   8-17  .318  .636 
03/01/18   KENNESAW STATE   14-17  .286  .536 
03/04/18   at Lafayette   9-11  .258  .484 
03/06/18   at Temple   6-15  .257  .486 
03/08/18   at St. Francis (Pa.)   7-12  .257  .486 
03/17/18   COLUMBIA   6-18  .270  .514 
03/20/18   LONGWOOD   13-17  .293  .537 
03/24/18   DELAWARE STATE   16-2  .318  .568 
03/30/18   DREXEL   7-15  .333  .583 
04/01/18   OREGON   3-14  .296  .630 
04/21/18   at Michigan   9-16  .310  .638 
04/23/18   at Cincinnati   7-16  .339  .645 
05/06/18   at Duke   8-21  .379  .667 
Totals     148-255  17  17  25  25  66  .379  44  .667  14  17  35  19  10 

Per-game summary 
Games played: 17
Shots per game: 3.88
Goals per game: 1.47
Assists per game: 0.00
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0