#22 BLUMTHAL, Liz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/10/18   GEORGE WASHINGTON   7-18  .000  .000 
02/16/18   at Winthrop   9-17  .000  .000 
02/18/18   at Gardner-Webb   15-14    .000  .000 
02/21/18   LIBERTY   4-15  .000  .500 
02/24/18   at Campbell   8-17  .200  .600 
03/01/18   KENNESAW STATE   14-17  .333  .667 
03/04/18   at Lafayette   9-11  .429  .714 
03/06/18   at Temple   6-15  .429  .714 
03/08/18   at St. Francis (Pa.)   7-12  .417  .833 
03/17/18   COLUMBIA   6-18  .375  .875 
03/20/18   LONGWOOD   13-17  .368  .895 
03/24/18   DELAWARE STATE   16-2  .375  .917 
03/30/18   DREXEL   7-15  .360  .880 
04/01/18   OREGON   3-14  .346  .885 
04/21/18   at Michigan   9-16  .333  .852 
04/23/18   at Cincinnati   7-16  .333  .852 
05/06/18   at Duke   8-21    .333  .852 
Totals     148-255  17  15  10  27  .333  23  .852  10  19  23 

Per-game summary 
Games played: 17
Shots per game: 1.59
Goals per game: 0.53
Assists per game: 0.06
Points per game: 0.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0