# 2 LEAR, Madison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/10/18   GEORGE WASHINGTON   7-18  *    0  0  0  1  .000  1  1.000  0  1  2  0  0  0 
02/16/18   at Winthrop   9-17  *    0  0  0  0  .000  0  1.000  0  0  0  0  2  0 
02/18/18   at Gardner-Webb   15-14  *    1  0  1  2  .333  2  1.000  0  1  0  0  2  0 
02/21/18   LIBERTY   4-15  *    0  1  1  0  .333  0  1.000  0  0  0  0  3  0 
02/24/18   at Campbell   8-17  *    0  0  0  0  .333  0  1.000  0  0  0  1  2  0 
03/01/18   KENNESAW STATE   14-17  *    0  0  0  0  .333  0  1.000  0  0  0  0  1  0 
03/04/18   at Lafayette   9-11  *    0  0  0  0  .333  0  1.000  0  0  2  1  1  0 
03/06/18   at Temple   6-15  *    0  0  0  0  .333  0  1.000  0  0  0  0  0  0 
03/17/18   COLUMBIA   6-18  *    0  0  0  0  .333  0  1.000  0  0  1  0  2  0 
03/20/18   LONGWOOD   13-17  *    0  0  0  1  .250  0  .750  0  0  0  0  1  0 
03/24/18   DELAWARE STATE   16-2  *    0  0  0  0  .250  0  .750  0  0  0  0  1  0 
03/30/18   DREXEL   7-15  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0 
04/01/18   OREGON   3-14  *    0  0  0  0  .250  0  .750  0  0  0  1  0  0 
04/21/18   at Michigan   9-16  *    0  0  0  1  .200  1  .800  0  0  0  0  0  0 
04/23/18   at Cincinnati   7-16  *    0  0  0  1  .167  0  .667  0  1  1  1  0  0 
05/06/18   at Duke   8-21  *    1  0  1  1  .286  1  .714  0  0  0  0  1  0 
Totals     141-243  16  0  2  1  3  7  .286  5  .714  0  3  6  4  16  0 

Per-game summary 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0