| #17 LEGAR, Nicole |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 02/10/18 | GEORGE WASHINGTON | 7-18 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 02/16/18 | at Winthrop | 9-17 | * | * | 1 | 0 | 1 | 5 | .429 | 4 | .857 | 1 | 2 | 0 | 0 | 0 | 0 |
| 02/18/18 | at Gardner-Webb | 15-14 | * | * | 3 | 0 | 3 | 3 | .600 | 3 | .900 | 0 | 0 | 3 | 1 | 3 | 1 |
| 02/21/18 | LIBERTY | 4-15 | * | * | 1 | 0 | 1 | 3 | .538 | 1 | .769 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02/24/18 | at Campbell | 8-17 | * | * | 1 | 0 | 1 | 4 | .471 | 3 | .765 | 1 | 2 | 0 | 0 | 0 | 0 |
| 03/01/18 | KENNESAW STATE | 14-17 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .722 | 0 | 0 | 4 | 1 | 1 | 2 |
| 03/04/18 | at Lafayette | 9-11 | * | * | 1 | 0 | 1 | 4 | .409 | 2 | .682 | 0 | 0 | 1 | 1 | 0 | 1 |
| 03/06/18 | at Temple | 6-15 | * | * | 3 | 0 | 3 | 8 | .400 | 6 | .700 | 1 | 2 | 1 | 0 | 2 | 0 |
| 03/08/18 | at St. Francis (Pa.) | 7-12 | * | * | 1 | 1 | 2 | 4 | .382 | 1 | .647 | 1 | 1 | 3 | 0 | 4 | 1 |
| 03/17/18 | COLUMBIA | 6-18 | * | * | 1 | 0 | 1 | 5 | .359 | 4 | .667 | 0 | 1 | 2 | 0 | 2 | 0 |
| 03/20/18 | LONGWOOD | 13-17 | * | * | 3 | 0 | 3 | 8 | .362 | 5 | .660 | 1 | 2 | 1 | 1 | 0 | 0 |
| 03/24/18 | DELAWARE STATE | 16-2 | * | * | 0 | 0 | 0 | 0 | .362 | 0 | .660 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/30/18 | DREXEL | 7-15 | * | * | 1 | 1 | 2 | 5 | .346 | 2 | .635 | 0 | 1 | 1 | 3 | 0 | 0 |
| 04/01/18 | OREGON | 3-14 | * | * | 1 | 0 | 1 | 5 | .333 | 3 | .632 | 0 | 1 | 1 | 0 | 0 | 1 |
| 04/21/18 | at Michigan | 9-16 | * | * | 2 | 0 | 2 | 5 | .339 | 4 | .645 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/23/18 | at Cincinnati | 7-16 | * | * | 1 | 1 | 2 | 3 | .338 | 2 | .646 | 0 | 0 | 2 | 0 | 1 | 0 |
| 05/06/18 | at Duke | 8-21 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .636 | 0 | 0 | 1 | 5 | 4 | 1 |
| Totals | 148-255 | 17 | 17 | 22 | 3 | 25 | 66 | .333 | 42 | .636 | 5 | 14 | 20 | 15 | 17 | 8 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.88 Goals per game: 1.29 Assists per game: 0.18 Points per game: 1.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |