#17 LEGAR, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/10/18   GEORGE WASHINGTON   7-18  1.000  1.000 
02/16/18   at Winthrop   9-17  .429  .857 
02/18/18   at Gardner-Webb   15-14  .600  .900 
02/21/18   LIBERTY   4-15  .538  .769 
02/24/18   at Campbell   8-17  .471  .765 
03/01/18   KENNESAW STATE   14-17  .444  .722 
03/04/18   at Lafayette   9-11  .409  .682 
03/06/18   at Temple   6-15  .400  .700 
03/08/18   at St. Francis (Pa.)   7-12  .382  .647 
03/17/18   COLUMBIA   6-18  .359  .667 
03/20/18   LONGWOOD   13-17  .362  .660 
03/24/18   DELAWARE STATE   16-2  .362  .660 
03/30/18   DREXEL   7-15  .346  .635 
04/01/18   OREGON   3-14  .333  .632 
04/21/18   at Michigan   9-16  .339  .645 
04/23/18   at Cincinnati   7-16  .338  .646 
05/06/18   at Duke   8-21  .333  .636 
Totals     148-255  17  17  22  25  66  .333  42  .636  14  20  15  17 

Per-game summary 
Games played: 17
Shots per game: 3.88
Goals per game: 1.29
Assists per game: 0.18
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0