2025-26 East Carolina Women's Golf
Team Results

Sept. 7-9 -- Golfweek Fall Challenge
Caledonia Golf & Fish Club -- Pawley's Island, S.C.
Par 71, 6075 yards -- 20 teams, 108 players
East Carolina   288 296 288   872    +20   9th
Nicole Nash   67 71 74   212    -1   t-7th
Danielle Modder   74 75 70   219    +6   t-35th
Lisa Forss   75 74 73   222    +9   t-50th
Ella Stalvey   72 76 74   222    +9   t-50th
Marta Perez   75 78 71   224    +11   t-59th

Sept. 28-29 -- Tot Hill Farms Invitational
Tot Hill Farm -- Asheboro, N.C.
Par 72, 6023 yards -- 13 teams, 70 players
East Carolina   305 302   607    +31   5th
Nicole Nash   75 73   148    +4   t-8th
Danielle Modder   74 75   149    +5   t-14th
I. Taylor-Stokes#   75 78   153    +9   23rd
Lisa Forss   78 76   154    +10   t-24th
Macie Burcham   78 78   156    +12   t-32nd
Ella Stalvey   79 80   159    +15   t-46th

Oct. 6-7 -- Pirate Collegiate Classic
Greenville Country Club -- Greenville, N.C.
Par 72, 5944 yards -- 15 teams, 87 players
East Carolina   290 276 282   848    -16   1st
Lisa Forss   71 62 71   204    -12   1st
Nicole Nash   72 72 65   209    -7   2nd
Macie Burcham#   70 74 71   215    -1   t-10th
I. Taylor-Stokes#   69 75 71   215    -1   t-10th
Karsyn Roberts#   71 74 74   219    +3   t-21st
Marta Perez   76 69 75   220    +4   t-24th
Ella Stalvey   78 73 71   222    +6   t-30th
Danielle Modder   71 76 76   223    +7   t-37th

# Indicates individual player