| Macie Burcham |
| Lisa Forss |
| Danielle Modder |
| Nicole Nash |
| Marta Perez |
| Madison Rizzo |
| Karsyn Roberts |
| Ella Stalvey |
| I. Taylor-Stokes |
|
Macie Burcham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tot Hill Farms Invitational | Sept. 28-29 | 2 | 78-78=156 | +12 | t-32nd/70 |
| Pirate Collegiate Classic | Oct. 6-7 | 3 | 70-74-71=215 | -1 | t-10th/87 |
| SEASON TOTALS | 5 | 371 Avg. 74.20 | +2 | - | |
|
Lisa Forss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | Sept. 7-9 | 3 | 75-74-73=222 | +9 | t-50th/108 |
| Tot Hill Farms Invitational | Sept. 28-29 | 2 | 78-76=154 | +10 | t-24th/70 |
| Pirate Collegiate Classic | Oct. 6-7 | 3 | 71-62-71=204 | -12 | 1st/87 |
| SEASON TOTALS | 8 | 580 Avg. 72.50 | +1 | - | |
|
Danielle Modder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | Sept. 7-9 | 3 | 74-75-70=219 | +6 | t-35th/108 |
| Tot Hill Farms Invitational | Sept. 28-29 | 2 | 74-75=149 | +5 | t-14th/70 |
| Pirate Collegiate Classic | Oct. 6-7 | 3 | 71-76-76=223 | +7 | t-37th/87 |
| SEASON TOTALS | 8 | 591 Avg. 73.88 | +2 | - | |
|
Nicole Nash |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | Sept. 7-9 | 3 | 67-71-74=212 | -1 | t-7th/108 |
| Tot Hill Farms Invitational | Sept. 28-29 | 2 | 75-73=148 | +4 | t-8th/70 |
| Pirate Collegiate Classic | Oct. 6-7 | 3 | 72-72-65=209 | -7 | 2nd/87 |
| SEASON TOTALS | 8 | 569 Avg. 71.13 | -1 | - | |
|
Marta Perez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | Sept. 7-9 | 3 | 75-78-71=224 | +11 | t-59th/108 |
| Pirate Collegiate Classic | Oct. 6-7 | 3 | 76-69-75=220 | +4 | t-24th/87 |
| SEASON TOTALS | 6 | 444 Avg. 74.00 | +3 | - | |
|
Madison Rizzo (dnc) |
|
Karsyn Roberts |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pirate Collegiate Classic | Oct. 6-7 | 3 | 71-74-74=219 | +3 | t-21st/87 |
| SEASON TOTALS | 3 | 219 Avg. 73.00 | +1 | - | |
|
Ella Stalvey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | Sept. 7-9 | 3 | 72-76-74=222 | +9 | t-50th/108 |
| Tot Hill Farms Invitational | Sept. 28-29 | 2 | 79-80=159 | +15 | t-46th/70 |
| Pirate Collegiate Classic | Oct. 6-7 | 3 | 78-73-71=222 | +6 | t-30th/87 |
| SEASON TOTALS | 8 | 603 Avg. 75.38 | +4 | - | |
|
I. Taylor-Stokes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tot Hill Farms Invitational | Sept. 28-29 | 2 | 75-78=153 | +9 | 23rd/70 |
| Pirate Collegiate Classic | Oct. 6-7 | 3 | 69-75-71=215 | -1 | t-10th/87 |
| SEASON TOTALS | 5 | 368 Avg. 73.60 | +2 | - | |