| East Carolina | 290 | 276 | 282 | 848 | -16 | 1st |
| Lisa Forss | 71 | 62 | 71 | 204 | -12 | 1st |
| Nicole Nash | 72 | 72 | 65 | 209 | -7 | 2nd |
| Macie Burcham# | 70 | 74 | 71 | 215 | -1 | t-10th |
| I. Taylor-Stokes# | 69 | 75 | 71 | 215 | -1 | t-10th |
| Karsyn Roberts# | 71 | 74 | 74 | 219 | +3 | t-21st |
| Marta Perez | 76 | 69 | 75 | 220 | +4 | t-24th |
| Ella Stalvey | 78 | 73 | 71 | 222 | +6 | t-30th |
| Danielle Modder | 71 | 76 | 76 | 223 | +7 | t-37th |
# Indicates individual player