2024-25 East Carolina Women's Golf
Individual Results

Zoe Allaux
Macie Burcham
Lisa Forss
Andrea Miralles
Danielle Modder
Nicole Nash
Marta Perez
Karsyn Roberts
Ella Stalvey
Grayson Warren

 


 Zoe Allaux
 

Tournament Date(s) Rounds Scores Par Rank
Pirate Collegiate Classic Sep. 30-Oct. 1 2 75-76=151   +7   t-32nd/84
Mercedes Benz Intercollegiate Oct. 20-22 3 77-74-83=234   +21   t-60th/73
FAU Paradise Invitational Feb. 3-4 3 75-72-73=220   +4   t-41st/78
Reynolds Lake Oconee Invitational Feb. 21-23 3 77-78-74=229   +13   t-30th/85
Briar's Creek Invitational Mar. 9-11 2 74-72=146   +2   t-24th/100
City of Oaks Collegiate Mar. 21-22 3 72-74-77=223   +7   t-7th/95
Ironwood Invitational Mar. 31-Apr. 1 3 67-78-73=218   +2   6th/95
The American Championships Apr. 14-16 3 71-75-74=220   +4   t-13th/58
SEASON TOTALS 22 1641 Avg. 74.59 +3 -

 


 Macie Burcham
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Cup Sep. 13-15 3 74-76-71=221   +5   12th/84
Tot Hill Farm Invitational Sep. 23-24 3 76-73-75=224   +8   t-16th/62
Pirate Collegiate Classic Sep. 30-Oct. 1 2 71-76=147   +3   t-13th/84
Ruth's Chris Tar Heel Invitational Oct. 11-13 3 75-80-78=233   +23   t-71st/90
Mercedes Benz Intercollegiate Oct. 20-22 3 77-76-81=234   +21   t-60th/73
Reynolds Lake Oconee Invitational Feb. 21-23 3 71-77-78=226   +10   15th/85
Ironwood Invitational Mar. 31-Apr. 1 3 75-77-69=221   +5   95th/95
SEASON TOTALS 20 1506 Avg. 75.30 +4 -

 


 Lisa Forss
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Cup Sep. 13-15 3 81-75-72=228   +12   t-32nd/84
Tot Hill Farm Invitational Sep. 23-24 3 75-76-71=222   +6   t-10th/62
Pirate Collegiate Classic Sep. 30-Oct. 1 2 80-70=150   +6   t-27th/84
Ruth's Chris Tar Heel Invitational Oct. 11-13 3 75-74-78=227   +17   t-58th/90
Reynolds Lake Oconee Invitational Feb. 21-23 3 80-79-84=243   +27   76th/85
Ironwood Invitational Mar. 31-Apr. 1 3 77-81-77=235   +19   59th/95
SEASON TOTALS 17 1305 Avg. 76.76 +5 -

 


 Andrea Miralles
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Cup Sep. 13-15 3 76-76-79=231   +15   t-43rd/84
Pirate Collegiate Classic Sep. 30-Oct. 1 2 78-73=151   +7   t-32nd/84
Mercedes Benz Intercollegiate Oct. 20-22 3 73-77-75=225   +12   t-37th/73
Reynolds Lake Oconee Invitational Feb. 21-23 3 73-76-78=227   +11   t-20th/85
Briar's Creek Invitational Mar. 9-11 2 74-71=145   +1   t-17th/100
City of Oaks Collegiate Mar. 21-22 3 76-79-78=233   +17   t-26th/95
Ironwood Invitational Mar. 31-Apr. 1 3 75-80-75=230   +14   t-33rd/95
The American Championships Apr. 14-16 3 78-75-71=224   +8   t-27th/58
SEASON TOTALS 22 1666 Avg. 75.73 +4 -

 


 Danielle Modder
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Cup Sep. 13-15 3 76-72-76=224   +8   t-21st/84
Tot Hill Farm Invitational Sep. 23-24 3 71-75-76=222   +6   t-10th/62
Pirate Collegiate Classic Sep. 30-Oct. 1 2 71-72=143   -1   5th/84
Ruth's Chris Tar Heel Invitational Oct. 11-13 3 80-74-77=231   +21   t-66th/90
Mercedes Benz Intercollegiate Oct. 20-22 3 75-77-70=222   +9   t-26th/73
FAU Paradise Invitational Feb. 3-4 3 76-71-75=222   +6   t-48th/78
Reynolds Lake Oconee Invitational Feb. 21-23 3 80-75-77=232   +16   t-41st/85
Briar's Creek Invitational Mar. 9-11 2 69-78=147   +3   t-28th/100
City of Oaks Collegiate Mar. 21-22 3 75-69-74=218   +2   t-1st/95
Ironwood Invitational Mar. 31-Apr. 1 3 75-75-78=228   +12   t-24th/95
The American Championships Apr. 14-16 3 73-75-73=221   +5   t-15th/58
SEASON TOTALS 31 2310 Avg. 74.52 +3 -

 


 Nicole Nash
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Cup Sep. 13-15 3 77-73-75=225   +9   t-25th/84
Tot Hill Farm Invitational Sep. 23-24 3 73-73-73=219   +3   t-6th/62
Pirate Collegiate Classic Sep. 30-Oct. 1 2 74-73=147   +3   t-13th/84
Ruth's Chris Tar Heel Invitational Oct. 11-13 3 77-72-75=224   +14   t-48th/90
Mercedes Benz Intercollegiate Oct. 20-22 3 74-73-75=222   +9   t-26th/73
FAU Paradise Invitational Feb. 3-4 3 78-77-75=230   +14   t-67th/78
City of Oaks Collegiate Mar. 21-22 3 68-82-73=223   +7   t-7th/95
Ironwood Invitational Mar. 31-Apr. 1 3 74-69-74=217   +1   4th/95
The American Championships Apr. 14-16 3 69-81-75=225   +9   t-30th/58
SEASON TOTALS 26 1932 Avg. 74.31 +3 -

 


 Marta Perez
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Cup Sep. 13-15 3 75-74-70=219   +3   t-7th/84
Tot Hill Farm Invitational Sep. 23-24 3 70-72-77=219   +3   t-6th/62
Pirate Collegiate Classic Sep. 30-Oct. 1 2 72-74=146   +2   t-9th/84
Ruth's Chris Tar Heel Invitational Oct. 11-13 3 74-75-75=224   +14   t-48th/90
Mercedes Benz Intercollegiate Oct. 20-22 3 78-71-73=222   +9   t-26th/73
Briar's Creek Invitational Mar. 9-11 2 76-75=151   +7   t-45th/100
Ironwood Invitational Mar. 31-Apr. 1 3 74-73-77=224   +8   12th/95
SEASON TOTALS 19 1405 Avg. 73.95 +2 -

 


 Karsyn Roberts
 

Tournament Date(s) Rounds Scores Par Rank
FAU Paradise Invitational Feb. 3-4 3 73-73-76=222   +6   t-48th/78
Ironwood Invitational Mar. 31-Apr. 1 3 70-83-78=231   +15   t-36th/95
SEASON TOTALS 6 453 Avg. 75.50 +4 -

 


 Ella Stalvey
 

Tournament Date(s) Rounds Scores Par Rank
Pirate Collegiate Classic Sep. 30-Oct. 1 2 71-77=148   +4   t-17th/84
FAU Paradise Invitational Feb. 3-4 3 71-73-72=216   E   t-21st/78
Reynolds Lake Oconee Invitational Feb. 21-23 3 76-70-82=228   +12   t-27th/85
Briar's Creek Invitational Mar. 9-11 2 80-75=155   +11   t-70th/100
City of Oaks Collegiate Mar. 21-22 3 81-74-75=230   +14   t-17th/95
Ironwood Invitational Mar. 31-Apr. 1 3 77-72-74=223   +7   11th/95
The American Championships Apr. 14-16 3 73-76-73=222   +6   t-20th/58
SEASON TOTALS 19 1422 Avg. 74.84 +3 -

 


 Grayson Warren
 

Tournament Date(s) Rounds Scores Par Rank
Tot Hill Farm Invitational Sep. 23-24 3 80-78-76=234   +18   t-35th/62
Pirate Collegiate Classic Sep. 30-Oct. 1 2 84-76=160   +16   t-66th/84
Ironwood Invitational Mar. 31-Apr. 1 3 79-79-75=233   +17   48th/95
SEASON TOTALS 8 627 Avg. 78.38 +6 -