East Carolina | 291 | 294 | 296 | 881 | +17 | 2nd |
Nicole Nash | 74 | 69 | 74 | 217 | +1 | 4th |
Zoe Allaux | 67 | 78 | 73 | 218 | +2 | 6th |
Macie Burcham# | 75 | 77 | 69 | 221 | +5 | 95th |
Ella Stalvey | 77 | 72 | 74 | 223 | +7 | 11th |
Marta Perez# | 74 | 73 | 77 | 224 | +8 | 12th |
Danielle Modder | 75 | 75 | 78 | 228 | +12 | t-24th |
Andrea Miralles | 75 | 80 | 75 | 230 | +14 | t-33rd |
Karsyn Roberts# | 70 | 83 | 78 | 231 | +15 | t-36th |
Grayson Warren# | 79 | 79 | 75 | 233 | +17 | 48th |
Lisa Forss# | 77 | 81 | 77 | 235 | +19 | 59th |
# Indicates individual player