2022-23 East Carolina Women's Golf
Individual Results

Macie Burcham
Caroline Hermes
Oda Sofie Kilsti
Andrea Llopis
Danielle Modder
Marta Perez
Grayson Warren

 


 Macie Burcham
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational Sept. 18-20 3 81-82-80=243   +27   t-70th/75
Ironwood Invitational April 3-4 3 77-74-75=226   +10   34th/63
The American Championship Apr. 17-19 3 76-71-77=224   +8   t-30th/49
SEASON TOTALS 9 693 Avg. 77.00 +5 -

 


 Caroline Hermes
 

Tournament Date(s) Rounds Scores Par Rank
Evie Odom Invitational Sept. 30-Oct. 2 3 78-78-80=236   +26   t-78th/81
Pirate Collegiate Classic Oct. 10-11 3 85-81-76=242   +26   t-52nd/61
Charlotte Invitational Oct. 24-25 3 82-74-87=243   +27   t-59th/73
Reynolds Lake Oconee Invite Feb. 17-19 3 76-77-79=232   +16   t-36th/72
UNF Collegiate Mar. 6-7 3 79-79-81=239   +23   t-86th/90
Golfweek/AGT Intercollegiate Mar. 27-29 3 85-78-77=240   +27   t-70th/87
Ironwood Invitational April 3-4 3 85-88-83=256   +40   62nd/63
SEASON TOTALS 21 1688 Avg. 80.38 +9 -

 


 Oda Sofie Kilsti
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 12-13 3 69-73-75=217   +4   t-45th/96
Badger Invitational Sept. 18-20 3 81-73-72=226   +10   t-43rd/75
Evie Odom Invitational Sept. 30-Oct. 2 3 74-69-69=212   +2   10th/81
Pirate Collegiate Classic Oct. 10-11 3 74-72-72=218   +2   t-5th/61
Charlotte Invitational Oct. 24-25 3 76-71-77=224   +8   t-11th/73
Reynolds Lake Oconee Invite Feb. 17-19 3 76-79-76=231   +15   t-31st/72
UNF Collegiate Mar. 6-7 3 69-73-77=219   +3   t-18th/90
Briar's Creek Invitational Mar. 13-14 3 73-73-78=224   +8   t-41st/90
Golfweek/AGT Intercollegiate Mar. 27-29 3 69-76-72=217   +4   t-11th/87
Ironwood Invitational April 3-4 3 70-70-74=214   -2   t-4th/63
The American Championship Apr. 17-19 3 71-70-77=218   +2   t-17th/49
SEASON TOTALS 33 2420 Avg. 73.33 +2 -

 


 Andrea Llopis
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 12-13 3 76-80-73=229   +16   t-92nd/96
Badger Invitational Sept. 18-20 3 75-82-81=238   +22   t-64th/75
Evie Odom Invitational Sept. 30-Oct. 2 3 71-74-74=219   +9   t-37th/81
Pirate Collegiate Classic Oct. 10-11 3 80-73-74=227   +11   t-23rd/61
Charlotte Invitational Oct. 24-25 3 81-76-82=239   +23   t-46th/73
Reynolds Lake Oconee Invite Feb. 17-19 3 78-74-82=234   +18   t-41st/72
UNF Collegiate Mar. 6-7 3 69-73-77=219   +3   t-18th/90
Briar's Creek Invitational Mar. 13-14 3 74-78-78=230   +14   t-70th/90
Golfweek/AGT Intercollegiate Mar. 27-29 3 84-75-75=234   +21   t-53rd/87
Ironwood Invitational April 3-4 3 75-75-69=219   +3   t-16th/63
The American Championship Apr. 17-19 3 75-74-72=221   +5   25th/49
SEASON TOTALS 33 2509 Avg. 76.03 +4 -

 


 Danielle Modder
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 12-13 3 75-71-79=225   +12   t-78th/96
Badger Invitational Sept. 18-20 3 82-77-80=239   +23   t-66th/75
Evie Odom Invitational Sept. 30-Oct. 2 3 72-69-70=211   +1   t-8th/81
Pirate Collegiate Classic Oct. 10-11 3 74-69-75=218   +2   t-5th/61
Charlotte Invitational Oct. 24-25 3 77-75-78=230   +14   t-22nd/73
Reynolds Lake Oconee Invite Feb. 17-19 3 79-72-79=230   +14   t-29th/72
UNF Collegiate Mar. 6-7 3 77-76-80=233   +17   t-75th/90
Briar's Creek Invitational Mar. 13-14 3 74-75-75=224   +8   t-41st/90
Golfweek/AGT Intercollegiate Mar. 27-29 3 73-82-74=229   +16   t-35th/87
Ironwood Invitational April 3-4 3 67-74-73=214   -2   t-4th/63
The American Championship Apr. 17-19 3 74-72-76=222   +6   t-26th/49
SEASON TOTALS 33 2475 Avg. 75.00 +3 -

 


 Marta Perez
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 12-13 3 78-78-78=234   +21   95th/96
Badger Invitational Sept. 18-20 3 76-73-76=225   +9   t-37th/75
Evie Odom Invitational Sept. 30-Oct. 2 3 77-70-70=217   +7   t-28th/81
Pirate Collegiate Classic Oct. 10-11 3 74-67-76=217   +1   4th/61
Charlotte Invitational Oct. 24-25 3 82-73-75=230   +14   t-22nd/73
Reynolds Lake Oconee Invite Feb. 17-19 3 74-75-78=227   +11   t-20th/72
UNF Collegiate Mar. 6-7 3 75-74-80=229   +13   t-68th/90
Briar's Creek Invitational Mar. 13-14 3 75-82-78=235   +19   t-79th/90
Golfweek/AGT Intercollegiate Mar. 27-29 3 72-73-70=215   +2   t-5th/87
Ironwood Invitational April 3-4 3 77-72-75=224   +8   t-28th/63
The American Championship Apr. 17-19 3 82-74-76=232   +16   45th/49
SEASON TOTALS 33 2485 Avg. 75.30 +4 -

 


 Grayson Warren
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic Sept. 12-13 3 77-81-79=237   +24   96th/96
Pirate Collegiate Classic Oct. 10-11 3 79-77-84=240   +24   t-49th/61
Charlotte Invitational Oct. 24-25 3 80-82-77=239   +23   t-46th/73
Briar's Creek Invitational Mar. 13-14 3 84-82-83=249   +33   90th/90
Ironwood Invitational April 3-4 3 80-79-81=240   +24   59th/63
SEASON TOTALS 15 1205 Avg. 80.33 +9 -