2020-21 East Carolina Women's Golf
Team Results

Feb. 21-22 -- Palmetto Intercollegiate
Turtle Point -- Kiawah Island, S.C.
Par 72, 6021 yards -- 11 teams, 62 players
East Carolina   300 303 315   918    +54   7th
Dorthea Forbrigd   71 73 79   223    +7   t-6th
Michelle Forsland   74 76 78   228    +12   t-20th
Julie Hillestad   79 73 78   230    +14   t-25th
Oda Sofie Kilsti   82 81 80   243    +27   t-50th
Kathryn Carson   76 89 80   245    +29   54th
Caroline Hermes#   79 89 87   255    +39   59th

March 8-9 -- River Landing Classic
River Landing -- Wallace, N.C.
Par 72, 5960 yards -- 13 teams, 72 players
East Carolina   283 282 284   849    -15   1st
Julie Hillestad   65 69 73   207    -9   3rd
Michelle Forsland   71 72 72   215    -1   t-11th
Oda Sofie Kilsti   71 71 73   215    -1   t-11th
Kathryn Carson   76 74 69   219    +3   t-21st
Dorthea Forbrigd   79 70 70   219    +3   t-21st
Caroline Hermes#   83 77 84   244    +28   t-65th

March 15-16 -- Briar's Creek Invitational
The Golf Club at Briar's Creek -- Johns Island, S.C.
Par 72, 6110 yards -- 18 teams, 93 players
East Carolina   319 293 296   908    +44   t-12th
Michelle Forsland   80 77 70   227    +11   t-42nd
Oda Sofie Kilsti   79 71 77   227    +11   t-42nd
Dorthea Forbrigd   80 73 75   228    +12   t-46th
Kathryn Carson   80 72 80   232    +16   t-64th
Julie Hillestad   85 81 74   240    +24   t-80th

March 22-23 -- Pinetree Women's Collegiate
Pinetree CC -- Kennesaw, Ga.
Par 72, 6203 yards -- 10 teams, 62 players
East Carolina   302 304 296   902    +38   6th
Julie Hillestad   72 78 71   221    +5   t-11th
Dorthea Forbrigd   79 77 69   225    +9   t-20th
Michelle Forsland   72 76 78   226    +10   t-25th
Kathryn Carson   79 73 78   230    +14   t-40th
Caroline Hermes   82 79 90   251    +35   61st

April 3-4 -- ECU Easter Invitational
Ironwood CC -- Greenville, N.C.
Par 72, 6188 yards -- 9 teams, 54 players
East Carolina   305 291 292   888    +24   1st
Julie Hillestad   77 70 71   218    +2   t-5th
Oda Sofie Kilsti   74 71 74   219    +3   t-7th
Michelle Forsland   76 72 75   223    +7   t-16th
Kathryn Carson   78 78 72   228    +12   t-28th
Caroline Hermes   89 83 88   260    +44   52nd

April 18-20 -- The American Championship
Pinehurst No.6 -- Pinehurst, N.C.
Par 72, 6290 yards -- 10 teams, 50 players
East Carolina   298 296 300   894    +30   3rd
Dorthea Forbrigd   71 72 72   215    -1   1st
Julie Hillestad   74 72 74   220    +4   t-4th
Oda Sofie Kilsti   76 78 81   235    +19   t-33rd
Kathryn Carson   77 79 80   236    +20   36th
Michelle Forsland   dq 74 74   148

# Indicates individual player