East Carolina | 310 | 294 | 303 | 907 | +43 | 6th |
F. Gustafsson Spang | 77 | 73 | 72 | 222 | +6 | t-9th |
Fanny Wolte | 75 | 73 | 80 | 228 | +12 | t-28th |
N. Engstroem Skaug | 75 | 79 | 75 | 229 | +13 | t-31st |
Emily Eng | 83 | 76 | 79 | 238 | +22 | t-63rd |
Katie Kirk | 89 | 72 | 77 | 238 | +22 | t-63rd |
Devan Murphy# | 98 | 99 | 84 | 281 | +65 | 99th |
# Indicates individual player