East Carolina | 310 | 285 | 595 | +19 | t-1st |
Amber Littman | 75 | 72 | 147 | +3 | t-5th |
Amy Otteson | 78 | 70 | 148 | +4 | t-8th |
Fanny Wolte | 77 | 71 | 148 | +4 | t-8th |
Faith Hardison | 80 | 72 | 152 | +8 | t-20th |
Colleen Estes | 83 | 75 | 158 | +14 | t-53rd |
Julia Strandberg# | 80 | 78 | 158 | +14 | t-53rd |
# Indicates individual player