Individual Career Statistics (Active Players) |
Kathryn Carson
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 35 | 2601 | 211 | 155 | 68 | 10 | 12 | - | - | 3 | 74.31 |
2018-19 | 34 | 2521 | 215 | - | 68 | 12 | 12 | - | - | 1 | 74.15 |
2019-20 | 20 | 1508 | 221 | 150 | 68 | 2 | 7 | - | - | - | 75.40 |
2020-21 | 18 | 1390 | 219 | - | 69 | 3 | 6 | - | - | - | 77.22 |
Totals | 107 | 8020 | 211 | 150 | 68 | 27 | 37 | - | - | 4 | 74.95 |
Dorthea Forbrigd
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 33 | 2460 | 218 | - | 67 | 5 | 11 | - | 1 | 2 | 74.55 |
2017-18 | 34 | 2484 | 211 | 157 | 67 | 18 | 12 | 2 | 4 | 6 | 73.06 |
2018-19 | 34 | 2461 | 207 | - | 65 | 17 | 12 | 1 | 3 | 3 | 72.38 |
2019-20 | 20 | 1431 | 210 | 143 | 67 | 14 | 7 | 1 | 2 | 4 | 71.55 |
2020-21 | 15 | 1110 | 215 | - | 69 | 7 | 5 | 1 | 1 | 2 | 74.00 |
Totals | 136 | 9946 | 207 | 143 | 65 | 61 | 47 | 5 | 11 | 17 | 73.13 |
Michelle Forsland
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2020-21 | 17 | 1267 | 215 | - | 70 | 6 | 6 | - | - | - | 74.53 |
Totals | 17 | 1267 | 215 | - | 70 | 6 | 6 | - | - | - | 74.53 |
Riley Hamilton
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2020-21 | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - |
Caroline Hermes
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2019-20 | 17 | 1297 | 220 | 150 | 72 | 2 | 6 | - | 1 | 1 | 76.29 |
2020-21 | 12 | 1010 | 244 | - | 77 | - | 4 | - | - | - | 84.17 |
Totals | 29 | 2307 | 220 | 150 | 72 | 2 | 10 | - | 1 | 1 | 79.55 |
Julie Hillestad
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2020-21 | 18 | 1336 | 207 | - | 65 | 7 | 6 | - | 3 | 3 | 74.22 |
Totals | 18 | 1336 | 207 | - | 65 | 7 | 6 | - | 3 | 3 | 74.22 |
Oda Sofie Kilsti
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2019-20 | 6 | 462 | 226 | - | 74 | - | 2 | - | - | - | 77.00 |
2020-21 | 15 | 1139 | 215 | - | 71 | 4 | 5 | - | - | 1 | 75.93 |
Totals | 21 | 1601 | 215 | - | 71 | 4 | 7 | - | - | 1 | 76.24 |
Career Records |
Best Scoring Average, Career (Min. 50 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
73.13 | Dorthea Forbrigd | 2016-21 | 136 | 9946 |
73.31 | F. Gustafsson Spang | 2007,2012-16 | 136 | 9970 |
74.67 | Lisa Pettersson | 2014-18 | 136 | 10155 |
74.87 | N. Engstroem Skaug | 2007,2012-16 | 130 | 9733 |
74.95 | Kathryn Carson | 2017-21 | 107 | 8020 |
75.06 | Fanny Wolte | 2007,2010-14 | 129 | 9683 |
75.17 | Siranon Shoomee | 2016-20 | 81 | 6089 |
75.26 | Carley Cox | 2016-19 | 99 | 7451 |
75.99 | Kate Law | 2015-19 | 130 | 9879 |
76.28 | Amber Littman | 2008-11 | 100 | 7628 |
76.31 | Amy Otteson | 2008-12 | 126 | 9615 |
76.70 | Katie Kirk | 2007,2011-15 | 132 | 10125 |
76.74 | Grace Yatawara | 2016-20 | 66 | 5065 |
76.80 | Ana Maria Puche | 2006,2008-10 | 96 | 7373 |
76.96 | Catherine Ashworth | 2015-19 | 70 | 5387 |
77.05 | Abby Bools | 2006,2008-10 | 96 | 7397 |
77.63 | Faith Hardison | 2007,2009-13 | 54 | 4192 |
77.90 | Emily Eng | 2007,2011-15 | 82 | 6388 |
78.26 | Colleen Estes | 2008-11 | 100 | 7826 |
79.41 | Julia Strandberg | 2008-12 | 68 | 5400 |
80.03 | Lane Gakeler | 2007,2012-16 | 72 | 5762 |
Best Won-Lost Percentage, Career (Min. 50 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 30 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
72.3 | F. Gustafsson Spang | 2015-16 | 36 | 2601 |
72.4 | Dorthea Forbrigd | 2018-19 | 34 | 2461 |
73.1 | Dorthea Forbrigd | 2017-18 | 34 | 2484 |
73.5 | Lisa Pettersson | 2016-17 | 36 | 2646 |
73.5 | F. Gustafsson Spang | 2012-13 | 34 | 2499 |
73.6 | F. Gustafsson Spang | 2013-14 | 33 | 2429 |
73.8 | Abby Bools | 2009-10 | 36 | 2658 |
73.8 | N. Engstroem Skaug | 2013-14 | 33 | 2437 |
74.0 | F. Gustafsson Spang | 2014-15 | 33 | 2441 |
74.1 | Carley Cox | 2017-18 | 35 | 2595 |
74.1 | Kathryn Carson | 2018-19 | 34 | 2521 |
74.2 | Lisa Pettersson | 2017-18 | 34 | 2524 |
74.3 | Kathryn Carson | 2017-18 | 35 | 2601 |
74.5 | Amy Otteson | 2011-12 | 32 | 2385 |
74.5 | Dorthea Forbrigd | 2016-17 | 33 | 2460 |
74.6 | Fanny Wolte | 2013-14 | 33 | 2461 |
74.6 | Carley Cox | 2018-19 | 34 | 2537 |
74.7 | Lisa Pettersson | 2015-16 | 36 | 2688 |
74.7 | N. Engstroem Skaug | 2012-13 | 31 | 2317 |
74.8 | Kate Law | 2016-17 | 33 | 2470 |
75.1 | N. Engstroem Skaug | 2015-16 | 36 | 2704 |
75.1 | Fanny Wolte | 2010-11 | 31 | 2329 |
75.3 | Abby Bools | 2008-09 | 32 | 2408 |
75.3 | Fanny Wolte | 2012-13 | 30 | 2258 |
75.3 | Fanny Wolte | 2011-12 | 35 | 2635 |
Best Won-Lost Percentage, Season (Min. 30 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
289.9 | 2017-18 | 35 | 10145 | |
294.4 | 2018-19 | 33 | 9716 | |
294.9 | 2019-20 | 20 | 5897 | |
295.6 | 2013-14 | 33 | 9756 | |
296.2 | 2015-16 | 36 | 10663 | |
296.9 | 2016-17 | 33 | 9799 | |
297.7 | 2020-21 | 18 | 5359 | |
299.2 | 2012-13 | 34 | 10174 | |
299.9 | 2014-15 | 30 | 8998 | |
300.6 | 2011-12 | 35 | 10520 | |
302.1 | 2010-11 | 29 | 8761 | |
302.1 | 2009-10 | 36 | 10876 | |
304.2 | 2008-09 | 33 | 10040 | |
308.5 | 2006-07 | 27 | 8329 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
Victoria Allred | 9 | 728 | 228 | - | 74 | - | 3 | - | - | - | 80.9 | 2014-16 |
Sarah Almond | 9 | 700 | 230 | - | 73 | - | 3 | - | - | - | 77.8 | 2010-11 |
Catherine Ashworth | 70 | 5387 | 83 | - | 69 | 3 | 24 | - | - | 1 | 77.0 | 2015-19 |
Kristen Billings | 15 | 1227 | 237 | - | 73 | - | 5 | - | - | - | 81.8 | 2006,2008-09 |
Abby Bools | 96 | 7397 | 212 | 144 | 68 | 23 | 34 | - | 11 | 18 | 77.1 | 2006,2008-10 |
Kathryn Carson | 107 | 8020 | 211 | 150 | 68 | 27 | 37 | - | - | 4 | 75.0 | 2017-21 |
Carley Cox | 99 | 7451 | 211 | 155 | 68 | 20 | 34 | - | 2 | 5 | 75.3 | 2016-19 |
Emily Eng | 82 | 6388 | 216 | - | 67 | 6 | 28 | - | 1 | 2 | 77.9 | 2007,2011-15 |
Andrea Estes | 5 | 426 | 171 | - | 80 | - | 2 | - | - | - | 85.2 | 2010-11 |
Colleen Estes | 100 | 7826 | 154 | 155 | 72 | 1 | 35 | - | - | 3 | 78.3 | 2008-11 |
Dorthea Forbrigd | 136 | 9946 | 207 | 143 | 65 | 61 | 47 | 5 | 11 | 17 | 73.1 | 2016-21 |
Michelle Forsland | 17 | 1267 | 215 | - | 70 | 6 | 6 | - | - | - | 74.5 | 2020-21 |
Lane Gakeler | 72 | 5762 | 221 | - | 68 | 3 | 25 | - | - | - | 80.0 | 2007,2012-16 |
Faith Hardison | 54 | 4192 | 159 | 152 | 67 | 8 | 20 | - | 1 | 3 | 77.6 | 2007,2009-13 |
Jessica Hauser | 26 | 2081 | 231 | 158 | 74 | - | 10 | - | - | 1 | 80.0 | 2006-07 |
Caroline Hermes | 29 | 2307 | 220 | 150 | 72 | 2 | 10 | - | 1 | 1 | 79.6 | 2019-21 |
Julie Hillestad | 18 | 1336 | 207 | - | 65 | 7 | 6 | - | 3 | 3 | 74.2 | 2020-21 |
Oda Sofie Kilsti | 21 | 1601 | 215 | - | 71 | 4 | 7 | - | - | 1 | 76.2 | 2019-21 |
Katie Kirk | 132 | 10125 | 215 | 151 | 70 | 16 | 45 | - | 4 | 5 | 76.7 | 2007,2011-15 |
Lene Krog | 21 | 1593 | 220 | 141 | 69 | 4 | 8 | 1 | 6 | 6 | 75.9 | 2006-07 |
Kate Law | 130 | 9879 | 211 | 155 | 67 | 21 | 45 | 1 | 3 | 4 | 76.0 | 2015-19 |
Emelie Lind | 16 | 1252 | 231 | 148 | 69 | 1 | 6 | - | - | - | 78.3 | 2006-07 |
Amber Littman | 100 | 7628 | 153 | 139 | 67 | 14 | 35 | 1 | 4 | 9 | 76.3 | 2008-11 |
Meghan Moore | 14 | 1121 | 237 | 153 | 75 | - | 6 | - | - | 1 | 80.1 | 2009-10 |
Devan Murphy | 28 | 2419 | 243 | - | 76 | - | 10 | - | - | - | 86.4 | 2007,2011-15 |
Amy Otteson | 126 | 9615 | 151 | 148 | 65 | 18 | 44 | - | 4 | 12 | 76.3 | 2008-12 |
Lisa Pettersson | 136 | 10155 | 208 | 148 | 65 | 40 | 46 | 1 | 9 | 13 | 74.7 | 2014-18 |
Ana Maria Puche | 96 | 7373 | 211 | 153 | 68 | 9 | 34 | - | 4 | 9 | 76.8 | 2006,2008-10 |
Siranon Shoomee | 81 | 6089 | 216 | 138 | 68 | 15 | 28 | - | 3 | 4 | 75.2 | 2016-20 |
N. Engstroem Skaug | 130 | 9733 | 210 | - | 67 | 33 | 44 | 1 | 5 | 9 | 74.9 | 2007,2012-16 |
F. Gustafsson Spang | 136 | 9970 | 206 | - | 66 | 51 | 46 | 7 | 12 | 21 | 73.3 | 2007,2012-16 |
Julia Strandberg | 68 | 5400 | 159 | 145 | 68 | 3 | 24 | 1 | 2 | 2 | 79.4 | 2008-12 |
Brittany Talton | 6 | 503 | 239 | - | 75 | - | 2 | - | - | - | 83.8 | 2007,2012-15 |
Michelle Williams | 8 | 638 | 235 | 165 | 74 | - | 3 | - | - | - | 79.8 | 2006-07 |
Fanny Wolte | 129 | 9683 | 148 | 148 | 69 | 28 | 45 | 2 | 3 | 11 | 75.1 | 2007,2010-14 |
Grace Yatawara | 66 | 5065 | 76 | 151 | 68 | 4 | 23 | - | - | 1 | 76.7 | 2016-20 |