2006-07 East Carolina Women's Golf
Team Results

Sept. 30 - Oct. 1 -- Wildcat Fall Invitational
University Club -- Lexington, Ky.
Par 72, 6157 yards -- 15 teams, 0 players
East Carolina   338 321 318   977    +113   11th
Ana Maria Puche   85 76 79   240    +24   t-32nd
Lene Krog   79 84 82   245    +29   t-50th
Abby Bools   86 80 80   246    +30   t-55th
Jessica Hauser   89 81 77   247    +31   t-58th
Kristen Billings   88 85 91   264    +48   75th

Oct. 20-22 -- Pirate Fall Invitational
Bradford Creek Golf Course -- Greenville, N.C.
Par 72, 6232 yards -- 20 teams, 0 players
East Carolina   288 303 289   880    +16   10th
Abby Bools   72 77 71   220    +4   t-6th
Ana Maria Puche   71 77 74   222    +6   t-14th
Jessica Hauser   75 80 76   231    +15   t-51st
Kristen Billings   84 77 77   238    +22   t-73rd
Michelle Williams   82 80 76   238    +22   t-73rd

Oct. 30-31 -- Edwin Watts Palmetto Invitational
Oak Point Golf Course -- Kiawah Island, S.C.
Par 72, 5953 yards -- 17 teams, 0 players
East Carolina   308 311 314   933    +69   17th
Ana Maria Puche   80 73 72   225    +9   t-15th
Michelle Williams   80 74 81   235    +19   t-58th
Kristen Billings   73 81 83   237    +21   t-67th
Abby Bools   77 83 78   238    +22   t-71st
Jessica Hauser   78 84 85   247    +31   t-91st

Nov. 6-7 -- America's Choice Invitational
Fort Hills Golf Club -- Augusta, Ga.
Par 72, 5954 yards -- 7 teams, 0 players
East Carolina   311 308   619    +43   3rd
Lene Krog   78 73   151    +7   t-4th
Abby Bools   78 75   153    +9   7th
Ana Maria Puche   75 80   155    +11   8th
Jessica Hauser   82 80   162    +18   t-24th
Michelle Williams   80 85   165    +21   t-32nd

Feb. 18-20 -- Papa John's Intercollegiate
Don Shula's Golf Club -- Miami, Fla.
Par 72, 6317 yards -- 12 teams, 0 players
East Carolina   314 311 307   932    +68   t-3rd
Jessica Hauser   77 79 75   231    +15   t-7th
Lene Krog   78 75 80   233    +17   t-11th
Abby Bools   84 79 74   237    +21   t-24th
Emelie Lind   82 78 78   238    +22   t-26th
Ana Maria Puche   77 81 81   239    +23   t-31st

March 5-6 -- Pinehurst Challenge
Pinehurst, N.C. -- Pinehurst, N.C.
Par 72, 5978 yards -- 17 teams, 0 players
East Carolina   308 305   613    +37   1st
Lene Krog   75 74   149    +5   t-1st
Ana Maria Puche   76 77   153    +9   t-6th
Abby Bools   80 74   154    +10   t-12th
Jessica Hauser   77 82   159    +15   t-33rd
Emelie Lind   80 80   160    +16   t-38th

March 19-20 -- USF/Waterlefe Invitational
Waterlefe Golf Club -- Bradenton, Fla.
Par 72, 5975 yards -- 14 teams, 0 players
East Carolina   320 309 326   955    +91   t-5th
Lene Krog   73 72 84   229    +13   t-5th
Emelie Lind   82 80 79   241    +25   t-28th
Ana Maria Puche   84 78 81   243    +27   36th
Abby Bools   81 82 82   245    +29   t-38th
Jessica Hauser   88 79 wd   167

March 26-27 -- Lady Seahawk Invitational
River Landing -- Wallace, N.C.
Par 72, 6073 yards -- 15 teams, 0 players
East Carolina   291 304 313   908    +44   3rd
Lene Krog   69 75 76   220    +4   3rd
Abby Bools   70 78 83   231    +15   t-20th
Emelie Lind   77 77 77   231    +15   t-20th
Jessica Hauser   75 74 83   232    +16   t-24th
Ana Maria Puche   78 78 77   233    +17   t-29th

April 2-3 -- Lady Panther Intercollegiate
Eage's Landing Country Club -- Stockbridge, Ga.
Par 72, 6009 yards -- 17 teams, 0 players
East Carolina   291 307   598    +22   4th
Lene Krog   69 72   141    -3   t-2nd
Emelie Lind   69 79   148    +4   t-12th
Abby Bools   77 78   155    +11   t-39th
Ana Maria Puche   76 80   156    +12   t-44th
Jessica Hauser   80 78   158    +14   t-57th

April 23-25 -- Conference USA Championship
Limestone Springs Golf Club -- Birmingham, Ala.
Par 72, 6161 yards -- 9 teams, 0 players
East Carolina   314 302 298   914    +50   2nd
Abby Bools   77 79 70   452    +164   7th
Lene Krog   75 76 74   225    +9   t-5th
Ana Maria Puche   81 74 75   230    +14   t-11th
Emelie Lind   81 74 79   234    +18   t-14th
Jessica Hauser   89 78 80   247    +31   t-32nd

# Indicates individual player