2000-01 East Carolina Women's Golf
March 19-20 -- Waterlefe USF Invitational

March 19-20 -- Waterlefe USF Invitational
Waterlefe Golf & River Club -- Bradenton, Fla.
Par 72, 6009 yards -- 16 teams, 87 players

East Carolina   336 315 332   983    +119   15th
Jessica Krasny   79 69 82   230    +14   t-15th
Mai Sugiyama   86 79 81   246    +30   t-60th
Alyssa Hayes   84 88 83   255    +39   t-72nd
Margaret Mitchell   87 85 86   258    +42   t-77th
Ashley Leonard   87 82 96   265    +49   t-82nd

# Indicates individual player