2000-01 East Carolina Women's Golf
Team Results

Sept. 8-10 -- Unlimited Potential Baytree Classic
Baytree Golf Plantation -- Myrtle Beach, S.C.
Par 72, 5884 yards -- 18 teams, 90 players
East Carolina   313 309 305   927    +63   5th
Jessica Krasny   78 73 73   224    +8   3rd
Ashley Leonard   80 73 76   229    +13   t-17th
Lauren Robinson   77 82 75   234    +18   t-36th
Alyssa Hayes   78 81 83   242    +26   t-62nd
Mai Sugiyama   87 82 81   250    +34   t-86th

Sept. 18-19 -- Draper Valley Lady Highlander Invite
Draper Valley Golf Course -- Pulaski, Va.
Par 72, 5806 yards -- 18 teams, 90 players
East Carolina   310 316   626    +50   8th
Jessica Krasny   73 79   152    +8   t-10th
Alyssa Hayes   78 78   156    +12   t-22nd
Ashley Leonard   82 77   159    +15
Mai Sugiyama   80 82   162    +18
Lauren Robinson   79 90   169    +25

Oct. 2-3 -- Lady Pirate Fall Intercollegiate
Greenville Country Club -- Greenville, N.C.
Par 71, 5850 yards -- 16 teams, 70 players
East Carolina   309 309   618    +50   1st
Ashley Leonard   73 74   147    +5   t-2nd
Jessica Krasny   79 74   153    +11   t-8th
Alyssa Hayes   75 85   160    +18   t-31st
Mai Sugiyama   82 78   160    +18   t-31st
Margaret Mitchell   86 83   169    +27   t-53rd
Kelly Noonan#   84 92   176    +34   70th

Oct. 9-10 -- Cougar Fall Invitational
Patriots Point -- Charleston, S.C.
Par 72, 6016 yards -- 12 teams, 67 players
East Carolina   315 314 315   944    +80   2nd
Jessica Krasny   76 77 72   225    +9   1st
Ashley Leonard   75 80 76   231    +15   t-3rd
Alyssa Hayes   80 78 83   241    +25   19th
Mai Sugiyama   84 81 84   249    +33   t-32nd
Margaret Mitchell   94 79 84   257    +41   t-48th

Oct. 23-23 -- Great Smokies Women's Golf Championship
Waynesville Country Club -- Waynesville, N.C.
Par 72, 5283 yards -- 20 teams, 124 players
East Carolina   297 318   615    +39   4th
Ashley Leonard   68 76   144   E   2nd
Lauren Robinson   76 75   151    +7   t-12th
Jessica Krasny   72 82   154    +10   t-21st
Kelly Noonan   81 85   166    +22   t-80th
Mai Sugiyama   85 85   170    +26   t-94th

Feb. 4-6 -- Southern Miss Lady Eagle Invitational
Timberton Golf Course -- Hattiesburg, Miss.
Par 72, 6245 yards -- 15 teams, 80 players
East Carolina   322 333 322   977    +113   9th
Jessica Krasny   81 78 73   232    +16   t-5th
Ashley Leonard   76 87 82   245    +29   t-29th
Mai Sugiyama   85 84 80   249    +33   t-38th
Alyssa Hayes   85 84 87   256    +40   55th
Margaret Mitchell   80 91 87   258    +42   57th

March 4-5 -- Bradford Creek Invitational
Bradford Creek Golf Course -- Greenville, N.C.
Par 72, 6093 yards -- 21 teams, 109 players
East Carolina   310 323   633    +57   4th
Ashley Leonard   75 81   156    +12   t-9th
Jessica Krasny   79 78   157    +13   t-13th
Margaret Mitchell   77 82   159    +15   t-24th
Mai Sugiyama   79 82   161    +17   t-30th
Alyssa Hayes#   77 87   164    +20   t-42nd
Kelly Noonan   86 84   170    +26   t-74th

March 19-20 -- Waterlefe USF Invitational
Waterlefe Golf & River Club -- Bradenton, Fla.
Par 72, 6009 yards -- 16 teams, 87 players
East Carolina   336 315 332   983    +119   15th
Jessica Krasny   79 69 82   230    +14   t-15th
Mai Sugiyama   86 79 81   246    +30   t-60th
Alyssa Hayes   84 88 83   255    +39   t-72nd
Margaret Mitchell   87 85 86   258    +42   t-77th
Ashley Leonard   87 82 96   265    +49   t-82nd

March 26-27 -- UNCW Lady Seahawk Invitational
River Landing -- Wallace, N.C.
Par 72, 5990 yards -- 18 teams, 93 players
East Carolina   326 319 320   965    +101   11th
Jessica Krasny   79 79 75   233    +17   t-10th
Mai Sugiyama   82 74 82   238    +22   t-22nd
Ashley Leonard   85 79 81   245    +29   t-48th
Margaret Mitchell   80 87 82   249    +33   t-63rd
Alyssa Hayes   88 88 87   263    +47   t-84th

April 2-3 -- Fighting Camel Classic
Keith Hills Country Club -- Buies Creek, N.C.
Par 72, 6101 yards -- 10 teams, 53 players
East Carolina   338 316   654    +78   6th
Margaret Mitchell   86 77   163    +19   t-15th
Jessica Krasny   86 78   164    +20   t-21st
Ashley Leonard   80 84   164    +20   t-21st
Mai Sugiyama   86 78   164    +20   t-21st
Alyssa Hayes   93 83   176    +32   t-42nd

# Indicates individual player