| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 1/24/2020 | N.C. CENTRAL | W | |||||||||||||
| % | 1/26/2020 | UNC ASHEVILLE | W | |||||||||||||
| 1/31/2020 | NAVY | W | ||||||||||||||
| % | 2/2/20 | WINTHROP | W | |||||||||||||
| 2/7/2020 | at | St. John's | L | |||||||||||||
| 2/8/2020 | at | Hofstra University | W | |||||||||||||
| 2/9/2020 | at | New Jersey Institute of Tech. | W | |||||||||||||
| 2/14/2020 | HAMPTON UNIVERSITY | W | ||||||||||||||
| 2/16/2020 | at | VCU | L | |||||||||||||
| 2/21/2020 | BRYANT | W | ||||||||||||||
| 2/23/2020 | GEORGIA SOUTHERN | W | ||||||||||||||
| % | 3/1/2020 | COASTAL CAROLINA | W | |||||||||||||
| 3/11/2020 | vs | Bucknell | W | |||||||||||||
| Schedule legend |